Founded: 2018
Highest League Position: 4th, 2018 (4 teams)
Premierships: 0
Runners-up: 0
Minor Premierships: 0
Wooden Spoons (1): 2018
Biggest Winning Margin: 318 vs Grubs, 932-614, 28.03.2019
Biggest Losing Margin: 285 vs 100n80, 720-1005, 26.07.2018
Highest Weekly Score: 990 vs Dazzlers Dingoes, 19.04.2018
Lowest Weekly Score: 490 vs Dragons 1015, 25.04.2019
Longest Winning Streak: 3, 12.04.2018 – 06.05.2018
Longest Losing Streak: 7, 11.04.2019 – 07.06.2019
Most Points in a Match: 167, Tom Trbojevic vs Balmain Tigers, 13.06.2019
Most Points in a Season: 1325, Andrew Fifita, 2018
Most Points for the Club: 1325, Andrew Fifita
FIRST CRACK FANTASY LEAGUE 2020
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 | COY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B!tches | 16 | 12 | 0 | 4 | 14085 | 12619 | 1466 | 24 | 0.750 | 5-0-2 | 7-0-2 | W9 | 5-0-0 | 422.41 | |
2 | Tigers | 16 | 11 | 0 | 5 | 13495 | 12369 | 1126 | 22 | 0.688 | 6-0-4 | 5-0-1 | W2 | 4-0-1 | 395.47 | |
3 | Noah's Arks | 16 | 9 | 0 | 7 | 13274 | 12347 | 927 | 18 | 0.563 | 5-0-4 | 4-0-3 | L2 | 2-0-3 | 419.40 | |
4 | 2Great4U | 16 | 9 | 0 | 7 | 12845 | 12703 | 142 | 18 | 0.563 | 4-0-3 | 5-0-4 | W1 | 1-0-4 | 283.03 | |
5 | Grubs | 16 | 8 | 0 | 8 | 12579 | 12422 | 157 | 16 | 0.500 | 4-0-3 | 4-0-5 | W2 | 3-0-2 | 255.31 | |
6 | Dingoes | 16 | 7 | 0 | 9 | 12497 | 13155 | -658 | 14 | 0.438 | 5-0-4 | 2-0-5 | L1 | 2-0-3 | 189.36 | |
7 | Avengers | 16 | 7 | 0 | 9 | 11649 | 12329 | -680 | 14 | 0.438 | 4-0-5 | 3-0-4 | L2 | 2-0-3 | 214.43 | |
8 | Rampage | 16 | 6 | 0 | 10 | 12051 | 12654 | -603 | 12 | 0.375 | 2-0-4 | 4-0-6 | L2 | 2-0-3 | 184.51 | |
9 | Dragons | 16 | 6 | 0 | 10 | 11460 | 12356 | -896 | 12 | 0.375 | 2-0-7 | 4-0-3 | W1 | 3-0-2 | 194.75 | |
10 | Piranhas | 16 | 5 | 0 | 11 | 11626 | 12607 | -981 | 10 | 0.313 | 3-0-4 | 2-0-7 | L1 | 1-0-4 | 166.73 |
FIRST CRACK FANTASY LEAGUE 2019
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dingoes | 14 | 11 | 0 | 3 | 11221 | 9884 | 1337 | 22 | 0.786 | 6-0-1 | 5-0-2 | L1 | 4-0-1 | |
2 | Piranhas | 14 | 10 | 0 | 4 | 10706 | 10015 | 691 | 20 | 0.714 | 5-0-2 | 5-0-2 | W7 | 5-0-0 | |
3 | Rampage | 14 | 8 | 0 | 6 | 10105 | 9804 | 301 | 16 | 0.571 | 5-0-2 | 3-0-4 | L3 | 1-0-4 | |
4 | Grubs | 14 | 7 | 0 | 7 | 10276 | 10495 | -219 | 14 | 0.500 | 2-0-5 | 5-0-2 | W3 | 4-0-1 | |
5 | Tigers | 14 | 6 | 0 | 8 | 11099 | 11209 | -110 | 12 | 0.429 | 2-0-5 | 4-0-3 | L3 | 1-0-4 | |
6 | B!tches | 14 | 5 | 0 | 9 | 10632 | 11000 | -368 | 10 | 0.357 | 3-0-4 | 2-0-5 | W1 | 2-0-3 | |
7 | Avengers | 14 | 5 | 0 | 9 | 9450 | 10075 | -625 | 10 | 0.357 | 3-0-4 | 2-0-5 | L1 | 2-0-3 | |
8 | Dragons | 14 | 4 | 0 | 10 | 9684 | 10691 | -1007 | 8 | 0.286 | 1-0-6 | 3-0-4 | W1 | 1-0-4 |
Eely Avengers 2020 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam BLAIR | 2RF | 10 | 41.90 | 419 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.400 | 0.96 |
2 | Aidan GUERRA | 2RF | 7 | 46.29 | 324 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0.429 | 0.73 |
3 | Aiden TOLMAN | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
4 | Alex JOHNSTON | CTW, FLB | 1 | 138.00 | 138 | 0 | 0.00 | 0 | 3 | 1 | 0 | 0.000 | 0.00 |
5 | Ben HUNT | HFB | 3 | 55.67 | 167 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.29 |
6 | Blake FERGUSON | CTW | 10 | 37.50 | 375 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.500 | 1.06 |
7 | Boyd CORDNER | 2RF | 8 | 48.75 | 390 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.375 | 0.77 |
8 | Bryson GOODWIN | CTW | 3 | 43.00 | 129 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.24 |
9 | Chad TOWNSEND | HFB | 8 | 42.00 | 336 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.375 | 0.73 |
10 | Connor WATSON | 5/8, HOK | 1 | 8.00 | 8 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.04 |
11 | Corey NORMAN | 5/8, FLB | 9 | 46.78 | 421 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.444 | 1.07 |
12 | Corey THOMPSON | CTW | 9 | 41.67 | 375 | 0 | 0.00 | 0 | 2 | 0 | 3 | 0.333 | 0.71 |
13 | Dane GAGAI | CTW | 3 | 58.00 | 174 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.31 |
14 | Ethan LOWE | 2RF | 2 | 35.00 | 70 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
15 | Hymel HUNT | CTW | 1 | 42.00 | 42 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
16 | Issac LUKE | HOK | 7 | 30.14 | 211 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.286 | 0.34 |
17 | Jamal FOGARTY | HFB | 1 | 17.00 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
18 | Jarrod Wallace | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
19 | Jeremy MARSHALL-KING | HOK | 8 | 51.50 | 412 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.500 | 1.12 |
20 | Jordan PEIRERA | CTW | 7 | 41.71 | 292 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.429 | 0.75 |
21 | Joseph LEILUA | CTW | 2 | 74.00 | 148 | 0 | 0.00 | 0 | 2 | 1 | 1 | 0.500 | 0.37 |
22 | Josh MORRIS | CTW | 14 | 54.14 | 758 | 0 | 0.00 | 0 | 8 | 1 | 6 | 0.429 | 1.83 |
23 | Josh PAPALII | FRF | 17 | 65.65 | 1116 | 0 | 0.00 | 0 | 5 | 1 | 7 | 0.412 | 2.53 |
24 | Junior PAULO | FRF | 16 | 61.56 | 985 | 10 | 57.90 | 579 | 5 | 0 | 7 | 0.438 | 2.37 |
25 | Kenneath BROMWICH | 2RF | 2 | 76.00 | 152 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0.500 | 0.40 |
26 | Kevin PROCTOR | 2RF | 5 | 46.20 | 231 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.400 | 0.52 |
27 | Kieran FORAN | 5/8, HFB | 3 | 42.33 | 127 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | .23 |
28 | Leeson Ah Mau | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
29 | Nick MEANEY | CTW, FLB | 3 | 51.33 | 154 | 0 | 0.00 | 0 | 2 | 0 | 1 | 0.333 | 0.28 |
30 | Reagan CAMPBELL-GILLARD | FRF | 2 | 84.00 | 168 | 1 | 62.00 | 62 | 3 | 1 | 1 | 0.500 | 0.44 |
31 | Reed MAHONEY | HOK | 1 | 53.00 | 53 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
32 | Ronaldo MULITALO | CTW | 9 | 39.78 | 358 | 0 | 0.00 | 0 | 2 | 0 | 5 | 0.556 | 1.07 |
33 | Shane Wright | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
34 | Tom TRBOJEVIC | FLB | 6 | 76.17 | 457 | 6 | 76.17 | 457 | 3 | 1 | 3 | 0.500 | 1.32 |
35 | Tyrone PEACHEY | 2RF, CTW | 6 | 33.00 | 198 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.667 | 0.71 |
36 | William KENNEDY | CTW, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Eely Avengers 2019 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addin FONUA-BLAKE | FRF | 11 | 64.45 | 709 | 2 | 42.50 | 85 | 6 | 1 | 5 | 0.455 | 1.80 |
2 | Aidan GUERRA | 2RF | 5 | 39.60 | 198 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.600 | 0.68 |
3 | Alexander BRIMSON | 5/8, FLB | 6 | 39.17 | 235 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.333 | 0.43 |
4 | Andrew McCULLOUGH | HOK | 12 | 53.08 | 637 | 0 | 0.00 | 0 | 1 | 0 | 5 | 0.417 | 1.51 |
5 | Chad TOWNSEND | HFB | 3 | 50.67 | 152 | 0 | 0.00 | 0 | 2.5 | 0 | 0 | 0.000 | 0.00 |
6 | Coen HESS | 2RF | 13 | 39.54 | 514 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.385 | 1.14 |
7 | Corey WADDELL | 2RF | 4 | 41.50 | 166 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
8 | Curtis SIRONEN | 2RF | 2 | 67.50 | 135 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.68 |
9 | Daly Cherry-Evans | HFB | 11 | 63.91 | 703 | 4 | 54.75 | 219 | 6 | 1 | 5 | 0.455 | 1.79 |
10 | Dane GAGAI | CTW | 2 | 42.50 | 85 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.21 |
11 | Daniel ALVARO | FRF | 7 | 38.86 | 272 | 1 | 40.00 | 40 | 0 | 0 | 3 | 0.429 | 0.67 |
12 | David FUSITU’A | CTW | 5 | 29.60 | 148 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.400 | 0.33 |
13 | Dylan EDWARDS | FLB | 4 | 30.00 | 120 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.38 |
14 | Dylan NAPA | FRF | 5 | 42.60 | 213 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.400 | 0.49 |
15 | Euan AITKEN | CTW | 4 | 44.75 | 179 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.78 |
16 | Jake FRIEND | HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
17 | James SEGEYARO | HOK | 1 | 15.00 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
18 | Jared WAEREA-HARGREAVES | FRF | 5 | 45.80 | 229 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
19 | John Asiata | FRF, HFB | 6 | 34.67 | 208 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
20 | John Sutton | 2RF | 4 | 33.75 | 135 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.59 |
21 | Joseph LEILUA | CTW | 7 | 55.57 | 389 | 0 | 0.00 | 0 | 3 | 0 | 3 | 0.429 | 0.99 |
22 | Josh ADDO-CARR | CTW | 13 | 51.31 | 667 | 2 | 39.00 | 78 | 3.5 | 1 | 4 | 0.308 | 1.21 |
23 | Josh DUGAN | CTW, FLB | 2 | 65.00 | 130 | 0 | 0.00 | 0 | 1.5 | 0 | 1 | 0.500 | 0.32 |
24 | Kyle Feldt | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
25 | Lachlan LEWIS | 5/8, HFB | 4 | 38.25 | 153 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
26 | Maika SIVO | CTW | 2 | 32.50 | 65 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.19 |
27 | Matt MOYLAN | 5/8, FLB | 3 | 51.00 | 153 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.58 |
28 | Michael JENNINGS | CTW | 5 | 38.80 | 194 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.400 | 0.47 |
29 | Mitch REIN | HOK | 2 | 52.00 | 104 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
30 | Mitchell BARNETT | 2RF | 9 | 56.56 | 509 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0.222 | 0.67 |
31 | Moses MBYE | CTW, FLB | 3 | 43.67 | 131 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
32 | Reuben GARRICK | CTW | 4 | 37.25 | 149 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.250 | 0.24 |
33 | Sione MATA’UTIA | 2RF, CTW | 1 | 33.00 | 33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
34 | Tim LAFAI | CTW | 7 | 35.57 | 249 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
35 | Tom TRBOJEVIC | FLB | 6 | 103.00 | 618 | 6 | 103.00 | 618 | 5.5 | 3 | 4 | 0.667 | 2.11 |
36 | Tyrone PEACHEY | 2RF, CTW | 5 | 34.20 | 171 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.200 | 0.22 |
The Avengers 2018 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiden TOLMAN | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2 | Andrew FIFITA | FRF | 20 | 66.25 | 1325 | 0 | 0.00 | 0 | 11 | 1 | 7 | 0.350 | 2.53 |
3 | Bevan FRENCH | CTW, FLB | 2 | 14.00 | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
4 | Billy SLATER | FLB | 5 | 37.40 | 187 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.200 | 0.22 |
5 | Brian KELLY | CTW | 3 | 38.67 | 116 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.20 |
6 | Clint GUTHERSON | FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
7 | Daniel ALVARO | FRF | 5 | 54.20 | 271 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.400 | 0.60 |
8 | Edrick LEE | CTW | 2 | 46.00 | 92 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.26 |
9 | Euan AITKEN | CTW | 3 | 40.33 | 121 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.23 |
10 | Issac LUKE | HOK | 13 | 50.15 | 652 | 0 | 0.00 | 0 | 4 | 0 | 6 | 0.462 | 1.61 |
11 | Jack WIGHTON | 5/8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
12 | Jai ARROW | 2RF | 9 | 53.67 | 483 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0.444 | 1.11 |
13 | Jake FRIEND | HOK | 6 | 46.17 | 277 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.167 | 0.27 |
14 | James MALONEY | 5/8 | 15 | 56.33 | 845 | 0 | 0.00 | 0 | 7.5 | 2 | 6 | 0.400 | 1.82 |
15 | Jarome LUAI | 5/8, HFB | 2 | 28.00 | 56 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.16 |
16 | Jarryd Hayne | CTW, FLB | 5 | 63.20 | 316 | 0 | 0.00 | 0 | 2 | 1 | 1 | 0.200 | 0.34 |
17 | Jason Nightingale | CTW, FLB | 2 | 44.00 | 88 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
18 | Jason TAUMALOLO | 2RF | 17 | 65.24 | 1109 | 5 | 50.00 | 250 | 5.5 | 1 | 6 | 0.353 | 2.18 |
19 | Johnathan THURSTON | HFB | 18 | 51.00 | 918 | 0 | 0.00 | 0 | 3 | 1 | 7 | 0.389 | 1.94 |
20 | Jordan RAPANA | CTW | 13 | 49.69 | 646 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.308 | 1.11 |
21 | Josh DUGAN | CTW, FLB | 2 | 62.50 | 125 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.39 |
22 | Josh HOFFMAN | CTW | 2 | 16.50 | 33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
23 | Kalyn PONGA | FLB | 17 | 62.59 | 1064 | 10 | 63.90 | 639 | 6.5 | 1 | 6 | 0.353 | 2.06 |
24 | Kodi NIKORIMA | HFB | 1 | 17.00 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
25 | Luke KEARY | 5/8 | 1 | 45.00 | 45 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
26 | Matt MOYLAN | 5/8, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
27 | Matthew LODGE | FRF | 4 | 66.00 | 264 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.250 | 0.35 |
28 | Mitchell MOSES | HFB | 2 | 20.50 | 41 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
29 | Moses MBYE | CTW, FLB | 4 | 37.75 | 151 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.250 | 0.22 |
30 | Peta HIKU | CTW, FLB | 13 | 46.85 | 609 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.385 | 1.30 |
31 | Phillip SAMI | CTW | 3 | 56.33 | 169 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.29 |
32 | Robbie ROCHOW | 2RF, FRF | 6 | 36.33 | 218 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.500 | 0.61 |
33 | Robert Jennings | CTW | 12 | 55.17 | 662 | 1 | 35.00 | 35 | 6 | 2 | 5 | 0.417 | 1.50 |
34 | Sam Burgess | 2RF, FRF | 17 | 61.59 | 1047 | 5 | 58.60 | 293 | 2.5 | 0 | 5 | 0.294 | 1.70 |
35 | Suliasi VUNIVALU | CTW | 19 | 42.37 | 805 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.263 | 1.18 |
36 | Trent MERRIN | 2RF, FRF | 19 | 49.05 | 932 | 0 | 0.00 | 0 | 0 | 0 | 7 | 0.368 | 1.89 |
37 | Valentine HOLMES | FLB | 1 | 33.00 | 33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
38 | Wade GRAHAM | 2RF | 4 | 43.50 | 174 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
39 | Waqa BLAKE | CTW | 3 | 36.33 | 109 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.20 |
AVENGERS HEAD 2 HEAD
OPPONENT | PLAYED | WINS | DRAWS | LOSSES | WIN % |
---|---|---|---|---|---|
Balmain Tigers | 2 | 1 | 0 | 1 | 0.500 |
Basic B!tches | 10 | 4 | 0 | 6 | 0.400 |
Dazzlers Dingoes | 9 | 3 | 0 | 6 | 0.333 |
Dragons 1015 | 2 | 0 | 0 | 2 | 0.000 |
Grubs | 2 | 1 | 0 | 1 | 0.500 |
Papatoetoe Piranhas (100n80) | 10 | 2 | 0 | 8 | 0.200 |
Rosebery Rampage | 3 | 1 | 0 | 2 | 0.333 |