Founded: 2019
Highest League Position: 3rd, 2019 (8 teams)
Premierships: 0
Runners-up: 0
Minor Premierships: 0
Wooden Spoons: 0
Biggest Winning Margin: 189 vs Balmain Tigers, 788-599, 14.03.2019
Biggest Losing Margin: 174 vs Grubs, 628-802, 11.04.2019
Highest Weekly Score: 833 vs Balmain Tigers, 02.05.2019
Lowest Weekly Score: 530 vs Grubs, 07.06.2019
Longest Winning Streak: 4, 18.04.2019 – 16.05.2019
Longest Losing Streak: 3, 07.06.2019 –
Most Points in a Match: 161, Latrell Mitchell vs Balmain Tigers, 02.05.2019
Most Points in a Season: 936, Roger Tuivasa-Sheck, 2019
Most Points for the Club: 936, Roger Tuivasa-Sheck
FIRST CRACK FANTASY LEAGUE 2020
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 | COY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B!tches | 16 | 12 | 0 | 4 | 14085 | 12619 | 1466 | 24 | 0.750 | 5-0-2 | 7-0-2 | W9 | 5-0-0 | 422.41 | |
2 | Tigers | 16 | 11 | 0 | 5 | 13495 | 12369 | 1126 | 22 | 0.688 | 6-0-4 | 5-0-1 | W2 | 4-0-1 | 395.47 | |
3 | Noah's Arks | 16 | 9 | 0 | 7 | 13274 | 12347 | 927 | 18 | 0.563 | 5-0-4 | 4-0-3 | L2 | 2-0-3 | 419.40 | |
4 | 2Great4U | 16 | 9 | 0 | 7 | 12845 | 12703 | 142 | 18 | 0.563 | 4-0-3 | 5-0-4 | W1 | 1-0-4 | 283.03 | |
5 | Grubs | 16 | 8 | 0 | 8 | 12579 | 12422 | 157 | 16 | 0.500 | 4-0-3 | 4-0-5 | W2 | 3-0-2 | 255.31 | |
6 | Dingoes | 16 | 7 | 0 | 9 | 12497 | 13155 | -658 | 14 | 0.438 | 5-0-4 | 2-0-5 | L1 | 2-0-3 | 189.36 | |
7 | Avengers | 16 | 7 | 0 | 9 | 11649 | 12329 | -680 | 14 | 0.438 | 4-0-5 | 3-0-4 | L2 | 2-0-3 | 214.43 | |
8 | Rampage | 16 | 6 | 0 | 10 | 12051 | 12654 | -603 | 12 | 0.375 | 2-0-4 | 4-0-6 | L2 | 2-0-3 | 184.51 | |
9 | Dragons | 16 | 6 | 0 | 10 | 11460 | 12356 | -896 | 12 | 0.375 | 2-0-7 | 4-0-3 | W1 | 3-0-2 | 194.75 | |
10 | Piranhas | 16 | 5 | 0 | 11 | 11626 | 12607 | -981 | 10 | 0.313 | 3-0-4 | 2-0-7 | L1 | 1-0-4 | 166.73 |
FIRST CRACK FANTASY LEAGUE 2019
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dingoes | 14 | 11 | 0 | 3 | 11221 | 9884 | 1337 | 22 | 0.786 | 6-0-1 | 5-0-2 | L1 | 4-0-1 | |
2 | Piranhas | 14 | 10 | 0 | 4 | 10706 | 10015 | 691 | 20 | 0.714 | 5-0-2 | 5-0-2 | W7 | 5-0-0 | |
3 | Rampage | 14 | 8 | 0 | 6 | 10105 | 9804 | 301 | 16 | 0.571 | 5-0-2 | 3-0-4 | L3 | 1-0-4 | |
4 | Grubs | 14 | 7 | 0 | 7 | 10276 | 10495 | -219 | 14 | 0.500 | 2-0-5 | 5-0-2 | W3 | 4-0-1 | |
5 | Tigers | 14 | 6 | 0 | 8 | 11099 | 11209 | -110 | 12 | 0.429 | 2-0-5 | 4-0-3 | L3 | 1-0-4 | |
6 | B!tches | 14 | 5 | 0 | 9 | 10632 | 11000 | -368 | 10 | 0.357 | 3-0-4 | 2-0-5 | W1 | 2-0-3 | |
7 | Avengers | 14 | 5 | 0 | 9 | 9450 | 10075 | -625 | 10 | 0.357 | 3-0-4 | 2-0-5 | L1 | 2-0-3 | |
8 | Dragons | 14 | 4 | 0 | 10 | 9684 | 10691 | -1007 | 8 | 0.286 | 1-0-6 | 3-0-4 | W1 | 1-0-4 |
Rosebery Rampage 2020 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam CLUNE | HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2 | Alex TWAL | FRF | 9 | 58.56 | 527 | 2 | 45.00 | 90 | 6 | 0 | 3 | 0.333 | 0.97 |
3 | Ash TAYLOR | HFB | 7 | 42.00 | 294 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.429 | 0.63 |
4 | Beau FERMOR | 2RF | 2 | 35.50 | 71 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.30 |
5 | Ben HAMPTON | CTW, FLB | 2 | 54.50 | 109 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.28 |
6 | Billy MAGOULIAS | 2RF | 1 | 13.00 | 13 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.06 |
7 | Brent NADEN | CTW | 4 | 69.25 | 277 | 0 | 0.00 | 0 | 3 | 0 | 3 | 0.750 | 0.96 |
8 | Clint GUTHERSON | FLB | 17 | 71.00 | 1207 | 7 | 62.00 | 434 | 9 | 3 | 6 | 0.353 | 2.25 |
9 | Cody WALKER | 5/8 | 15 | 63.80 | 957 | 0 | 0.00 | 0 | 7 | 2 | 5 | 0.333 | 1.69 |
10 | Corey HORSBURGH | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
11 | Corey OATES | CTW | 2 | 19.50 | 39 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.12 |
12 | Curtis SIRONEN | 2RF | 15 | 60.87 | 913 | 0 | 0.00 | 0 | 3 | 1 | 6 | 0.400 | 1.88 |
13 | Damien COOK | HOK | 17 | 70.65 | 1201 | 8 | 72.75 | 582 | 8 | 2 | 6 | 0.353 | 2.24 |
14 | Edrick LEE | CTW | 3 | 41.00 | 123 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
15 | Emre GULER | FRF | 2 | 39.50 | 79 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.21 |
16 | Esan MARSTERS | CTW | 8 | 40.63 | 325 | 0 | 0.00 | 0 | 2 | 0 | 3 | 0.375 | 0.65 |
17 | Euan AITKEN | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
18 | Francis MOLO | FRF | 1 | 54.00 | 54 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.25 |
19 | Gavin COOPER | 2RF | 2 | 54.00 | 108 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0.500 | 0.33 |
20 | Iosia SOLIOLA | 2RF, FRF | 1 | 17.00 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
21 | Jai FIELD | 5/8, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
22 | Jaimin JOLLIFFE | FRF | 2 | 33.50 | 67 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.29 |
23 | Jake CLIFFORD | 5/8, HFB | 1 | 15.00 | 15 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.07 |
24 | Jamayne ISAAKO | CTW, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
25 | James TAMOU | FRF | 13 | 50.85 | 661 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.231 | 0.81 |
26 | Jayden BRAILEY | HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
27 | Jaydn SU’A | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
28 | Joel Thompson | 2RF | 10 | 50.20 | 502 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.300 | 0.81 |
29 | Joseph TAPINE | 2RF | 12 | 62.00 | 744 | 0 | 0.00 | 0 | 2 | 1 | 3 | 0.250 | 1.00 |
30 | Josh DUGAN | CTW, FLB | 1 | 25.00 | 25 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
31 | Kieran FORAN | 5/8, HFB | 1 | 25.00 | 25 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
32 | Lachlan LEWIS | 5/8, HFB | 3 | 45.67 | 137 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.50 |
33 | Lindsay COLLINS | FRF | 3 | 35.00 | 105 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
34 | Luke BROOKS | HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
35 | Luke GARNER | 2RF | 1 | 60.00 | 60 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.27 |
36 | Mason Lino | 5/8, HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
37 | Matt IKUVALU | CTW | 6 | 50.00 | 300 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.500 | 0.76 |
38 | Mitchell AUBUSSON | 2RF, CTW | 3 | 38.33 | 115 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.23 |
39 | Nelson ASOFA-SOLOMONA | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
40 | Nick COTRIC | CTW | 7 | 43.29 | 303 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.286 | 0.49 |
41 | Nick MEANEY | CTW, FLB | 1 | 33.00 | 33 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.16 |
42 | Patrick HERBERT | CTW | 1 | 17.00 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
43 | Phillip SAMI | CTW | 1 | 14.00 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
44 | Reagan CAMPBELL-GILLARD | FRF | 1 | 39.00 | 39 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.23 |
45 | Ryley JACKS | 5/8, HFB | 2 | 37.50 | 75 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
46 | Sione MATA’UTIA | 2RF, CTW | 2 | 43.00 | 86 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
47 | Stephen CRICHTON | CTW | 4 | 80.75 | 323 | 0 | 0.00 | 0 | 3 | 1 | 3 | 0.750 | 1.12 |
48 | Suliasi VUNIVALU | CTW | 4 | 47.25 | 189 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.000 | 0.00 |
49 | Tim GLASBY | FRF | 1 | 16.00 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
50 | Trent MERRIN | 2RF, FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Rosebery Rampage 2019 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam REYNOLDS | HFB | 13 | 57.85 | 752 | 1 | 56.00 | 56 | 4 | 0 | 9 | 0.692 | 2.79 |
2 | Aiden TOLMAN | FRF | 15 | 60.93 | 914 | 0 | 0.00 | 0 | 0 | 0 | 9 | 0.600 | 3.01 |
3 | Alex JOHNSTON | CTW, FLB | 7 | 39.57 | 277 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.714 | 1.11 |
4 | Angus Crichton | 2RF | 11 | 56.09 | 617 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.545 | 1.78 |
5 | Blake LAWRIE | FRF | 4 | 46.00 | 184 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.250 | 0.25 |
6 | Connor WATSON | 5/8, HOK | 1 | 55.00 | 55 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
7 | Corey OATES | CTW | 15 | 52.73 | 791 | 4 | 51.25 | 205 | 7 | 1 | 9 | 0.600 | 2.54 |
8 | Corey THOMPSON | CTW | 3 | 57.67 | 173 | 0 | 0.00 | 0 | 2 | 0 | 1 | 0.333 | 0.34 |
9 | Curtis SIRONEN | 2RF | 4 | 46.75 | 187 | 0 | 0.00 | 0 | 0 | 0 | 4 | 1.000 | 0.98 |
10 | Jack WIGHTON | 5/8 | 3 | 28.67 | 86 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1.000 | 0.46 |
11 | Joe Ofahengaue | 2RF, FRF | 11 | 49.27 | 542 | 0 | 0.00 | 0 | 1.5 | 0 | 8 | 0.727 | 2.16 |
12 | Joel Thompson | 2RF | 4 | 56.50 | 226 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.250 | 0.29 |
13 | Jordan RAPANA | CTW | 3 | 33.33 | 100 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.38 |
14 | Josh DUGAN | CTW, FLB | 8 | 44.25 | 354 | 0 | 0.00 | 0 | 2 | 0 | 5 | 0.625 | 1.21 |
15 | Josh HODGSON | HOK | 2 | 40.00 | 80 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.42 |
16 | Josh JACKSON | 2RF | 7 | 50.43 | 353 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.429 | 0.83 |
17 | Josh MANSOUR | CTW | 1 | 35.00 | 35 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
18 | Kevin PROCTOR | 2RF | 3 | 41.67 | 125 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.26 |
19 | Kyle FLANAGAN | 5/8, HFB | 4 | 62.50 | 250 | 0 | 0.00 | 0 | 2 | 0 | 2 | 0.500 | 0.73 |
20 | Lachlan CROKER | 5/8, HFB | 1 | 11.00 | 11 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.05 |
21 | Latrell MITCHELL | CTW, FLB | 14 | 69.43 | 972 | 2 | 58.50 | 117 | 6 | 2 | 9 | 0.643 | 3.30 |
22 | Liam KNIGHT | 2RF, FRF | 1 | 50.00 | 50 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
23 | Luke BROOKS | HFB | 3 | 48.33 | 145 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
24 | Luke GARNER | 2RF | 4 | 40.00 | 160 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.67 |
25 | Maika SIVO | CTW | 6 | 58.17 | 349 | 0 | 0.00 | 0 | 2 | 0 | 3 | 0.500 | 0.95 |
26 | Mawene HIROTI | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
27 | Mitchell AUBUSSON | 2RF, CTW | 5 | 37.60 | 188 | 0 | 0.00 | 0 | 2 | 0 | 3 | 0.600 | 0.66 |
28 | Nathan BROWN | 2RF | 1 | 20.00 | 20 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.10 |
29 | Nelson ASOFA-SOLOMONA | FRF | 1 | 46.00 | 46 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.23 |
30 | Peni Terepo | 2RF, FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
31 | Reed MAHONEY | HOK | 13 | 53.46 | 695 | 0 | 0.00 | 0 | 1 | 0 | 7 | 0.538 | 2.06 |
32 | Rhyse MARTIN | 2RF | 7 | 51.00 | 357 | 0 | 0.00 | 0 | 3.5 | 0 | 3 | 0.429 | 0.90 |
33 | Roger TUIVASA-SHECK | FLB | 15 | 70.73 | 1061 | 9 | 62.33 | 561 | 12.5 | 1 | 8 | 0.533 | 3.08 |
34 | Sam WILLIAMS | 5/8, HFB | 4 | 28.75 | 115 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.34 |
35 | Victor RADLEY | 2RF, HOK | 1 | 33.00 | 33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
RAMPAGE HEAD 2 HEAD
OPPONENT | PLAYED | WINS | DRAWS | LOSSES | WIN % |
---|---|---|---|---|---|
2Great4U | 0 | 0 | 0 | 0 | 0.000 |
Balmain Tigers | 2 | 2 | 0 | 0 | 1.000 |
Basic B!tches | 2 | 1 | 0 | 1 | 0.500 |
Dazzlers Dingoes | 2 | 1 | 0 | 1 | 0.500 |
Dragons 1015 | 2 | 2 | 0 | 0 | 1.000 |
Eely Avengers | 3 | 2 | 0 | 1 | 0.667 |
Grubs | 3 | 0 | 0 | 3 | 0.000 |
Noah's Arks | 1 | 0 | 0 | 1 | 0.000 |
Papatoetoe Piranhas | 3 | 2 | 0 | 1 | 0.667 |
Coach Jacko
- Nationality
- Australia
- Current Team
- Rampage
- Age
- 42