Founded: 2020
Highest League Position: N/A
Premierships: 0
Runners-up: 0
Minor Premierships: 0
Wooden Spoons: 0
Biggest Winning Margin: 240 vs Dragons 1015, 775-535, 12.03.2020
Biggest Losing Margin: N/A
Highest Weekly Score: 775 vs Dragons1015, 12.03.2020
Lowest Weekly Score: 676, Rosebery Rampage, 19.03.2020
Longest Winning Streak: 2*, 12.03.2020 –
Longest Losing Streak: N/A
Most Points in a Match: 95, Shaun Johnson vs Dragons 1015, 12.03.2020
Most Points in a Season: N/A
Most Points for the Club: N/A
FIRST CRACK FANTASY LEAGUE 2020
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 | COY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B!tches | 16 | 12 | 0 | 4 | 14085 | 12619 | 1466 | 24 | 0.750 | 5-0-2 | 7-0-2 | W9 | 5-0-0 | 422.41 | |
2 | Tigers | 16 | 11 | 0 | 5 | 13495 | 12369 | 1126 | 22 | 0.688 | 6-0-4 | 5-0-1 | W2 | 4-0-1 | 395.47 | |
3 | Noah's Arks | 16 | 9 | 0 | 7 | 13274 | 12347 | 927 | 18 | 0.563 | 5-0-4 | 4-0-3 | L2 | 2-0-3 | 419.40 | |
4 | 2Great4U | 16 | 9 | 0 | 7 | 12845 | 12703 | 142 | 18 | 0.563 | 4-0-3 | 5-0-4 | W1 | 1-0-4 | 283.03 | |
5 | Grubs | 16 | 8 | 0 | 8 | 12579 | 12422 | 157 | 16 | 0.500 | 4-0-3 | 4-0-5 | W2 | 3-0-2 | 255.31 | |
6 | Dingoes | 16 | 7 | 0 | 9 | 12497 | 13155 | -658 | 14 | 0.438 | 5-0-4 | 2-0-5 | L1 | 2-0-3 | 189.36 | |
7 | Avengers | 16 | 7 | 0 | 9 | 11649 | 12329 | -680 | 14 | 0.438 | 4-0-5 | 3-0-4 | L2 | 2-0-3 | 214.43 | |
8 | Rampage | 16 | 6 | 0 | 10 | 12051 | 12654 | -603 | 12 | 0.375 | 2-0-4 | 4-0-6 | L2 | 2-0-3 | 184.51 | |
9 | Dragons | 16 | 6 | 0 | 10 | 11460 | 12356 | -896 | 12 | 0.375 | 2-0-7 | 4-0-3 | W1 | 3-0-2 | 194.75 | |
10 | Piranhas | 16 | 5 | 0 | 11 | 11626 | 12607 | -981 | 10 | 0.313 | 3-0-4 | 2-0-7 | L1 | 1-0-4 | 166.73 |
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam REYNOLDS | HFB | 20 | 59.60 | 1192 | 0 | 0.00 | 0 | 5 | 2 | 11 | 0.550 | 3.19 |
2 | Agnatius PAASI | 2RF, FRF | 3 | 29.00 | 87 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.27 |
3 | Blayke BRAILEY | HOK | 3 | 34.33 | 103 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1.000 | 0.52 |
4 | Bradman BEST | CTW, FLB | 9 | 58.11 | 523 | 0 | 0.00 | 0 | 4 | 1 | 5 | 0.556 | 1.42 |
5 | Brent NADEN | CTW | 2 | 41.00 | 82 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.45 |
6 | Brian TO’O | CTW | 8 | 50.25 | 402 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
7 | Caleb AEKINS | FLB | 1 | 43.00 | 43 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
8 | David FIFITA | 2RF | 9 | 64.33 | 579 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.556 | 1.56 |
9 | Elliott WHITEHEAD | 2RF | 11 | 56.55 | 622 | 0 | 0.00 | 0 | 0 | 0 | 7 | 0.636 | 1.91 |
10 | Felise KAUFUSI | 2RF | 9 | 50.11 | 451 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.556 | 1.22 |
11 | James TEDESCO | FLB | 17 | 95.18 | 1618 | 16 | 94.38 | 1510 | 23 | 6 | 9 | 0.529 | 4.16 |
12 | Jarrod CROKER | CTW | 18 | 42.33 | 762 | 0 | 0.00 | 0 | 2 | 0 | 11 | 0.611 | 2.23 |
13 | Jordan McLEAN | FRF | 1 | 40.00 | 40 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.21 |
14 | Josh ALOIAI | 2RF, FRF | 16 | 55.63 | 890 | 0 | 0.00 | 0 | 0 | 0 | 9 | 0.563 | 2.44 |
15 | Josh HODGSON | HOK | 9 | 42.22 | 380 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.556 | 1.03 |
16 | Kurt CAPEWELL | 2RF, CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
17 | Liam MARTIN | 2RF | 3 | 54.00 | 162 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1.000 | 0.82 |
18 | Mikaele RAVALAWA | CTW | 15 | 52.80 | 792 | 0 | 0.00 | 0 | 8 | 1 | 8 | 0.533 | 2.00 |
19 | Moses MBYE | CTW, FLB | 11 | 48.55 | 534 | 1 | 55.00 | 55 | 1 | 0 | 6 | 0.545 | 1.38 |
20 | Nene MacDONALD | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
21 | Phillip SAMI | CTW | 2 | 24.50 | 49 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.14 |
22 | Shaun JOHNSON | 5/8, HFB | 15 | 69.27 | 1039 | 2 | 69.50 | 139 | 10 | 1 | 10 | 0.667 | 3.40 |
23 | Shaun Lane | 2RF | 20 | 59.60 | 1192 | 0 | 0.00 | 0 | 8 | 1 | 11 | 0.550 | 3.19 |
24 | Tevita PANGAI Jnr | 2RF, FRF | 9 | 69.56 | 626 | 0 | 0.00 | 0 | 3 | 1 | 6 | 0.667 | 2.04 |
25 | Thomas FLEGLER | 2RF, FRF | 4 | 44.50 | 178 | 0 | 0.00 | 0 | 2 | 0 | 2 | 0.500 | 0.45 |
NOAH'S ARKS HEAD 2 HEAD
OPPONENT | PLAYED | WINS | DRAWS | LOSSES | WIN % |
---|---|---|---|---|---|
2Great4U | 0 | 0 | 0 | 0 | 0.000 |
Balmain Tigers | 0 | 0 | 0 | 0 | 0.000 |
Basic B!tches | 0 | 0 | 0 | 0 | 0.000 |
Dazzlers Dingoes | 0 | 0 | 0 | 0 | 0.000 |
Dragons 1015 | 1 | 1 | 0 | 0 | 1.000 |
Eely Avengers (The Avengers) | 0 | 0 | 0 | 0 | 0.000 |
Grubs | 0 | 0 | 0 | 0 | 0.000 |
Papatoetoe Piranhas | 0 | 0 | 0 | 0 | 0.000 |
Rosebery Rampage | 1 | 1 | 0 | 0 | 1.000 |
Coach James
- Nationality
- Australia
- Current Team
- Noah's Arks
- Age
- 4