Founded: 2019
Highest League Position: 4th, 2019 (8 teams)
Premierships (1): 2019
Runners-up: 0
Minor Premierships: 0
Wooden Spoons: 0
Biggest Winning Margin: 235 vs Rosebery Rampage, 765-530, 07.06.2019
Biggest Losing Margin: 332 vs Papatoetoe Piranhas, 599-931, 09.05.2019
Highest Weekly Score: 834 vs Dragons 1015, 02.05.2019
Lowest Weekly Score: 473 vs Dazzlers Dingoes, 23.05.2019
Longest Winning Streak: 3, 07.06.2019 – 18.07.2019
Longest Losing Streak: 4, 14.03.2019 – 11.04.2019
Most Points in a Match: 133, Mitchell Moses vs Basic B!tches, 18.04.2019
Most Points in a Season: 882, James Fisher-Harris, 2019
Most Points for the Club: 882, James Fisher-Harris
FIRST CRACK FANTASY LEAGUE 2020
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 | COY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B!tches | 16 | 12 | 0 | 4 | 14085 | 12619 | 1466 | 24 | 0.750 | 5-0-2 | 7-0-2 | W9 | 5-0-0 | 422.41 | |
2 | Tigers | 16 | 11 | 0 | 5 | 13495 | 12369 | 1126 | 22 | 0.688 | 6-0-4 | 5-0-1 | W2 | 4-0-1 | 395.47 | |
3 | Noah's Arks | 16 | 9 | 0 | 7 | 13274 | 12347 | 927 | 18 | 0.563 | 5-0-4 | 4-0-3 | L2 | 2-0-3 | 419.40 | |
4 | 2Great4U | 16 | 9 | 0 | 7 | 12845 | 12703 | 142 | 18 | 0.563 | 4-0-3 | 5-0-4 | W1 | 1-0-4 | 283.03 | |
5 | Grubs | 16 | 8 | 0 | 8 | 12579 | 12422 | 157 | 16 | 0.500 | 4-0-3 | 4-0-5 | W2 | 3-0-2 | 255.31 | |
6 | Dingoes | 16 | 7 | 0 | 9 | 12497 | 13155 | -658 | 14 | 0.438 | 5-0-4 | 2-0-5 | L1 | 2-0-3 | 189.36 | |
7 | Avengers | 16 | 7 | 0 | 9 | 11649 | 12329 | -680 | 14 | 0.438 | 4-0-5 | 3-0-4 | L2 | 2-0-3 | 214.43 | |
8 | Rampage | 16 | 6 | 0 | 10 | 12051 | 12654 | -603 | 12 | 0.375 | 2-0-4 | 4-0-6 | L2 | 2-0-3 | 184.51 | |
9 | Dragons | 16 | 6 | 0 | 10 | 11460 | 12356 | -896 | 12 | 0.375 | 2-0-7 | 4-0-3 | W1 | 3-0-2 | 194.75 | |
10 | Piranhas | 16 | 5 | 0 | 11 | 11626 | 12607 | -981 | 10 | 0.313 | 3-0-4 | 2-0-7 | L1 | 1-0-4 | 166.73 |
FIRST CRACK FANTASY LEAGUE 2019
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dingoes | 14 | 11 | 0 | 3 | 11221 | 9884 | 1337 | 22 | 0.786 | 6-0-1 | 5-0-2 | L1 | 4-0-1 | |
2 | Piranhas | 14 | 10 | 0 | 4 | 10706 | 10015 | 691 | 20 | 0.714 | 5-0-2 | 5-0-2 | W7 | 5-0-0 | |
3 | Rampage | 14 | 8 | 0 | 6 | 10105 | 9804 | 301 | 16 | 0.571 | 5-0-2 | 3-0-4 | L3 | 1-0-4 | |
4 | Grubs | 14 | 7 | 0 | 7 | 10276 | 10495 | -219 | 14 | 0.500 | 2-0-5 | 5-0-2 | W3 | 4-0-1 | |
5 | Tigers | 14 | 6 | 0 | 8 | 11099 | 11209 | -110 | 12 | 0.429 | 2-0-5 | 4-0-3 | L3 | 1-0-4 | |
6 | B!tches | 14 | 5 | 0 | 9 | 10632 | 11000 | -368 | 10 | 0.357 | 3-0-4 | 2-0-5 | W1 | 2-0-3 | |
7 | Avengers | 14 | 5 | 0 | 9 | 9450 | 10075 | -625 | 10 | 0.357 | 3-0-4 | 2-0-5 | L1 | 2-0-3 | |
8 | Dragons | 14 | 4 | 0 | 10 | 9684 | 10691 | -1007 | 8 | 0.286 | 1-0-6 | 3-0-4 | W1 | 1-0-4 |
Grubs 2020 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam DOUEIHI | CTW, FLB | 18 | 53.89 | 970 | 0 | 0.00 | 0 | 4 | 1 | 9 | 0.500 | 2.44 |
2 | Anthony MILFORD | 5/8, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
3 | Briton NIKORA | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
4 | Cameron MUNSTER | 5/8 | 14 | 72.07 | 1009 | 10 | 74.60 | 746 | 4 | 1 | 8 | 0.571 | 2.88 |
5 | Charnze NICOLL-KLOKSTAD | FLB | 6 | 62.00 | 372 | 0 | 0.00 | 0 | 3 | 1 | 2 | 0.333 | 0.58 |
6 | Daniel SAIFITI | FRF | 6 | 64.00 | 384 | 0 | 0.00 | 0 | 3 | 1 | 3 | 0.500 | 0.94 |
7 | Danny LEVI | HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
8 | George JENNINGS | CTW | 1 | 19.00 | 19 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
9 | Jacob SAIFITI | 2RF, FRF | 8 | 55.38 | 443 | 0 | 0.00 | 0 | 1 | 0 | 4 | 0.500 | 1.14 |
10 | Jake GRANVILLE | HOK | 1 | 31.00 | 31 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
11 | Jake TRBOJEVIC | 2RF | 18 | 65.94 | 1187 | 2 | 56.00 | 112 | 3 | 0 | 9 | 0.500 | 2.99 |
12 | Jake TURPIN | HFB, HOK | 4 | 42.00 | 168 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.48 |
13 | Jesse BROMWICH | FRF | 5 | 54.20 | 271 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.600 | 0.89 |
14 | Joe Ofahengaue | 2RF, FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
15 | Joseph LEILUA | CTW | 4 | 35.50 | 142 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.39 |
16 | Ken MAUMALO | CTW | 6 | 47.83 | 287 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.167 | 0.27 |
17 | Kyle FLANAGAN | 5/8, HFB | 15 | 62.40 | 936 | 1 | 77.00 | 77 | 8 | 1 | 8 | 0.533 | 2.48 |
18 | Maika SIVO | CTW | 18 | 51.39 | 925 | 0 | 0.00 | 0 | 5 | 2 | 9 | 0.500 | 2.33 |
19 | Malakai WATENE-ZELEZNIAK | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
20 | Manase FAINU | HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
21 | Mitchell PEARCE | HFB | 10 | 44.30 | 443 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.500 | 1.09 |
22 | Paul VAUGHAN | FRF | 14 | 59.86 | 838 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.429 | 1.77 |
23 | Peta HIKU | CTW, FLB | 1 | 16.00 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
24 | Reece ROBSON | HOK | 11 | 56.91 | 626 | 0 | 0.00 | 0 | 4 | 1 | 5 | 0.455 | 1.38 |
25 | Sione KATOA | CTW | 16 | 58.06 | 929 | 0 | 0.00 | 0 | 5 | 1 | 8 | 0.500 | 2.31 |
26 | Tyrell FUIMAONO | 2RF, CTW | 4 | 39.25 | 157 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.53 |
27 | Tyrone Roberts | 5/8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
28 | Viliame KIKAU | 2RF | 16 | 58.44 | 935 | 5 | 53.80 | 269 | 1 | 0 | 8 | 0.500 | 2.33 |
29 | Wade GRAHAM | 2RF | 17 | 51.82 | 881 | 0 | 0.00 | 0 | 3 | 0 | 9 | 0.529 | 2.36 |
Grubs 2019 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam KEIGHRAN | 5/8, HFB | 2 | 28.50 | 57 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2 | Agnatius PAASI | 2RF, FRF | 5 | 55.80 | 279 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.800 | 1.13 |
3 | Aiden TOLMAN | FRF | 1 | 72.00 | 72 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.36 |
4 | Andrew FIFITA | FRF | 16 | 61.44 | 983 | 6 | 52.83 | 317 | 7 | 2 | 8 | 0.500 | 2.65 |
5 | Ash TAYLOR | HFB | 1 | 35.00 | 35 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
6 | Blake FERGUSON | CTW | 13 | 57.15 | 743 | 3 | 50.33 | 151 | 5.5 | 1 | 6 | 0.462 | 1.89 |
7 | Boyd CORDNER | 2RF | 11 | 53.36 | 587 | 0 | 0.00 | 0 | 4 | 0 | 7 | 0.636 | 2.00 |
8 | Brian TO’O | CTW | 5 | 53.40 | 267 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.800 | 1.05 |
9 | Chad TOWNSEND | HFB | 5 | 54.00 | 270 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0.600 | 0.94 |
10 | Charnze NICOLL-KLOKSTAD | FLB | 15 | 52.73 | 791 | 2 | 58.50 | 117 | 3 | 0 | 10 | 0.667 | 2.76 |
11 | Corey NORMAN | 5/8, FLB | 8 | 51.75 | 414 | 0 | 0.00 | 0 | 1 | 0 | 4 | 0.500 | 1.06 |
12 | Daniel TUPOU | CTW | 4 | 56.25 | 225 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.88 |
13 | Danny LEVI | HOK | 4 | 32.25 | 129 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.38 |
14 | Darius BOYD | FLB | 1 | 28.00 | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
15 | Dylan NAPA | FRF | 1 | 10.00 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
16 | Euan AITKEN | CTW | 2 | 31.00 | 62 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.16 |
17 | Felise KAUFUSI | 2RF | 6 | 46.67 | 280 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.167 | 0.27 |
18 | Gareth Widdop | 5/8, FLB | 1 | 40.00 | 40 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.20 |
19 | Jai FIELD | 5/8, FLB | 1 | 52.00 | 52 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
20 | Jake FRIEND | HOK | 1 | 5.00 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
21 | Jake GRANVILLE | HOK | 4 | 53.25 | 213 | 0 | 0.00 | 0 | 0 | 0 | 4 | 1.000 | 1.04 |
22 | James FISHER-HARRIS | 2RF, FRF | 18 | 65.33 | 1176 | 0 | 0.00 | 0 | 4 | 1 | 10 | 0.556 | 3.48 |
23 | James ROBERTS | CTW | 1 | 62.00 | 62 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
24 | Jayden Okunbor | CTW | 6 | 49.50 | 297 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.667 | 1.03 |
25 | Jesse RAMIEN | CTW | 2 | 31.00 | 62 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
26 | John Asiata | FRF, HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
27 | Jordan McLEAN | FRF | 1 | 42.00 | 42 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
28 | Josh HODGSON | HOK | 6 | 40.50 | 243 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.333 | 0.46 |
29 | Josh McGUIRE | 2RF, FRF | 10 | 54.00 | 540 | 0 | 0.00 | 0 | 0.5 | 0 | 6 | 0.600 | 1.66 |
30 | Justin OLAM | CTW | 2 | 41.50 | 83 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.21 |
31 | Ken MAUMALO | CTW | 10 | 70.80 | 708 | 0 | 0.00 | 0 | 6 | 2 | 7 | 0.700 | 2.67 |
32 | Lachlan FITZGIBBON | 2RF | 2 | 44.00 | 88 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.45 |
33 | Lachlan LEWIS | 5/8, HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
34 | Leeson Ah Mau | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
35 | Mahe FONUA | CTW | 10 | 37.50 | 375 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.500 | 1.01 |
36 | Matthew DUFTY | FLB | 1 | 40.00 | 40 | 1 | 40.00 | 40 | 0 | 0 | 0 | 0.000 | 0.00 |
37 | Mikaele RAVALAWA | CTW | 1 | 30.00 | 30 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.15 |
38 | Mitchell MOSES | HFB | 16 | 58.75 | 940 | 0 | 0.00 | 0 | 4 | 1 | 10 | 0.625 | 3.09 |
39 | Nathan PEATS | HOK | 2 | 42.50 | 85 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
40 | Paul GALLEN | 2RF | 1 | 33.00 | 33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
41 | Payne HAAS | FRF | 13 | 72.08 | 937 | 6 | 71.67 | 430 | 6 | 1 | 9 | 0.692 | 3.40 |
42 | Reagan CAMPBELL-GILLARD | FRF | 1 | 50.00 | 50 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.24 |
43 | Robbie FARAH | HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
44 | Sione KATOA | CTW | 3 | 26.33 | 79 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.15 |
45 | Tariq SIMS | 2RF | 3 | 51.00 | 153 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
46 | Te Maire MARTIN | 5/8, FLB | 2 | 51.50 | 103 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
47 | Viliame KIKAU | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
48 | Will CHAMBERS | CTW | 2 | 24.00 | 48 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
GRUBS HEAD 2 HEAD
OPPONENT | PLAYED | WINS | DRAWS | LOSSES | WIN % |
---|---|---|---|---|---|
2Great4U | 0 | 0 | 0 | 0 | 0.000 |
Balmain Tigers | 3 | 1 | 0 | 2 | 0.333 |
Basic B!tches | 2 | 2 | 0 | 0 | 1.000 |
Dazzlers Dingoes | 4 | 1 | 0 | 3 | 0.250 |
Dragons 1015 | 4 | 3 | 0 | 1 | 0.750 |
Eely Avengers (The Avengers) | 2 | 1 | 0 | 1 | 0.500 |
Noah's Arks | 0 | 0 | 0 | 0 | 0.000 |
Papatoetoe Piranhas (100n80) | 2 | 0 | 0 | 2 | 0.000 |
Rosebery Rampage | 3 | 3 | 0 | 0 | 1.000 |
Coach Josh
- Nationality
- Australia
- Current Team
- Grubs
- Age
- 38