Founded: 2019
Highest League Position: 8th, 2019 (8 teams)
Premierships: 0
Runners-up: 0
Minor Premierships: 0
Wooden Spoons (1): 2019
Biggest Winning Margin: 155 vs Eely Avengers, 645-490, 25.04.2019
Biggest Losing Margin: 262 vs Dazzlers Dingoes, 704-936, 11.04.2019
Highest Weekly Score: 818 vs Papatoetoe Piranhas, 18.04.2019
Lowest Weekly Score: 535 vs Noah’s Arks, 12.03.2020
Longest Winning Streak: 2, 21.03.2019 – 02.05.2019
Longest Losing Streak: 6, 02.05.2019 – 27.04.2019
Most Points in a Match: 120, Cameron Murray vs Balmain Tigers, 23.05.2019
Most Points in a Season: 944, Cameron Murray, 2019
Most Points for the Club: 944, Cameron Murray
FIRST CRACK FANTASY LEAGUE 2020
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 | COY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B!tches | 16 | 12 | 0 | 4 | 14085 | 12619 | 1466 | 24 | 0.750 | 5-0-2 | 7-0-2 | W9 | 5-0-0 | 422.41 | |
2 | Tigers | 16 | 11 | 0 | 5 | 13495 | 12369 | 1126 | 22 | 0.688 | 6-0-4 | 5-0-1 | W2 | 4-0-1 | 395.47 | |
3 | Noah's Arks | 16 | 9 | 0 | 7 | 13274 | 12347 | 927 | 18 | 0.563 | 5-0-4 | 4-0-3 | L2 | 2-0-3 | 419.40 | |
4 | 2Great4U | 16 | 9 | 0 | 7 | 12845 | 12703 | 142 | 18 | 0.563 | 4-0-3 | 5-0-4 | W1 | 1-0-4 | 283.03 | |
5 | Grubs | 16 | 8 | 0 | 8 | 12579 | 12422 | 157 | 16 | 0.500 | 4-0-3 | 4-0-5 | W2 | 3-0-2 | 255.31 | |
6 | Dingoes | 16 | 7 | 0 | 9 | 12497 | 13155 | -658 | 14 | 0.438 | 5-0-4 | 2-0-5 | L1 | 2-0-3 | 189.36 | |
7 | Avengers | 16 | 7 | 0 | 9 | 11649 | 12329 | -680 | 14 | 0.438 | 4-0-5 | 3-0-4 | L2 | 2-0-3 | 214.43 | |
8 | Rampage | 16 | 6 | 0 | 10 | 12051 | 12654 | -603 | 12 | 0.375 | 2-0-4 | 4-0-6 | L2 | 2-0-3 | 184.51 | |
9 | Dragons | 16 | 6 | 0 | 10 | 11460 | 12356 | -896 | 12 | 0.375 | 2-0-7 | 4-0-3 | W1 | 3-0-2 | 194.75 | |
10 | Piranhas | 16 | 5 | 0 | 11 | 11626 | 12607 | -981 | 10 | 0.313 | 3-0-4 | 2-0-7 | L1 | 1-0-4 | 166.73 |
FIRST CRACK FANTASY LEAGUE 2019
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dingoes | 14 | 11 | 0 | 3 | 11221 | 9884 | 1337 | 22 | 0.786 | 6-0-1 | 5-0-2 | L1 | 4-0-1 | |
2 | Piranhas | 14 | 10 | 0 | 4 | 10706 | 10015 | 691 | 20 | 0.714 | 5-0-2 | 5-0-2 | W7 | 5-0-0 | |
3 | Rampage | 14 | 8 | 0 | 6 | 10105 | 9804 | 301 | 16 | 0.571 | 5-0-2 | 3-0-4 | L3 | 1-0-4 | |
4 | Grubs | 14 | 7 | 0 | 7 | 10276 | 10495 | -219 | 14 | 0.500 | 2-0-5 | 5-0-2 | W3 | 4-0-1 | |
5 | Tigers | 14 | 6 | 0 | 8 | 11099 | 11209 | -110 | 12 | 0.429 | 2-0-5 | 4-0-3 | L3 | 1-0-4 | |
6 | B!tches | 14 | 5 | 0 | 9 | 10632 | 11000 | -368 | 10 | 0.357 | 3-0-4 | 2-0-5 | W1 | 2-0-3 | |
7 | Avengers | 14 | 5 | 0 | 9 | 9450 | 10075 | -625 | 10 | 0.357 | 3-0-4 | 2-0-5 | L1 | 2-0-3 | |
8 | Dragons | 14 | 4 | 0 | 10 | 9684 | 10691 | -1007 | 8 | 0.286 | 1-0-6 | 3-0-4 | W1 | 1-0-4 |
Dragons 1015 2020 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addin FONUA-BLAKE | FRF | 13 | 61.69 | 802 | 0 | 0.00 | 0 | 4 | 1 | 4 | 0.308 | 1.40 |
2 | Aiden TOLMAN | FRF | 9 | 64.89 | 584 | 0 | 0.00 | 0 | 3 | 1 | 5 | 0.556 | 1.65 |
3 | Angus Crichton | 2RF | 5 | 69.40 | 347 | 1 | 63.00 | 63 | 2 | 0 | 2 | 0.400 | 0.70 |
4 | Benji MARSHALL | 5/8 | 11 | 64.27 | 707 | 0 | 0.00 | 0 | 6 | 1 | 4 | 0.364 | 1.49 |
5 | Blake GREEN | 5/8 | 9 | 39.89 | 359 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.222 | 0.48 |
6 | Brian KELLY | CTW | 7 | 44.00 | 308 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.143 | 0.28 |
7 | Brodie CROFT | HFB | 10 | 37.90 | 379 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.200 | 0.46 |
8 | Cade CUST | 5/8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
9 | Cameron McINNES | 2RF, HOK | 11 | 69.27 | 762 | 1 | 64.00 | 64 | 6 | 0 | 6 | 0.545 | 2.08 |
10 | Chad TOWNSEND | HFB | 1 | 27.00 | 27 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.13 |
11 | Daniel TUPOU | CTW | 9 | 65.67 | 591 | 0 | 0.00 | 0 | 7 | 0 | 2 | 0.222 | 0.78 |
12 | Dylan EDWARDS | FLB | 8 | 70.63 | 565 | 0 | 0.00 | 0 | 3 | 1 | 4 | 0.500 | 1.40 |
13 | Elijah TAYLOR | 2RF, HOK | 2 | 41.00 | 82 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
14 | Jason TAUMALOLO | 2RF | 14 | 75.64 | 1059 | 13 | 74.92 | 974 | 10 | 1 | 5 | 0.357 | 2.07 |
15 | Jaydn SU’A | 2RF | 4 | 48.00 | 192 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.68 |
16 | Jazz TEVAGA | 2RF, HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
17 | John BATEMAN | 2RF | 4 | 68.75 | 275 | 0 | 0.00 | 0 | 2 | 0 | 3 | 0.750 | 1.03 |
18 | Josh DUGAN | CTW, FLB | 1 | 18.00 | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
19 | Liam MARTIN | 2RF | 2 | 37.50 | 75 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.17 |
20 | Luke THOMPSON | FRF | 6 | 49.50 | 297 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.667 | 1.02 |
21 | Matthew LODGE | FRF | 5 | 39.20 | 196 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.200 | 0.24 |
22 | Moses SULI | CTW | 6 | 34.83 | 209 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.333 | 0.36 |
23 | Nathan BROWN | 2RF | 12 | 64.17 | 770 | 0 | 0.00 | 0 | 5 | 0 | 5 | 0.417 | 1.76 |
24 | Paul MOMIROVSKI | CTW | 5 | 47.20 | 236 | 0 | 0.00 | 0 | 2 | 1 | 3 | 0.600 | 0.72 |
25 | Reuben GARRICK | CTW | 16 | 40.69 | 651 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.375 | 1.36 |
26 | Ronaldo MULITALO | CTW | 1 | 68.00 | 68 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
27 | Ryan HALL | CTW | 1 | 36.00 | 36 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
28 | Xavier COATES | CTW | 3 | 31.00 | 93 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.33 |
Dragons 1015 2019 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex JOHNSTON | CTW, FLB | 1 | 33.00 | 33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2 | Apisai KOROISAU | HOK | 4 | 26.00 | 104 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.30 |
3 | Ben HUNT | HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
4 | Blake GREEN | 5/8 | 8 | 38.38 | 307 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.125 | 0.22 |
5 | Briton NIKORA | 2RF | 11 | 60.27 | 663 | 0 | 0.00 | 0 | 0 | 1 | 3 | 0.273 | 0.99 |
6 | Cameron MURRAY | 2RF | 16 | 69.38 | 1110 | 5 | 69.00 | 345 | 13 | 2 | 5 | 0.313 | 1.95 |
7 | Cameron McINNES | 2RF, HOK | 16 | 63.75 | 1020 | 0 | 0.00 | 0 | 5 | 1 | 5 | 0.313 | 1.80 |
8 | Connor WATSON | 5/8, HOK | 1 | 26.00 | 26 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.15 |
9 | Corey THOMPSON | CTW | 4 | 33.25 | 133 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.37 |
10 | Dane GAGAI | CTW | 2 | 26.50 | 53 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.17 |
11 | Gareth Widdop | 5/8, FLB | 3 | 25.67 | 77 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.16 |
12 | Jack de BELIN | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
13 | Jason TAUMALOLO | 2RF | 11 | 78.00 | 858 | 5 | 71.60 | 358 | 10.5 | 0 | 3 | 0.273 | 1.33 |
14 | Jesse RAMIEN | CTW | 8 | 42.38 | 339 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.250 | 0.49 |
15 | Jordan KAHU | CTW, FLB | 3 | 37.33 | 112 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
16 | Jordan PEIRERA | CTW | 9 | 45.22 | 407 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.222 | 0.50 |
17 | Joseph MANU | CTW | 2 | 67.00 | 134 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.37 |
18 | Josh MORRIS | CTW | 2 | 41.00 | 82 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.24 |
19 | Kenneath BROMWICH | 2RF | 5 | 50.80 | 254 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.200 | 0.27 |
20 | Kodi NIKORIMA | HFB | 1 | 51.00 | 51 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.28 |
21 | Kyle Feldt | CTW | 3 | 45.00 | 135 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.45 |
22 | Leeson Ah Mau | FRF | 4 | 47.00 | 147 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
23 | Luke KEARY | 5/8 | 2 | 61.00 | 122 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.29 |
24 | Mason Lino | 5/8, HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
25 | Matt IKUVALU | CTW | 4 | 22.25 | 89 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.250 | 0.13 |
26 | Nathan CLEARY | HFB | 15 | 61.87 | 928 | 4 | 52.25 | 209 | 5.5 | 0 | 4 | 0.267 | 1.40 |
27 | Nelson ASOFA-SOLOMONA | FRF | 7 | 41.00 | 287 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.571 | 0.86 |
28 | Nene MacDONALD | CTW | 4 | 36.00 | 144 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.250 | 0.21 |
29 | Nick COTRIC | CTW | 13 | 41.62 | 541 | 0 | 0.00 | 0 | 0.5 | 0 | 3 | 0.231 | 0.72 |
30 | Reagan CAMPBELL-GILLARD | FRF | 9 | 46.22 | 416 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.333 | 0.80 |
31 | Ryan PAPENHUYZEN | FLB | 2 | 79.00 | 158 | 0 | 0.00 | 0 | 3 | 0 | 2 | 1.000 | 0.81 |
32 | Scott DRINKWATER | 5/8, FLB | 2 | 46.50 | 93 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.22 |
33 | Sione MATA’UTIA | 2RF, CTW | 1 | 24.00 | 24 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
34 | Tevita PANGAI Jnr | 2RF, FRF | 13 | 54.92 | 714 | 2 | 63.00 | 126 | 1 | 0 | 3 | 0.231 | 0.93 |
35 | Tyson FRIZELL | 2RF | 13 | 44.62 | 580 | 0 | 0.00 | 0 | 2 | 0 | 5 | 0.385 | 1.24 |
36 | Waqa BLAKE | CTW | 8 | 36.88 | 295 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.375 | 0.64 |
DRAGONS HEAD 2 HEAD
OPPONENT | PLAYED | WINS | DRAWS | LOSSES | WIN % |
---|---|---|---|---|---|
2Great4U | 0 | 0 | 0 | 0 | 0.000 |
Balmain Tigers | 3 | 1 | 0 | 2 | 0.333 |
Basic B!tches | 2 | 0 | 0 | 2 | 0.000 |
Dazzlers Dingoes | 2 | 0 | 0 | 2 | 0.000 |
Eely Avengers | 2 | 2 | 0 | 0 | 1.000 |
Grubs | 4 | 1 | 0 | 3 | 0.250 |
Noah's Arks | 1 | 0 | 1 | 0 | 0.000 |
Papatoetoe Piranhas | 2 | 1 | 0 | 1 | 0.500 |
Rosebery Rampage | 2 | 0 | 0 | 2 | 0.000 |
Coach Rose
- Nationality
- Philippines
- Current Team
- Dragons
- Age
- 5