Founded: 2018
Highest League Position: 1st, 2019 (8 teams)
Premierships (1): 2018
Runners-up (1): 2019
Minor Premierships (1): 2019
Wooden Spoons : 0
Biggest Winning Margin: 262 vs Dragons 1015, 936-704, 11.04.2019
Biggest Losing Margin: 290 vs The Avengers, 700-990, 19.04.2018
Highest Weekly Score: 1008 vs 100n80, 19.07.2018
Lowest Weekly Score: 579 vs Grubs, 23.05.2019
Longest Winning Streak: 6, 23.08.2018 – 18.04.2019
Longest Losing Streak: 4, 12.04.2018 – 10.05.2018
Most Points in a Match: 159, Cameron Munster vs Eely Avengers, 09.05.2019
Most Points in a Season: 1472, Jake Trbojevic, 2018
Most Points for the Club: 2445, Jake Trbojevic
FIRST CRACK FANTASY LEAGUE 2020
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 | COY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B!tches | 16 | 12 | 0 | 4 | 14085 | 12619 | 1466 | 24 | 0.750 | 5-0-2 | 7-0-2 | W9 | 5-0-0 | 422.41 | |
2 | Tigers | 16 | 11 | 0 | 5 | 13495 | 12369 | 1126 | 22 | 0.688 | 6-0-4 | 5-0-1 | W2 | 4-0-1 | 395.47 | |
3 | Noah's Arks | 16 | 9 | 0 | 7 | 13274 | 12347 | 927 | 18 | 0.563 | 5-0-4 | 4-0-3 | L2 | 2-0-3 | 419.40 | |
4 | 2Great4U | 16 | 9 | 0 | 7 | 12845 | 12703 | 142 | 18 | 0.563 | 4-0-3 | 5-0-4 | W1 | 1-0-4 | 283.03 | |
5 | Grubs | 16 | 8 | 0 | 8 | 12579 | 12422 | 157 | 16 | 0.500 | 4-0-3 | 4-0-5 | W2 | 3-0-2 | 255.31 | |
6 | Dingoes | 16 | 7 | 0 | 9 | 12497 | 13155 | -658 | 14 | 0.438 | 5-0-4 | 2-0-5 | L1 | 2-0-3 | 189.36 | |
7 | Avengers | 16 | 7 | 0 | 9 | 11649 | 12329 | -680 | 14 | 0.438 | 4-0-5 | 3-0-4 | L2 | 2-0-3 | 214.43 | |
8 | Rampage | 16 | 6 | 0 | 10 | 12051 | 12654 | -603 | 12 | 0.375 | 2-0-4 | 4-0-6 | L2 | 2-0-3 | 184.51 | |
9 | Dragons | 16 | 6 | 0 | 10 | 11460 | 12356 | -896 | 12 | 0.375 | 2-0-7 | 4-0-3 | W1 | 3-0-2 | 194.75 | |
10 | Piranhas | 16 | 5 | 0 | 11 | 11626 | 12607 | -981 | 10 | 0.313 | 3-0-4 | 2-0-7 | L1 | 1-0-4 | 166.73 |
FIRST CRACK FANTASY LEAGUE 2019
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dingoes | 14 | 11 | 0 | 3 | 11221 | 9884 | 1337 | 22 | 0.786 | 6-0-1 | 5-0-2 | L1 | 4-0-1 | |
2 | Piranhas | 14 | 10 | 0 | 4 | 10706 | 10015 | 691 | 20 | 0.714 | 5-0-2 | 5-0-2 | W7 | 5-0-0 | |
3 | Rampage | 14 | 8 | 0 | 6 | 10105 | 9804 | 301 | 16 | 0.571 | 5-0-2 | 3-0-4 | L3 | 1-0-4 | |
4 | Grubs | 14 | 7 | 0 | 7 | 10276 | 10495 | -219 | 14 | 0.500 | 2-0-5 | 5-0-2 | W3 | 4-0-1 | |
5 | Tigers | 14 | 6 | 0 | 8 | 11099 | 11209 | -110 | 12 | 0.429 | 2-0-5 | 4-0-3 | L3 | 1-0-4 | |
6 | B!tches | 14 | 5 | 0 | 9 | 10632 | 11000 | -368 | 10 | 0.357 | 3-0-4 | 2-0-5 | W1 | 2-0-3 | |
7 | Avengers | 14 | 5 | 0 | 9 | 9450 | 10075 | -625 | 10 | 0.357 | 3-0-4 | 2-0-5 | L1 | 2-0-3 | |
8 | Dragons | 14 | 4 | 0 | 10 | 9684 | 10691 | -1007 | 8 | 0.286 | 1-0-6 | 3-0-4 | W1 | 1-0-4 |
Dazzlers Dingoes 2020 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam CLUNE | HFB | 2 | 36.50 | 73 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.19 |
2 | Adam ELLIOTT | 2RF | 8 | 61.13 | 489 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0.500 | 1.26 |
3 | Adam TUIMAVAVE-GERRARD | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
4 | Alex JOHNSTON | CTW, FLB | 4 | 44.50 | 178 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0.500 | 0.46 |
5 | Blake FERGUSON | CTW | 1 | 36.00 | 36 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.16 |
6 | Brandon SMITH | 2RF, HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
7 | Briton NIKORA | 2RF | 3 | 51.67 | 155 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.51 |
8 | Chanel HARRIS-TAVITA | 5/8, HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
9 | Coen HESS | 2RF | 12 | 49.58 | 595 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.500 | 1.53 |
10 | David KLEMMER | FRF | 18 | 65.83 | 1185 | 2 | 55.50 | 111 | 5 | 1 | 8 | 0.444 | 2.68 |
11 | Dylan BROWN | 5/8, HFB | 14 | 61.57 | 862 | 1 | 96.00 | 96 | 5 | 1 | 5 | 0.357 | 1.58 |
12 | Francis MOLO | FRF | 1 | 38.00 | 38 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
13 | Hamiso TABUAI-FIDOW | CTW, FLB | 1 | 37.00 | 37 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.18 |
14 | Harry GRANT | HOK | 12 | 71.58 | 859 | 9 | 74.67 | 672 | 6 | 1 | 5 | 0.417 | 1.83 |
15 | Hymel HUNT | CTW | 1 | 34.00 | 34 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.18 |
16 | Jake CLIFFORD | 5/8, HFB | 2 | 17.50 | 35 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.09 |
17 | Jamayne ISAAKO | CTW, FLB | 1 | 11.00 | 11 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.06 |
18 | Jared WAEREA-HARGREAVES | FRF | 4 | 48.25 | 193 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.49 |
19 | Jesse RAMIEN | CTW | 13 | 52.15 | 678 | 0 | 0.00 | 0 | 1 | 0 | 5 | 0.385 | 1.34 |
20 | Joseph MANU | CTW | 18 | 53.44 | 962 | 0 | 0.00 | 0 | 4 | 0 | 8 | 0.444 | 2.18 |
21 | Kotoni STAGGS | CTW | 12 | 62.75 | 753 | 0 | 0.00 | 0 | 8 | 2 | 5 | 0.417 | 1.62 |
22 | Michael MORGAN | 5/8, HFB | 3 | 36.67 | 110 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.41 |
23 | Mitchell BARNETT | 2RF | 1 | 62.00 | 62 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.28 |
24 | Mitchell MOSES | HFB | 14 | 52.07 | 729 | 3 | 66.33 | 199 | 2 | 1 | 6 | 0.429 | 1.56 |
25 | Roger TUIVASA-SHECK | FLB | 17 | 59.59 | 1013 | 0 | 0.00 | 0 | 7 | 1 | 7 | 0.412 | 2.12 |
26 | Ryan HALL | CTW | 1 | 23.00 | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
27 | Stephen CRICHTON | CTW | 2 | 29.50 | 59 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
28 | Tariq SIMS | 2RF | 1 | 40.00 | 40 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.18 |
29 | Thomas BURGESS | FRF | 14 | 54.07 | 757 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.429 | 1.62 |
30 | Tohu HARRIS | 2RF | 18 | 70.94 | 1277 | 3 | 69.00 | 207 | 1 | 0 | 8 | 0.444 | 2.89 |
31 | Victor RADLEY | 2RF, HOK | 6 | 41.17 | 247 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.500 | 0.65 |
32 | Will HOPOATE | CTW | 11 | 45.91 | 505 | 0 | 0.00 | 0 | 1 | 0 | 5 | 0.455 | 1.18 |
Dazzlers Dingoes 2019 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex GLENN | 2RF | 2 | 43.50 | 87 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.43 |
2 | Braidon BURNS | CTW | 3 | 58.67 | 176 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.53 |
3 | Brent NADEN | CTW | 1 | 110.00 | 110 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1.000 | 0.55 |
4 | Cameron MUNSTER | 5/8 | 16 | 73.19 | 1171 | 0 | 0.00 | 0 | 7 | 3 | 12 | 0.750 | 4.38 |
5 | Clint GUTHERSON | FLB | 17 | 55.53 | 944 | 0 | 0.00 | 0 | 9.5 | 0 | 13 | 0.765 | 3.60 |
6 | Cody WALKER | 5/8 | 16 | 67.06 | 1073 | 0 | 0.00 | 0 | 8 | 1 | 12 | 0.750 | 4.02 |
7 | Dale FINUCANE | 2RF, FRF | 14 | 55.50 | 777 | 0 | 0.00 | 0 | 2 | 0 | 10 | 0.714 | 2.74 |
8 | Hymel HUNT | CTW | 5 | 51.40 | 257 | 0 | 0.00 | 0 | 0.5 | 0 | 5 | 1.000 | 1.34 |
9 | Isaiah PAPALI’I | 2RF | 3 | 38.67 | 116 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.40 |
10 | Jack BIRD | CTW | 1 | 43.00 | 43 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.23 |
11 | Jake TRBOJEVIC | 2RF | 17 | 62.59 | 1064 | 15 | 61.53 | 923 | 1.5 | 0 | 13 | 0.765 | 4.05 |
12 | Jamayne ISAAKO | CTW, FLB | 11 | 39.64 | 436 | 0 | 0.00 | 0 | 0 | 0 | 9 | 0.818 | 1.77 |
13 | Jazz TEVAGA | 2RF, HOK | 2 | 71.50 | 143 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.71 |
14 | John BATEMAN | 2RF | 13 | 68.31 | 888 | 2 | 57.50 | 115 | 5.5 | 1 | 9 | 0.692 | 2.99 |
15 | Jordan RAPANA | CTW | 5 | 39.60 | 198 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.600 | 0.61 |
16 | Joseph MANU | CTW | 8 | 39.13 | 313 | 0 | 0.00 | 0 | 3 | 0 | 7 | 0.875 | 1.31 |
17 | Josh JACKSON | 2RF | 1 | 41.00 | 41 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.22 |
18 | Martin TAUPAU | FRF | 17 | 63.18 | 1074 | 0 | 0.00 | 0 | 4 | 0 | 13 | 0.765 | 4.09 |
19 | Matthew LODGE | FRF | 8 | 59.50 | 476 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.750 | 1.74 |
20 | Michael MORGAN | 5/8, HFB | 16 | 50.44 | 807 | 0 | 0.00 | 0 | 4 | 0 | 12 | 0.750 | 3.02 |
21 | Mikaele RAVALAWA | CTW | 1 | 51.00 | 51 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
22 | Robbie FARAH | HOK | 14 | 48.93 | 685 | 0 | 0.00 | 0 | 2 | 0 | 10 | 0.714 | 2.42 |
23 | Ryan HALL | CTW | 1 | 34.00 | 34 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.17 |
24 | Tohu HARRIS | 2RF | 13 | 58.77 | 764 | 0 | 0.00 | 0 | 1.5 | 0 | 11 | 0.846 | 3.21 |
25 | Victor RADLEY | 2RF, HOK | 3 | 38.00 | 114 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1.000 | 0.58 |
26 | Viliame KIKAU | 2RF | 11 | 58.27 | 641 | 0 | 0.00 | 0 | 4 | 1 | 7 | 0.636 | 2.08 |
27 | Zac LOMAX | CTW, FLB | 2 | 63.00 | 126 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.71 |
Dazzlers Dingoes 2018 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron WOODS | FRF | 13 | 52.23 | 679 | 0 | 0.00 | 0 | 0 | 0 | 8 | 0.615 | 2.11 |
2 | Adam REYNOLDS | HFB | 11 | 48.27 | 531 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.545 | 1.39 |
3 | Ash TAYLOR | HFB | 6 | 36.83 | 221 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.500 | 0.59 |
4 | Boyd CORDNER | 2RF | 5 | 66.60 | 333 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.400 | 0.60 |
5 | Cameron McINNES | 2RF, HOK | 3 | 50.33 | 151 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.49 |
6 | Cameron SMITH | HOK | 21 | 62.10 | 1304 | 9 | 63.33 | 570 | 7.5 | 2 | 12 | 0.571 | 3.69 |
7 | Cody WALKER | 5/8 | 22 | 58.73 | 1292 | 0 | 0.00 | 0 | 3.5 | 0 | 13 | 0.591 | 3.79 |
8 | David Nofoaluma | CTW | 1 | 77.00 | 77 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.35 |
9 | Felise KAUFUSI | 2RF | 1 | 39.00 | 39 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.20 |
10 | Jake TRBOJEVIC | 2RF | 22 | 70.36 | 1548 | 13 | 70.23 | 913 | 13 | 3 | 13 | 0.591 | 4.54 |
11 | James ROBERTS | CTW | 13 | 49.92 | 649 | 0 | 0.00 | 0 | 1.5 | 0 | 8 | 0.615 | 2.02 |
12 | James TEDESCO | FLB | 19 | 68.11 | 1294 | 0 | 0.00 | 0 | 8 | 3 | 11 | 0.579 | 3.65 |
13 | Jarrod CROKER | CTW | 16 | 49.25 | 788 | 0 | 0.00 | 0 | 0 | 0 | 10 | 0.625 | 2.51 |
14 | Jason TAUMALOLO | 2RF | 2 | 90.00 | 180 | 0 | 0.00 | 0 | 3 | 0 | 2 | 1.000 | 0.87 |
15 | Jesse RAMIEN | CTW | 6 | 43.83 | 263 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.500 | 0.62 |
16 | Jordan RAPANA | CTW | 6 | 55.67 | 334 | 0 | 0.00 | 0 | 3 | 0 | 3 | 0.500 | 0.68 |
17 | Josh MANSOUR | CTW | 6 | 46.17 | 277 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.833 | 1.21 |
18 | Latrell MITCHELL | CTW, FLB | 21 | 59.57 | 1251 | 0 | 0.00 | 0 | 7 | 3 | 13 | 0.619 | 3.81 |
19 | Luke KEARY | 5/8 | 3 | 32.33 | 97 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.17 |
20 | Mahe FONUA | CTW | 2 | 43.00 | 86 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.21 |
21 | Martin TAUPAU | FRF | 22 | 63.86 | 1405 | 0 | 0.00 | 0 | 7 | 0 | 13 | 0.591 | 4.12 |
22 | Michael GORDON | CTW, FLB | 13 | 56.23 | 731 | 0 | 0.00 | 0 | 3 | 1 | 6 | 0.462 | 1.63 |
23 | Mitchell MOSES | HFB | 4 | 45.00 | 180 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.500 | 0.56 |
24 | Nathan BROWN | 2RF | 14 | 63.71 | 892 | 0 | 0.00 | 0 | 1 | 0 | 9 | 0.643 | 2.84 |
25 | Reagan CAMPBELL-GILLARD | FRF | 1 | 41.00 | 41 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.20 |
26 | Roger TUIVASA-SHECK | FLB | 3 | 42.00 | 126 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.600 | 0.75 |
27 | Tohu HARRIS | 2RF | 9 | 54.00 | 486 | 0 | 0.00 | 0 | 1.5 | 0 | 7 | 0.778 | 1.95 |
28 | Viliame KIKAU | 2RF | 17 | 58.24 | 990 | 0 | 0.00 | 0 | 4.5 | 0 | 9 | 0.529 | 2.58 |
DINGOES HEAD 2 HEAD
OPPONENT | PLAYED | WINS | DRAWS | LOSSES | WIN % |
---|---|---|---|---|---|
2Great4U | 1 | 1 | 0 | 0 | 1.000 |
Balmain Tigers | 2 | 2 | 0 | 0 | 1.000 |
Basic B!tches | 10 | 5 | 0 | 5 | 0.500 |
Dragons 1015 | 2 | 2 | 0 | 0 | 1.000 |
Eely Avengers (The Avengers) | 9 | 6 | 0 | 3 | 0.667 |
Grubs | 4 | 3 | 0 | 1 | 0.750 |
Noah's Arks | 0 | 0 | 0 | 0 | 0.000 |
Papatoetoe Piranhas (100n80) | 11 | 8 | 0 | 3 | 0.727 |
Rosebery Rampage | 2 | 1 | 0 | 1 | 0.500 |
Coach Dazza
- Nationality
- Australia
- Current Team
- Dingoes
- Age
- 44