Founded: 2018
Highest League Position: 3rd, 2018 (4 teams)
Premierships: 0
Runners-up: 0
Minor Premierships : 0
Wooden Spoons: 0
Biggest Winning Margin: 262 vs Dazzlers Dingoes, 993-731, 16.08.2018
Biggest Losing Margin: 365 vs 100n80, 538-903, 08.06.2018
Highest Weekly Score: 993 vs Dazzlers Dingoes, 16.08.2018
Lowest Weekly Score: 538 vs 100n80, 08.06.2018
Longest Winning Streak: 4, 29.03.2018 – 25.04.2018
Longest Losing Streak: 7, 10.05.2018 – 19.07.2018
Most Points in a Match: 194, Tom Trbojevic vs Dazzlers Dingoes, 16.08.2018
Most Points in a Season: 1551, Tom Trbojevic, 2018
Most Points for the Club: 1551, Tom Trbojevic
FIRST CRACK FANTASY LEAGUE 2020
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 | COY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B!tches | 16 | 12 | 0 | 4 | 14085 | 12619 | 1466 | 24 | 0.750 | 5-0-2 | 7-0-2 | W9 | 5-0-0 | 422.41 | |
2 | Tigers | 16 | 11 | 0 | 5 | 13495 | 12369 | 1126 | 22 | 0.688 | 6-0-4 | 5-0-1 | W2 | 4-0-1 | 395.47 | |
3 | Noah's Arks | 16 | 9 | 0 | 7 | 13274 | 12347 | 927 | 18 | 0.563 | 5-0-4 | 4-0-3 | L2 | 2-0-3 | 419.40 | |
4 | 2Great4U | 16 | 9 | 0 | 7 | 12845 | 12703 | 142 | 18 | 0.563 | 4-0-3 | 5-0-4 | W1 | 1-0-4 | 283.03 | |
5 | Grubs | 16 | 8 | 0 | 8 | 12579 | 12422 | 157 | 16 | 0.500 | 4-0-3 | 4-0-5 | W2 | 3-0-2 | 255.31 | |
6 | Dingoes | 16 | 7 | 0 | 9 | 12497 | 13155 | -658 | 14 | 0.438 | 5-0-4 | 2-0-5 | L1 | 2-0-3 | 189.36 | |
7 | Avengers | 16 | 7 | 0 | 9 | 11649 | 12329 | -680 | 14 | 0.438 | 4-0-5 | 3-0-4 | L2 | 2-0-3 | 214.43 | |
8 | Rampage | 16 | 6 | 0 | 10 | 12051 | 12654 | -603 | 12 | 0.375 | 2-0-4 | 4-0-6 | L2 | 2-0-3 | 184.51 | |
9 | Dragons | 16 | 6 | 0 | 10 | 11460 | 12356 | -896 | 12 | 0.375 | 2-0-7 | 4-0-3 | W1 | 3-0-2 | 194.75 | |
10 | Piranhas | 16 | 5 | 0 | 11 | 11626 | 12607 | -981 | 10 | 0.313 | 3-0-4 | 2-0-7 | L1 | 1-0-4 | 166.73 |
FIRST CRACK FANTASY LEAGUE 2019
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dingoes | 14 | 11 | 0 | 3 | 11221 | 9884 | 1337 | 22 | 0.786 | 6-0-1 | 5-0-2 | L1 | 4-0-1 | |
2 | Piranhas | 14 | 10 | 0 | 4 | 10706 | 10015 | 691 | 20 | 0.714 | 5-0-2 | 5-0-2 | W7 | 5-0-0 | |
3 | Rampage | 14 | 8 | 0 | 6 | 10105 | 9804 | 301 | 16 | 0.571 | 5-0-2 | 3-0-4 | L3 | 1-0-4 | |
4 | Grubs | 14 | 7 | 0 | 7 | 10276 | 10495 | -219 | 14 | 0.500 | 2-0-5 | 5-0-2 | W3 | 4-0-1 | |
5 | Tigers | 14 | 6 | 0 | 8 | 11099 | 11209 | -110 | 12 | 0.429 | 2-0-5 | 4-0-3 | L3 | 1-0-4 | |
6 | B!tches | 14 | 5 | 0 | 9 | 10632 | 11000 | -368 | 10 | 0.357 | 3-0-4 | 2-0-5 | W1 | 2-0-3 | |
7 | Avengers | 14 | 5 | 0 | 9 | 9450 | 10075 | -625 | 10 | 0.357 | 3-0-4 | 2-0-5 | L1 | 2-0-3 | |
8 | Dragons | 14 | 4 | 0 | 10 | 9684 | 10691 | -1007 | 8 | 0.286 | 1-0-6 | 3-0-4 | W1 | 1-0-4 |
Basic B!tches 2020 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apisai KOROISAU | HOK | 17 | 66.29 | 1127 | 0 | 0.00 | 0 | 2 | 0 | 12 | 0.706 | 3.67 |
2 | Brett Morris | CTW | 13 | 69.00 | 897 | 0 | 0.00 | 0 | 7 | 3 | 8 | 0.615 | 2.54 |
3 | Campbell GRAHAM | CTW | 8 | 58.63 | 469 | 0 | 0.00 | 0 | 4 | 0 | 5 | 0.625 | 1.34 |
4 | Dale FINUCANE | 2RF, FRF | 3 | 50.67 | 152 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1.000 | 0.67 |
5 | Dane GAGAI | CTW | 4 | 24.00 | 96 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.23 |
6 | David Nofoaluma | CTW | 20 | 75.65 | 1513 | 1 | 68.00 | 68 | 15 | 4 | 15 | 0.750 | 5.14 |
7 | Isaiah PAPALI’I | 2RF | 5 | 51.20 | 256 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.800 | 0.97 |
8 | Jack WIGHTON | 5/8 | 19 | 58.26 | 1107 | 2 | 77.50 | 155 | 5 | 2 | 14 | 0.737 | 3.71 |
9 | Jack WILLIAMS | 2RF | 3 | 38.33 | 115 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.37 |
10 | Jahrome Hughes | FLB, HFB | 16 | 61.06 | 977 | 0 | 0.00 | 0 | 4 | 1 | 13 | 0.813 | 3.57 |
11 | Jamayne TAUNOA-BROWN | FRF | 1 | 45.00 | 45 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
12 | Josh ADDO-CARR | CTW | 3 | 54.00 | 162 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1.000 | 0.71 |
13 | Kenneath BROMWICH | 2RF | 7 | 40.14 | 281 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.429 | 0.58 |
14 | Kodi NIKORIMA | HFB | 6 | 57.33 | 344 | 0 | 0.00 | 0 | 3 | 1 | 5 | 0.833 | 1.25 |
15 | Kyle Feldt | CTW | 15 | 59.33 | 890 | 0 | 0.00 | 0 | 2 | 2 | 11 | 0.733 | 2.98 |
16 | Lachlan BURR | 2RF | 2 | 37.50 | 75 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.19 |
17 | Martin TAUPAU | FRF | 18 | 59.94 | 1079 | 0 | 0.00 | 0 | 2 | 0 | 14 | 0.778 | 3.79 |
18 | Matthew DUFTY | FLB | 7 | 74.00 | 518 | 0 | 0.00 | 0 | 2 | 0 | 5 | 0.714 | 1.65 |
19 | Matthew EISENHUTH | 2RF, FRF | 10 | 58.30 | 583 | 0 | 0.00 | 0 | 2 | 0 | 8 | 0.800 | 2.03 |
20 | Payne HAAS | FRF | 17 | 75.47 | 1283 | 17 | 75.47 | 1283 | 6 | 0 | 12 | 0.706 | 4.16 |
21 | Raymond FAITALA-MARINER | 2RF | 15 | 65.20 | 978 | 0 | 0.00 | 0 | 4 | 1 | 12 | 0.800 | 3.45 |
22 | Tevita TATOLA | FRF | 6 | 49.83 | 299 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.667 | 1.05 |
23 | Tino FA’ASUAMELEAUI | 2RF | 8 | 67.75 | 542 | 0 | 0.00 | 0 | 2 | 1 | 7 | 0.875 | 2.11 |
24 | Trent MERRIN | 2RF, FRF | 2 | 38.50 | 77 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.33 |
25 | Valentine HOLMES | FLB | 5 | 60.80 | 304 | 0 | 0.00 | 0 | 3 | 1 | 3 | 0.600 | 0.90 |
26 | Zac LOMAX | CTW, FLB | 13 | 73.77 | 959 | 0 | 0.00 | 0 | 12 | 3 | 12 | 0.923 | 3.87 |
Basic B!tches 2019 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron WOODS | FRF | 3 | 48.67 | 146 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.27 |
2 | Brett Morris | CTW | 2 | 35.50 | 71 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
3 | Brian KELLY | CTW | 11 | 52.00 | 572 | 0 | 0.00 | 0 | 4 | 0 | 5 | 0.455 | 1.32 |
4 | Campbell GRAHAM | CTW | 9 | 43.11 | 388 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.333 | 0.69 |
5 | Corey ALLAN | CTW, FLB | 2 | 33.00 | 66 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.17 |
6 | David FIFITA | 2RF | 2 | 43.50 | 87 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.23 |
7 | David KLEMMER | FRF | 15 | 66.53 | 998 | 0 | 0.00 | 0 | 3 | 0 | 7 | 0.467 | 2.38 |
8 | Dylan EDWARDS | FLB | 1 | 58.00 | 58 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.25 |
9 | Elliott WHITEHEAD | 2RF | 4 | 39.75 | 159 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.250 | 0.22 |
10 | Esan MARSTERS | CTW | 17 | 55.71 | 947 | 4 | 59.75 | 239 | 4.5 | 1 | 7 | 0.412 | 2.01 |
11 | Herman ESE’ESE | 2RF, FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
12 | Issac LUKE | HOK | 1 | 89.00 | 89 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.38 |
13 | Jahrome Hughes | FLB, HFB | 7 | 50.14 | 351 | 0 | 0.00 | 0 | 3 | 0 | 3 | 0.429 | 0.78 |
14 | James MALONEY | 5/8 | 11 | 54.09 | 595 | 2 | 74.00 | 148 | 6 | 0 | 5 | 0.455 | 1.36 |
15 | James ROBERTS | CTW | 5 | 51.20 | 256 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.600 | 0.74 |
16 | Jarrod Wallace | FRF | 4 | 68.25 | 273 | 0 | 0.00 | 0 | 2 | 0 | 3 | 0.750 | 0.91 |
17 | Jazz TEVAGA | 2RF, HOK | 8 | 46.25 | 370 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.250 | 0.51 |
18 | Joseph TAPINE | 2RF | 2 | 20.00 | 40 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
19 | Josh PAPALII | FRF | 16 | 59.13 | 946 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.375 | 1.83 |
20 | Junior PAULO | FRF | 14 | 55.29 | 774 | 0 | 0.00 | 0 | 1 | 0 | 6 | 0.429 | 1.68 |
21 | Kalyn PONGA | FLB | 15 | 74.40 | 1116 | 9 | 82.67 | 744 | 9.5 | 2 | 6 | 0.400 | 2.30 |
22 | Kieran FORAN | 5/8, HFB | 3 | 66.33 | 199 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0.333 | 0.36 |
23 | Manase FAINU | HOK | 9 | 52.67 | 474 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.444 | 1.06 |
24 | Marata NIUKORE | 2RF | 4 | 45.50 | 182 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.46 |
25 | Matt GILLETT | 2RF | 4 | 47.25 | 189 | 0 | 0.00 | 0 | 2 | 0 | 2 | 0.500 | 0.52 |
26 | Michael GORDON | CTW, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
27 | Nathan BROWN | 2RF | 5 | 65.20 | 326 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.600 | 1.01 |
28 | Patrick HERBERT | CTW | 3 | 27.00 | 81 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.14 |
29 | Peta HIKU | CTW, FLB | 14 | 50.43 | 706 | 0 | 0.00 | 0 | 0 | 0 | 7 | 0.500 | 1.79 |
30 | Ryan JAMES | FRF | 1 | 9.00 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
31 | Shaun JOHNSON | 5/8, HFB | 11 | 59.18 | 651 | 2 | 42.50 | 85 | 1 | 1 | 5 | 0.455 | 1.51 |
32 | Shaun Lane | 2RF | 13 | 56.92 | 740 | 0 | 0.00 | 0 | 3 | 0 | 4 | 0.308 | 1.21 |
Basic B!tches 2018 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew McCULLOUGH | HOK | 10 | 49.40 | 494 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0.400 | 1.07 |
2 | Apisai KOROISAU | HOK | 12 | 54.25 | 651 | 0 | 0.00 | 0 | 1 | 0 | 7 | 0.583 | 2.00 |
3 | Coen HESS | 2RF | 21 | 59.52 | 1250 | 0 | 0.00 | 0 | 4.5 | 1 | 11 | 0.524 | 3.40 |
4 | Dale FINUCANE | 2RF, FRF | 4 | 44.75 | 179 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.69 |
5 | Dane GAGAI | CTW | 20 | 50.20 | 1004 | 0 | 0.00 | 0 | 4 | 1 | 11 | 0.550 | 2.82 |
6 | Dylan EDWARDS | FLB | 3 | 26.67 | 80 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.28 |
7 | Elijah TAYLOR | 2RF, HOK | 7 | 40.57 | 284 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.286 | 0.46 |
8 | Greg Inglis | CTW, FLB | 14 | 48.79 | 683 | 0 | 0.00 | 0 | 0 | 0 | 7 | 0.500 | 1.82 |
9 | Herman ESE’ESE | 2RF, FRF | 5 | 51.40 | 257 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.800 | 0.92 |
10 | Jack de BELIN | 2RF | 20 | 54.85 | 1097 | 0 | 0.00 | 0 | 3 | 1 | 10 | 0.500 | 2.89 |
11 | Joseph LEILUA | CTW | 2 | 31.50 | 62 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.31 |
12 | Joseph TAPINE | 2RF | 1 | 39.00 | 39 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
13 | Josh ADDO-CARR | CTW | 20 | 51.50 | 1030 | 0 | 0.00 | 0 | 8.5 | 3 | 11 | 0.550 | 2.92 |
14 | Josh McGUIRE | 2RF, FRF | 16 | 51.75 | 828 | 0 | 0.00 | 0 | 0 | 0 | 9 | 0.563 | 2.42 |
15 | Josh PAPALII | FRF | 7 | 64.00 | 448 | 0 | 0.00 | 0 | 1 | 1 | 4 | .571 | 1.24 |
16 | Matt GILLETT | 2RF | 5 | 51.40 | 257 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.800 | 1.06 |
17 | Michael MORGAN | 5/8, HFB | 9 | 51.00 | 459 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.556 | 1.32 |
18 | Nathan CLEARY | HFB | 12 | 61.33 | 736 | 2 | 74.50 | 149 | 0 | 0 | 5 | 0.417 | 1.64 |
19 | Raymond FAITALA-MARINER | 2RF | 9 | 56.44 | 508 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0.444 | 1.22 |
20 | Rhyse MARTIN | 2RF | 2 | 49.50 | 99 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.41 |
21 | Robbie FARAH | HOK | 5 | 52.00 | 260 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.800 | 0.93 |
22 | Ryan MATTERSON | 2RF | 10 | 61.40 | 614 | 0 | 0.00 | 0 | 5 | 0 | 5 | 0.500 | 1.61 |
23 | Shaun JOHNSON | 5/8, HFB | 14 | 62.71 | 878 | 9 | 58.44 | 526 | 3 | 0 | 9 | 0.643 | 2.80 |
24 | Tom TRBOJEVIC | FLB | 20 | 77.55 | 1551 | 10 | 74.30 | 743 | 16.5 | 5 | 10 | 0.500 | 4.02 |
25 | Tyrone PEACHEY | 2RF, CTW | 1 | 14.00 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
26 | Valentine HOLMES | FLB | 5 | 84.40 | 422 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0.800 | 1.52 |
27 | Will HOPOATE | CTW | 10 | 59.60 | 596 | 0 | 0.00 | 0 | 3 | 1 | 4 | 0.400 | 1.25 |
B!TCHES HEAD 2 HEAD
OPPONENT | PLAYED | WINS | DRAWS | LOSSES | WIN % |
---|---|---|---|---|---|
2Great4U | 1 | 1 | 0 | 0 | 1.000 |
Balmain Tigers | 3 | 0 | 0 | 3 | 0.000 |
Dazzlers Dingoes | 10 | 5 | 0 | 5 | 0.500 |
Dragons 1015 | 2 | 2 | 0 | 0 | 1.000 |
Eely Avengers (The Avengers) | 10 | 6 | 0 | 4 | 0.600 |
Grubs | 2 | 0 | 0 | 2 | 0.000 |
Noah's Arks | 0 | 0 | 0 | 0 | 0.000 |
Papatoetoe Piranhas (100n80) | 10 | 4 | 0 | 6 | 0.400 |
Rosebery Rampage | 2 | 1 | 0 | 1 | 0.500 |
Coach Talia
- Nationality
- Portugal
- Current Team
- B!tches
- Age
- 41