Founded: 2019
Highest League Position: 5th, 2019 (8 teams)
Premierships: 0
Runners-up: 0
Minor Premierships: 0
Wooden Spoons: 0
Biggest Winning Margin: 266 vs Basic B!tches, 1094-828, 09.05.2019
Biggest Losing Margin: 189 vs Rosebery Rampage, 599-788, 14.03.2019
Highest Weekly Score: 1094 vs Basic B!tches, 09.05.2019
Lowest Weekly Score: 599 vs Rosebery Rampage, 14.03.2019
Longest Winning Streak: 2 (twice), 21.04.2019 – 02.05.2019 & 12.03.2020 –
Longest Losing Streak: 4, 07.06.2019 – 12.03.2020
Most Points in a Match: 141, Corey Harawira-Naera vs Grubs, 25.04.2019
Most Points in a Season: 946, Ryan Matterson, 2019
Most Points for the Club: 946, Ryan Matterson
FIRST CRACK FANTASY LEAGUE 2020
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 | COY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B!tches | 16 | 12 | 0 | 4 | 14085 | 12619 | 1466 | 24 | 0.750 | 5-0-2 | 7-0-2 | W9 | 5-0-0 | 422.41 | |
2 | Tigers | 16 | 11 | 0 | 5 | 13495 | 12369 | 1126 | 22 | 0.688 | 6-0-4 | 5-0-1 | W2 | 4-0-1 | 395.47 | |
3 | Noah's Arks | 16 | 9 | 0 | 7 | 13274 | 12347 | 927 | 18 | 0.563 | 5-0-4 | 4-0-3 | L2 | 2-0-3 | 419.40 | |
4 | 2Great4U | 16 | 9 | 0 | 7 | 12845 | 12703 | 142 | 18 | 0.563 | 4-0-3 | 5-0-4 | W1 | 1-0-4 | 283.03 | |
5 | Grubs | 16 | 8 | 0 | 8 | 12579 | 12422 | 157 | 16 | 0.500 | 4-0-3 | 4-0-5 | W2 | 3-0-2 | 255.31 | |
6 | Dingoes | 16 | 7 | 0 | 9 | 12497 | 13155 | -658 | 14 | 0.438 | 5-0-4 | 2-0-5 | L1 | 2-0-3 | 189.36 | |
7 | Avengers | 16 | 7 | 0 | 9 | 11649 | 12329 | -680 | 14 | 0.438 | 4-0-5 | 3-0-4 | L2 | 2-0-3 | 214.43 | |
8 | Rampage | 16 | 6 | 0 | 10 | 12051 | 12654 | -603 | 12 | 0.375 | 2-0-4 | 4-0-6 | L2 | 2-0-3 | 184.51 | |
9 | Dragons | 16 | 6 | 0 | 10 | 11460 | 12356 | -896 | 12 | 0.375 | 2-0-7 | 4-0-3 | W1 | 3-0-2 | 194.75 | |
10 | Piranhas | 16 | 5 | 0 | 11 | 11626 | 12607 | -981 | 10 | 0.313 | 3-0-4 | 2-0-7 | L1 | 1-0-4 | 166.73 |
FIRST CRACK FANTASY LEAGUE 2019
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dingoes | 14 | 11 | 0 | 3 | 11221 | 9884 | 1337 | 22 | 0.786 | 6-0-1 | 5-0-2 | L1 | 4-0-1 | |
2 | Piranhas | 14 | 10 | 0 | 4 | 10706 | 10015 | 691 | 20 | 0.714 | 5-0-2 | 5-0-2 | W7 | 5-0-0 | |
3 | Rampage | 14 | 8 | 0 | 6 | 10105 | 9804 | 301 | 16 | 0.571 | 5-0-2 | 3-0-4 | L3 | 1-0-4 | |
4 | Grubs | 14 | 7 | 0 | 7 | 10276 | 10495 | -219 | 14 | 0.500 | 2-0-5 | 5-0-2 | W3 | 4-0-1 | |
5 | Tigers | 14 | 6 | 0 | 8 | 11099 | 11209 | -110 | 12 | 0.429 | 2-0-5 | 4-0-3 | L3 | 1-0-4 | |
6 | B!tches | 14 | 5 | 0 | 9 | 10632 | 11000 | -368 | 10 | 0.357 | 3-0-4 | 2-0-5 | W1 | 2-0-3 | |
7 | Avengers | 14 | 5 | 0 | 9 | 9450 | 10075 | -625 | 10 | 0.357 | 3-0-4 | 2-0-5 | L1 | 2-0-3 | |
8 | Dragons | 14 | 4 | 0 | 10 | 9684 | 10691 | -1007 | 8 | 0.286 | 1-0-6 | 3-0-4 | W1 | 1-0-4 |
Balmain Tigers 2020 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex GLENN | 2RF | 3 | 38.67 | 116 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.21 |
2 | Andrew FIFITA | FRF | 6 | 41.00 | 246 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.833 | 1.09 |
3 | Billy WALTERS | HFB, HOK | 1 | 39.00 | 39 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
4 | Blake LAWRIE | FRF | 1 | 47.00 | 47 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
5 | Braidon BURNS | CTW | 1 | 24.00 | 24 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.12 |
6 | Corey OATES | CTW | 1 | 47.00 | 47 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.21 |
7 | Eliesa KATOA | 2RF | 3 | 69.00 | 207 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.58 |
8 | George WILLIAMS | 5/8, HFB | 5 | 44.80 | 224 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.800 | 0.82 |
9 | Herman ESE’ESE | 2RF, FRF | 3 | 50.00 | 150 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1.000 | 0.80 |
10 | Hudson YOUNG | 2RF | 2 | 37.00 | 74 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
11 | Isaah YEO | 2RF, CTW | 17 | 69.88 | 1188 | 0 | 0.00 | 0 | 10 | 1 | 11 | 0.647 | 3.67 |
12 | Jake FRIEND | HOK | 16 | 47.44 | 759 | 0 | 0.00 | 0 | 1 | 0 | 11 | 0.688 | 2.47 |
13 | Jayden Okunbor | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
14 | Jordan RAPANA | CTW | 2 | 37.50 | 75 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.38 |
15 | Joseph TAPINE | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
16 | Josh ADDO-CARR | CTW | 5 | 30.40 | 152 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.800 | 0.60 |
17 | Josh MANSOUR | CTW | 16 | 66.19 | 1059 | 0 | 0.00 | 0 | 3 | 1 | 10 | 0.625 | 3.12 |
18 | Kalyn PONGA | FLB | 17 | 82.94 | 1410 | 10 | 74.20 | 742 | 15 | 3 | 12 | 0.706 | 4.72 |
19 | Kurt CAPEWELL | 2RF, CTW | 3 | 52.00 | 156 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1.000 | 0.71 |
20 | Liam KNIGHT | 2RF, FRF | 4 | 42.75 | 171 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.60 |
21 | Luciano LEILUA | 2RF | 17 | 60.29 | 1025 | 0 | 0.00 | 0 | 3 | 1 | 11 | 0.647 | 3.15 |
22 | Luke GARNER | 2RF | 1 | 29.00 | 29 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.15 |
23 | Luke KEARY | 5/8 | 14 | 54.79 | 767 | 0 | 0.00 | 0 | 5 | 1 | 9 | 0.643 | 2.34 |
24 | Matt MOYLAN | 5/8, FLB | 2 | 34.00 | 68 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.18 |
25 | Matthew DUFTY | FLB | 1 | 47.00 | 47 | 1 | 47.00 | 47 | 0 | 0 | 0 | 0.000 | 0.00 |
26 | Moeaki FOTUAIKA | FRF | 13 | 58.85 | 765 | 0 | 0.00 | 0 | 0 | 0 | 8 | 0.615 | 2.18 |
27 | Nathan CLEARY | HFB | 16 | 83.38 | 1334 | 7 | 93.00 | 651 | 17 | 3 | 11 | 0.688 | 4.42 |
28 | Peta HIKU | CTW, FLB | 4 | 53.25 | 213 | 0 | 0.00 | 0 | 2 | 1 | 3 | 0.750 | 0.70 |
29 | Sio Siua TAUKEIAHO | FRF | 13 | 65.62 | 853 | 0 | 0.00 | 0 | 3 | 1 | 9 | 0.692 | 2.70 |
30 | Suliasi VUNIVALU | CTW | 3 | 33.33 | 100 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.34 |
31 | Tariq SIMS | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
32 | Tevita FUNA | CTW | 5 | 45.00 | 225 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.600 | 0.68 |
33 | Tyson FRIZELL | 2RF | 18 | 59.56 | 1072 | 0 | 0.00 | 0 | 1 | 0 | 12 | 0.667 | 3.41 |
34 | William KENNEDY | CTW, FLB | 7 | 43.00 | 301 | 0 | 0.00 | 0 | 1 | 0 | 5 | 0.714 | 0.94 |
Balmain Tigers 2019 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex TWAL | FRF | 13 | 57.23 | 744 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.385 | 1.42 |
2 | Anthony DON | CTW | 4 | 40.50 | 162 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.54 |
3 | Anthony MILFORD | 5/8, FLB | 11 | 48.09 | 529 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.455 | 1.16 |
4 | Ash TAYLOR | HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
5 | Benji MARSHALL | 5/8 | 1 | 31.00 | 31 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.14 |
6 | Braidon BURNS | CTW | 2 | 43.50 | 87 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.21 |
7 | Brodie CROFT | HFB | 2 | 27.50 | 55 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.14 |
8 | Cameron SMITH | HOK | 15 | 68.40 | 1026 | 1 | 102.00 | 102 | 3 | 2 | 6 | 0.400 | 2.06 |
9 | Cooper CRONK | HFB | 4 | 37.25 | 149 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.37 |
10 | Corey HARAWIRA-NAERA | 2RF | 8 | 64.63 | 517 | 0 | 0.00 | 0 | 3 | 1 | 4 | 0.500 | 1.26 |
11 | David Nofoaluma | CTW | 5 | 53.40 | 267 | 0 | 0.00 | 0 | 1.5 | 0 | 1 | 0.200 | 0.29 |
12 | Dylan WALKER | 5/8, CTW | 5 | 41.20 | 206 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.200 | 0.22 |
13 | Greg Inglis | CTW, FLB | 2 | 17.50 | 35 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.09 |
14 | Jai ARROW | 2RF | 12 | 62.92 | 755 | 0 | 0.00 | 0 | 3 | 1 | 5 | 0.417 | 1.57 |
15 | James ROBERTS | CTW | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
16 | James TEDESCO | FLB | 14 | 73.86 | 1034 | 13 | 72.23 | 939 | 9 | 2 | 6 | 0.429 | 2.20 |
17 | Jarrod CROKER | CTW | 14 | 51.07 | 715 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.429 | 1.52 |
18 | Jarrod Wallace | FRF | 2 | 46.50 | 93 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.25 |
19 | Jesse BROMWICH | FRF | 8 | 47.13 | 377 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.500 | 0.95 |
20 | Kurt CAPEWELL | 2RF, CTW | 10 | 48.60 | 486 | 0 | 0.00 | 0 | 1 | 0 | 4 | 0.400 | 0.96 |
21 | Manu Ma’u | 2RF, CTW | 7 | 61.86 | 433 | 0 | 0.00 | 0 | 2 | 0 | 2 | 0.286 | 0.62 |
22 | Matt MOYLAN | 5/8, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
23 | Mitchell PEARCE | HFB | 6 | 59.67 | 358 | 0 | 0.00 | 0 | 3 | 1 | 2 | 0.333 | 0.60 |
24 | Moses MBYE | CTW, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
25 | Raymond FAITALA-MARINER | 2RF | 1 | 54.00 | 54 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
26 | Robert Jennings | CTW | 1 | 27.00 | 27 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.13 |
27 | Ryan MATTERSON | 2RF | 15 | 66.73 | 1001 | 0 | 0.00 | 0 | 2.5 | 1 | 6 | 0.400 | 2.01 |
28 | Sam Burgess | 2RF, FRF | 12 | 62.67 | 752 | 0 | 0.00 | 0 | 3 | 1 | 6 | 0.500 | 1.85 |
29 | Sio Siua TAUKEIAHO | FRF | 10 | 61.30 | 613 | 1 | 65.00 | 65 | 2 | 0 | 2 | 0.200 | 0.62 |
30 | Suliasi VUNIVALU | CTW | 4 | 48.00 | 192 | 0 | 0.00 | 0 | 1 | 1 | 2 | 0.500 | 0.50 |
31 | Thomas DEARDEN | HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
32 | Tim LAFAI | CTW | 1 | 37.00 | 37 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
TIGERS HEAD 2 HEAD
OPPONENT | PLAYED | WINS | DRAWS | LOSSES | WIN % |
---|---|---|---|---|---|
2Great4U | 0 | 0 | 0 | 0 | 0.000 |
Basic B!tches | 3 | 3 | 0 | 0 | 1.000 |
Dazzlers Dingoes | 2 | 0 | 0 | 2 | 0.000 |
Dragons 1015 | 3 | 2 | 0 | 1 | 0.667 |
Eely Avengers | 2 | 1 | 0 | 1 | 0.500 |
Grubs | 3 | 2 | 0 | 1 | 0.667 |
Noah's Arks | 0 | 0 | 0 | 0 | 0.000 |
Papatoetoe Piranhas | 2 | 0 | 0 | 2 | 0.000 |
Rosebery Rampage | 2 | 0 | 0 | 2 | 0.000 |