Founded: 2020
Highest League Position: N/A
Premierships: 0
Runners-up: 0
Minor Premierships: 0
Wooden Spoons: 0
Biggest Winning Margin: N/A
Biggest Losing Margin: 231 vs Dazzlers Dingoes, 736-967, 19.03.2020
Highest Weekly Score: 736 vs Dazzlers Dingoes, 19.03.2020
Lowest Weekly Score: 714 vs Basic B!tches, 12.03.2020
Longest Winning Streak: N/A
Longest Losing Streak: 2*, 12.03.2020 –
Most Points in a Match: 75, James Fisher-Harris vs Basic B!tches, 12.03.2020
Most Points in a Season: N/A
Most Points for the Club: N/A
FIRST CRACK FANTASY LEAGUE 2020
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 | COY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B!tches | 16 | 12 | 0 | 4 | 14085 | 12619 | 1466 | 24 | 0.750 | 5-0-2 | 7-0-2 | W9 | 5-0-0 | 422.41 | |
2 | Tigers | 16 | 11 | 0 | 5 | 13495 | 12369 | 1126 | 22 | 0.688 | 6-0-4 | 5-0-1 | W2 | 4-0-1 | 395.47 | |
3 | Noah's Arks | 16 | 9 | 0 | 7 | 13274 | 12347 | 927 | 18 | 0.563 | 5-0-4 | 4-0-3 | L2 | 2-0-3 | 419.40 | |
4 | 2Great4U | 16 | 9 | 0 | 7 | 12845 | 12703 | 142 | 18 | 0.563 | 4-0-3 | 5-0-4 | W1 | 1-0-4 | 283.03 | |
5 | Grubs | 16 | 8 | 0 | 8 | 12579 | 12422 | 157 | 16 | 0.500 | 4-0-3 | 4-0-5 | W2 | 3-0-2 | 255.31 | |
6 | Dingoes | 16 | 7 | 0 | 9 | 12497 | 13155 | -658 | 14 | 0.438 | 5-0-4 | 2-0-5 | L1 | 2-0-3 | 189.36 | |
7 | Avengers | 16 | 7 | 0 | 9 | 11649 | 12329 | -680 | 14 | 0.438 | 4-0-5 | 3-0-4 | L2 | 2-0-3 | 214.43 | |
8 | Rampage | 16 | 6 | 0 | 10 | 12051 | 12654 | -603 | 12 | 0.375 | 2-0-4 | 4-0-6 | L2 | 2-0-3 | 184.51 | |
9 | Dragons | 16 | 6 | 0 | 10 | 11460 | 12356 | -896 | 12 | 0.375 | 2-0-7 | 4-0-3 | W1 | 3-0-2 | 194.75 | |
10 | Piranhas | 16 | 5 | 0 | 11 | 11626 | 12607 | -981 | 10 | 0.313 | 3-0-4 | 2-0-7 | L1 | 1-0-4 | 166.73 |
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron WOODS | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2 | Anthony MILFORD | 5/8, FLB | 3 | 47.00 | 141 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.25 |
3 | Ben HUNT | HFB | 5 | 35.40 | 177 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.600 | 0.56 |
4 | Billy WALTERS | HFB, HOK | 1 | 30.00 | 30 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.13 |
5 | Blayke BRAILEY | HOK | 1 | 31.00 | 31 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.15 |
6 | Bronson XERRI | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
7 | Cameron MURRAY | 2RF | 18 | 66.44 | 1196 | 1 | 59.00 | 59 | 8 | 1 | 10 | 0.556 | 3.30 |
8 | Cameron SMITH | HOK | 14 | 72.14 | 1010 | 12 | 73.83 | 886 | 6 | 2 | 10 | 0.714 | 3.55 |
9 | Corey HORSBURGH | FRF | 1 | 38.00 | 38 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.17 |
10 | Curtis SCOTT | CTW | 7 | 38.71 | 271 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.714 | 0.99 |
11 | Dale FINUCANE | 2RF, FRF | 4 | 57.00 | 228 | 0 | 0.00 | 0 | 0 | 0 | 4 | 1.000 | 1.12 |
12 | Dallin WATENE-ZELEZNIAK | CTW, FLB | 4 | 40.00 | 160 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.59 |
13 | David FUSITU’A | CTW | 1 | 23.00 | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
14 | Dylan WALKER | 5/8, CTW | 6 | 40.33 | 242 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0.667 | 0.84 |
15 | Hamiso TABUAI-FIDOW | CTW, FLB | 2 | 29.00 | 58 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.13 |
16 | Herbie FARNWORTH | CTW | 2 | 40.00 | 80 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.40 |
17 | Jack BIRD | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
18 | Jai ARROW | 2RF | 13 | 57.08 | 742 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.462 | 1.71 |
19 | Jamal FOGARTY | HFB | 1 | 24.00 | 24 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
20 | James FISHER-HARRIS | 2RF, FRF | 18 | 59.56 | 1072 | 0 | 0.00 | 0 | 3 | 0 | 10 | 0.556 | 2.96 |
21 | James GRAHAM | FRF | 3 | 39.00 | 117 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.21 |
22 | James ROBERTS | CTW | 1 | 17.00 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
23 | Jarome LUAI | 5/8, HFB | 9 | 68.00 | 612 | 1 | 82.00 | 82 | 3 | 1 | 3 | 0.333 | 0.98 |
24 | Jazz TEVAGA | 2RF, HOK | 8 | 67.00 | 536 | 2 | 64.50 | 129 | 1 | 0 | 3 | 0.375 | 0.97 |
25 | Joseph LEILUA | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
26 | Josh REYNOLDS | 5/8, HOK | 2 | 43.50 | 87 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.42 |
27 | Kallum WATKINS | CTW | 2 | 35.50 | 71 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
28 | Kurt MANN | CTW, FLB | 16 | 66.81 | 1069 | 0 | 0.00 | 0 | 3 | 0 | 10 | 0.625 | 3.28 |
29 | Lachlan FITZGIBBON | 2RF | 7 | 48.00 | 336 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.286 | 0.51 |
30 | Luke BROOKS | HFB | 6 | 51.83 | 311 | 0 | 0.00 | 0 | 0 | 0 | 6 | 1.000 | 1.54 |
31 | Michael JENNINGS | CTW | 16 | 51.50 | 824 | 0 | 0.00 | 0 | 4 | 1 | 10 | 0.625 | 2.53 |
32 | Nat BUTCHER | 2RF | 2 | 57.00 | 114 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.56 |
33 | Patrick CARRIGAN | 2RF, FRF | 17 | 66.71 | 1134 | 1 | 86.00 | 86 | 2 | 0 | 9 | 0.529 | 3.00 |
34 | Reed MAHONEY | HOK | 1 | 54.00 | 54 | 1 | 54.00 | 54 | 0 | 0 | 0 | 0.000 | 0.00 |
35 | Ryan PAPENHUYZEN | FLB | 16 | 71.25 | 1140 | 1 | 105.00 | 105 | 13 | 5 | 10 | 0.625 | 3.50 |
36 | Suliasi VUNIVALU | CTW | 2 | 59.00 | 118 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.27 |
2GREAT4U HEAD 2 HEAD
OPPONENT | PLAYED | WINS | DRAWS | LOSSES | WIN % |
---|---|---|---|---|---|
Balmain Tigers | 0 | 0 | 0 | 0 | 0.000 |
Basic B!tches | 1 | 0 | 0 | 1 | 0.000 |
Dazzlers Dingoes | 1 | 0 | 0 | 1 | 0.000 |
Dragons 1015 | 0 | 0 | 0 | 0 | 0.000 |
Eely Avengers (The Avengers) | 0 | 0 | 0 | 0 | 0.000 |
Grubs | 0 | 0 | 0 | 0 | 0.000 |
Noah's Arks | 0 | 0 | 0 | 0 | 0.000 |
Papatoetoe Piranhas (100n80) | 0 | 0 | 0 | 0 | 0.000 |
Rosebery Rampage | 0 | 0 | 0 | 0 | 0.000 |
Coach Eddie
- Nationality
- New Zealand
- Current Team
- 2Great4U
- Age
- 4