Founded: 2018
Highest League Position: 1st, 2018 (4 teams)
Premierships: 0
Runners-up (1): 2018
Minor Premierships (1): 2018
Wooden Spoons: 0
Biggest Winning Margin: 365 vs Basic B!tches, 903-538, 08.06.2018
Biggest Losing Margin: 212 vs Dazzlers Dingoes, 912-700, 25.04.2019
Highest Weekly Score: 1005 vs The Avengers, 26.07.2018
Lowest Weekly Score: 530 vs Dazzlers Dingoes, 12.03.2020
Longest Winning Streak: 7, 02.05.2019 – 18.07.2020
Longest Losing Streak: 4, 29.03.2018 – 29.04.2018
Most Points in a Match: 173, Gareth Widdop vs The Avengers, 22.03.2018
Most Points in a Season: 1506, Damien Cook, 2018
Most Points for the Club: 2660, Damien Cook
FIRST CRACK FANTASY LEAGUE 2020
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 | COY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B!tches | 16 | 12 | 0 | 4 | 14085 | 12619 | 1466 | 24 | 0.750 | 5-0-2 | 7-0-2 | W9 | 5-0-0 | 422.41 | |
2 | Tigers | 16 | 11 | 0 | 5 | 13495 | 12369 | 1126 | 22 | 0.688 | 6-0-4 | 5-0-1 | W2 | 4-0-1 | 395.47 | |
3 | Noah's Arks | 16 | 9 | 0 | 7 | 13274 | 12347 | 927 | 18 | 0.563 | 5-0-4 | 4-0-3 | L2 | 2-0-3 | 419.40 | |
4 | 2Great4U | 16 | 9 | 0 | 7 | 12845 | 12703 | 142 | 18 | 0.563 | 4-0-3 | 5-0-4 | W1 | 1-0-4 | 283.03 | |
5 | Grubs | 16 | 8 | 0 | 8 | 12579 | 12422 | 157 | 16 | 0.500 | 4-0-3 | 4-0-5 | W2 | 3-0-2 | 255.31 | |
6 | Dingoes | 16 | 7 | 0 | 9 | 12497 | 13155 | -658 | 14 | 0.438 | 5-0-4 | 2-0-5 | L1 | 2-0-3 | 189.36 | |
7 | Avengers | 16 | 7 | 0 | 9 | 11649 | 12329 | -680 | 14 | 0.438 | 4-0-5 | 3-0-4 | L2 | 2-0-3 | 214.43 | |
8 | Rampage | 16 | 6 | 0 | 10 | 12051 | 12654 | -603 | 12 | 0.375 | 2-0-4 | 4-0-6 | L2 | 2-0-3 | 184.51 | |
9 | Dragons | 16 | 6 | 0 | 10 | 11460 | 12356 | -896 | 12 | 0.375 | 2-0-7 | 4-0-3 | W1 | 3-0-2 | 194.75 | |
10 | Piranhas | 16 | 5 | 0 | 11 | 11626 | 12607 | -981 | 10 | 0.313 | 3-0-4 | 2-0-7 | L1 | 1-0-4 | 166.73 |
FIRST CRACK FANTASY LEAGUE 2019
Pos | Team | P | W | D | L | PF | PA | PD | Pts | Win % | Form | Home | Away | Streak | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dingoes | 14 | 11 | 0 | 3 | 11221 | 9884 | 1337 | 22 | 0.786 | 6-0-1 | 5-0-2 | L1 | 4-0-1 | |
2 | Piranhas | 14 | 10 | 0 | 4 | 10706 | 10015 | 691 | 20 | 0.714 | 5-0-2 | 5-0-2 | W7 | 5-0-0 | |
3 | Rampage | 14 | 8 | 0 | 6 | 10105 | 9804 | 301 | 16 | 0.571 | 5-0-2 | 3-0-4 | L3 | 1-0-4 | |
4 | Grubs | 14 | 7 | 0 | 7 | 10276 | 10495 | -219 | 14 | 0.500 | 2-0-5 | 5-0-2 | W3 | 4-0-1 | |
5 | Tigers | 14 | 6 | 0 | 8 | 11099 | 11209 | -110 | 12 | 0.429 | 2-0-5 | 4-0-3 | L3 | 1-0-4 | |
6 | B!tches | 14 | 5 | 0 | 9 | 10632 | 11000 | -368 | 10 | 0.357 | 3-0-4 | 2-0-5 | W1 | 2-0-3 | |
7 | Avengers | 14 | 5 | 0 | 9 | 9450 | 10075 | -625 | 10 | 0.357 | 3-0-4 | 2-0-5 | L1 | 2-0-3 | |
8 | Dragons | 14 | 4 | 0 | 10 | 9684 | 10691 | -1007 | 8 | 0.286 | 1-0-6 | 3-0-4 | W1 | 1-0-4 |
Papatoetoe Piranhas 2020 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron WOODS | FRF | 7 | 60.57 | 424 | 0 | 0.00 | 0 | 2 | 0 | 1 | 0.143 | 0.34 |
2 | Andrew McCULLOUGH | HOK | 8 | 59.38 | 475 | 2 | 41.00 | 82 | 1 | 0 | 2 | 0.250 | 0.67 |
3 | Anthony DON | CTW | 6 | 54.50 | 327 | 0 | 0.00 | 0 | 2 | 0 | 1 | 0.167 | 0.30 |
4 | Ben TE’O | 2RF | 1 | 19.00 | 19 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
5 | Blake LAWRIE | FRF | 2 | 46.50 | 93 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.23 |
6 | Brad PARKER | CTW | 5 | 34.00 | 170 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.400 | 0.36 |
7 | Brad TAKAIRANGI | 2RF, CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
8 | Brandon SMITH | 2RF, HOK | 9 | 57.78 | 520 | 1 | 54.00 | 54 | 0 | 0 | 2 | 0.222 | 0.64 |
9 | Briton NIKORA | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
10 | Cade CUST | 5/8 | 2 | 55.50 | 111 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
11 | Charnze NICOLL-KLOKSTAD | FLB | 4 | 36.50 | 146 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.42 |
12 | Chris RANDALL | HOK | 1 | 20.00 | 20 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
13 | Corey HARAWIRA-NAERA | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
14 | Corey HORSBURGH | FRF | 2 | 56.50 | 113 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.35 |
15 | Corey NORMAN | 5/8, FLB | 14 | 49.07 | 687 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.429 | 1.60 |
16 | Corey OATES | CTW | 2 | 20.00 | 40 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
17 | Daly Cherry-Evans | HFB | 16 | 57.25 | 916 | 1 | 65.00 | 65 | 8 | 1 | 5 | 0.313 | 1.58 |
18 | Eliesa KATOA | 2RF | 3 | 47.00 | 141 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.26 |
19 | George WILLIAMS | 5/8, HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
20 | Herman ESE’ESE | 2RF, FRF | 1 | 22.00 | 22 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
21 | Jake AVERILLO | CTW, HFB | 1 | 17.00 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
22 | Jamayne ISAAKO | CTW, FLB | 4 | 39.50 | 158 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.61 |
23 | James ROBERTS | CTW | 3 | 41.33 | 124 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.46 |
24 | Jared WAEREA-HARGREAVES | FRF | 2 | 40.50 | 81 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.20 |
25 | Josh DUGAN | CTW, FLB | 1 | 55.00 | 55 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
26 | Josh JACKSON | 2RF | 12 | 51.08 | 613 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.500 | 1.59 |
27 | Josh McGUIRE | 2RF, FRF | 14 | 65.93 | 923 | 1 | 46.00 | 46 | 1 | 0 | 5 | 0.357 | 1.79 |
28 | Josh REYNOLDS | 5/8, HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
29 | Justin O’NEILL | CTW | 1 | 6.00 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
30 | Justin OLAM | CTW | 8 | 36.00 | 288 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.500 | 0.80 |
31 | Kane EVANS | FRF | 2 | 51.00 | 102 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.50 |
32 | Kieran FORAN | 5/8, HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
33 | Lachlan LEWIS | 5/8, HFB | 1 | 22.00 | 22 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
34 | Latrell MITCHELL | CTW, FLB | 14 | 59.21 | 829 | 1 | 74.00 | 74 | 5 | 2 | 5 | 0.357 | 1.60 |
35 | Lindsay COLLINS | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
36 | Marata NIUKORE | 2RF | 2 | 41.50 | 83 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
37 | Mitch REIN | HOK | 2 | 40.50 | 81 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.25 |
38 | Mitchell BARNETT | 2RF | 2 | 42.50 | 85 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.26 |
39 | Moeaki FOTUAIKA | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
40 | Nat BUTCHER | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
41 | Nelson ASOFA-SOLOMONA | FRF | 1 | 40.00 | 40 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.19 |
42 | Nick COTRIC | CTW | 1 | 79.00 | 79 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
43 | Nick MEANEY | CTW, FLB | 1 | 13.00 | 13 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.06 |
44 | Ryan MATTERSON | 2RF | 13 | 76.92 | 1000 | 10 | 78.30 | 783 | 14 | 1 | 5 | 0.385 | 2.10 |
45 | Scott DRINKWATER | 5/8, FLB | 9 | 54.67 | 492 | 0 | 0.00 | 0 | 6 | 0 | 4 | 0.444 | 1.21 |
46 | Tim GLASBY | FRF | 1 | 40.00 | 40 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
47 | Tommy TALAU | CTW | 6 | 36.17 | 217 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.167 | 0.20 |
48 | Tui KAMIKAMICA | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
49 | Waqa BLAKE | CTW | 8 | 36.38 | 291 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.125 | 0.21 |
50 | Wayde EGAN | HOK | 1 | 37.00 | 37 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.18 |
Papatoetoe Piranhas 2019 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam ELLIOTT | 2RF | 1 | 39.00 | 39 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.17 |
2 | Ben HUNT | HFB | 11 | 60.00 | 660 | 0 | 0.00 | 0 | 5 | 1 | 8 | 0.727 | 2.38 |
3 | Brodie CROFT | HFB | 2 | 51.00 | 102 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.09 |
4 | Bronson XERRI | CTW | 10 | 54.00 | 540 | 0 | 0.00 | 0 | 5 | 2 | 7 | 0.700 | 1.87 |
5 | Bryce Cartwright | 2RF, 5/8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
6 | Dale COPLEY | CTW | 3 | 19.33 | 58 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.21 |
7 | Damien COOK | HOK | 16 | 77.19 | 1235 | 15 | 78.67 | 1180 | 11 | 4 | 10 | 0.625 | 3.99 |
8 | Daniel TUPOU | CTW | 7 | 48.29 | 338 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0.571 | 1.00 |
9 | Darius BOYD | FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
10 | Elliott WHITEHEAD | 2RF | 11 | 55.45 | 610 | 0 | 0.00 | 0 | 1 | 0 | 7 | 0.636 | 1.98 |
11 | Felise KAUFUSI | 2RF | 4 | 44.00 | 176 | 0 | 0.00 | 0 | 0 | 0 | 4 | 1.000 | 0.88 |
12 | Gavin COOPER | 2RF | 9 | 48.56 | 437 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.556 | 1.19 |
13 | Isaah YEO | 2RF, CTW | 5 | 43.40 | 217 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.600 | 0.70 |
14 | Issac LUKE | HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
15 | Jack BIRD | CTW | 6 | 53.33 | 320 | 0 | 0.00 | 0 | 1 | 0 | 4 | 0.667 | 1.06 |
16 | Jack WIGHTON | 5/8 | 11 | 65.00 | 715 | 0 | 0.00 | 0 | 8 | 0 | 7 | 0.636 | 2.37 |
17 | Jahrome Hughes | FLB, HFB | 3 | 92.00 | 276 | 0 | 0.00 | 0 | 3 | 2 | 1 | 0.333 | 0.61 |
18 | Jai FIELD | 5/8, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
19 | James TAMOU | FRF | 11 | 55.73 | 613 | 0 | 0.00 | 0 | 2 | 0 | 7 | 0.636 | 2.00 |
20 | Joe STIMSON | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
21 | John Sutton | 2RF | 2 | 32.50 | 65 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
22 | Jordan McLEAN | FRF | 6 | 52.50 | 315 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.667 | 1.07 |
23 | Josh MANSOUR | CTW | 1 | 15.00 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
24 | Josh MORRIS | CTW | 2 | 30.00 | 60 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.30 |
25 | Justin O’NEILL | CTW | 2 | 52.50 | 105 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.52 |
26 | Ken MAUMALO | CTW | 2 | 30.00 | 60 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.18 |
27 | Kerrod HOLLAND | CTW, HOK | 1 | 17.00 | 17 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.08 |
28 | Kevin PROCTOR | 2RF | 3 | 43.00 | 129 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.26 |
29 | Kotoni STAGGS | CTW | 1 | 93.00 | 93 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
30 | Kurt CAPEWELL | 2RF, CTW | 1 | 37.00 | 37 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
31 | Lachlan BURR | 2RF | 2 | 54.00 | 108 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.27 |
32 | Lachlan FITZGIBBON | 2RF | 6 | 43.83 | 263 | 1 | 42.00 | 42 | 0 | 0 | 3 | 0.500 | 0.74 |
33 | Luke BATEMAN | 2RF, FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
34 | Luke KEARY | 5/8 | 10 | 50.50 | 505 | 0 | 0.00 | 0 | 2 | 1 | 7 | 0.700 | 1.83 |
35 | Michael GORDON | CTW, FLB | 3 | 38.67 | 116 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.24 |
36 | Mitchell AUBUSSON | 2RF, CTW | 1 | 30.00 | 30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
37 | Mitchell PEARCE | HFB | 3 | 41.33 | 124 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.25 |
38 | Paul VAUGHAN | FRF | 15 | 62.13 | 932 | 0 | 0.00 | 0 | 2.5 | 0 | 9 | 0.600 | 2.89 |
39 | Reimis SMITH | CTW | 2 | 38.50 | 77 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.22 |
40 | Rhyse MARTIN | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
41 | Robbie FARAH | HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
42 | Robert Jennings | CTW | 1 | 21.00 | 21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
43 | Ryan JAMES | FRF | 4 | 40.00 | 160 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.47 |
44 | Ryan PAPENHUYZEN | FLB | 2 | 79.00 | 158 | 0 | 0.00 | 0 | 3 | 0 | 2 | 1.000 | 0.81 |
45 | Solomone Kata | CTW | 2 | 23.50 | 47 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.14 |
46 | Suliasi VUNIVALU | CTW | 3 | 33.33 | 100 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.32 |
47 | Tariq SIMS | 2RF | 2 | 61.00 | 122 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.60 |
48 | Tevita TATOLA | FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
49 | Tyrone Roberts | 5/8 | 2 | 55.00 | 110 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.60 |
50 | Wade GRAHAM | 2RF | 2 | 50.50 | 101 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.52 |
51 | Will HOPOATE | CTW | 14 | 55.00 | 770 | 0 | 0.00 | 0 | 5.5 | 0 | 8 | 0.571 | 2.33 |
100n80 2018 Roster
# | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex JOHNSTON | CTW, FLB | 18 | 53.00 | 954 | 0 | 0.00 | 0 | 6 | 2 | 9 | 0.500 | 2.36 |
2 | Angus Crichton | 2RF | 21 | 68.57 | 1440 | 0 | 0.00 | 0 | 9 | 1 | 11 | 0.524 | 3.77 |
3 | Anthony MILFORD | 5/8, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
4 | Ben HUNT | HFB | 12 | 49.83 | 598 | 0 | 0.00 | 0 | 2 | 1 | 9 | 0.750 | 2.13 |
5 | Blake FERGUSON | CTW | 21 | 60.52 | 1271 | 0 | 0.00 | 0 | 4 | 1 | 12 | 0.571 | 3.60 |
6 | Boyd CORDNER | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
7 | Cameron MUNSTER | 5/8 | 15 | 59.07 | 886 | 1 | 25.00 | 25 | 4 | 1 | 10 | 0.667 | 2.91 |
8 | Cameron MURRAY | 2RF | 1 | 47.00 | 47 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.21 |
9 | Clint GUTHERSON | FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
10 | Corey THOMPSON | CTW | 15 | 43.67 | 655 | 0 | 0.00 | 0 | 1 | 0 | 8 | 0.533 | 1.74 |
11 | Daly Cherry-Evans | HFB | 10 | 65.60 | 656 | 2 | 31.50 | 63 | 6 | 2 | 3 | 0.300 | 1.03 |
12 | Damien COOK | HOK | 20 | 78.50 | 1570 | 13 | 79.69 | 1036 | 17 | 5 | 11 | 0.550 | 4.30 |
13 | David Nofoaluma | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
14 | Elliott WHITEHEAD | 2RF | 12 | 45.08 | 541 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.500 | 1.35 |
15 | Esan MARSTERS | CTW | 22 | 62.41 | 1373 | 0 | 0.00 | 0 | 6 | 2 | 12 | 0.545 | 3.72 |
16 | Euan AITKEN | CTW | 1 | 30.00 | 30 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.12 |
17 | Gareth Widdop | 5/8, FLB | 20 | 59.50 | 1190 | 3 | 48.33 | 145 | 6 | 2 | 11 | 0.550 | 3.24 |
18 | Jamayne ISAAKO | CTW, FLB | 3 | 62.33 | 187 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.65 |
19 | Jamie Buhrer | 2RF, HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
20 | Joseph LEILUA | CTW | 2 | 30.00 | 60 | 0 | 0.00 | 0 | 0 | 0 | 1 | .500 | 0.19 |
21 | Josh PAPALII | FRF | 2 | 47.50 | 95 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
22 | Junior PAULO | FRF | 2 | 47.50 | 95 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.25 |
23 | Kevin PROCTOR | 2RF | 9 | 40.78 | 367 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.556 | 1.03 |
24 | Kyle Feldt | CTW | 3 | 30.67 | 92 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.30 |
25 | Lachlan FITZGIBBON | 2RF | 5 | 57.00 | 285 | 0 | 0.00 | 0 | 3 | 1 | 3 | 0.600 | 0.83 |
26 | Manu Ma’u | 2RF, CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
27 | Matthew DUFTY | FLB | 5 | 44.80 | 224 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0.200 | 0.25 |
28 | Matthew EISENHUTH | 2RF, FRF | 3 | 64.67 | 194 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.34 |
29 | Mitchell PEARCE | HFB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
30 | Nathan PEATS | HOK | 1 | 23.00 | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
31 | Nick COTRIC | CTW | 2 | 54.50 | 109 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.24 |
32 | Paul GALLEN | 2RF | 1 | 40.00 | 40 | 1 | 40.00 | 40 | 0 | 0 | 0 | 0.000 | 0.00 |
33 | Paul VAUGHAN | FRF | 19 | 52.68 | 1001 | 0 | 0.00 | 0 | 1 | 0 | 11 | 0.579 | 2.85 |
34 | Roger TUIVASA-SHECK | FLB | 2 | 55.50 | 111 | 0 | 0.00 | 0 | 3 | 0 | 1 | 0.500 | 0.48 |
35 | Ryan JAMES | FRF | 19 | 64.95 | 1234 | 1 | 56.00 | 56 | 9 | 2 | 11 | 0.579 | 3.52 |
36 | Ryan MATTERSON | 2RF | 1 | 31.00 | 31 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.14 |
37 | Shaun Lane | 2RF | 5 | 71.60 | 358 | 0 | 0.00 | 0 | 2 | 1 | 3 | 0.600 | 1.04 |
38 | Simon Mannering | 2RF | 10 | 49.10 | 491 | 1 | 47.00 | 47 | 0 | 0 | 7 | 0.700 | 1.68 |
39 | Tariq SIMS | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
40 | Tevita PANGAI Jnr | 2RF, FRF | 2 | 27.00 | 54 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.14 |
41 | Tim LAFAI | CTW | 1 | 16.00 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
42 | Will CHAMBERS | CTW | 1 | 30.00 | 30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
43 | Will HOPOATE | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
PIRANHAS HEAD 2 HEAD
OPPONENT | PLAYED | WINS | DRAWS | LOSSES | WIN % |
---|---|---|---|---|---|
2Great4U | 0 | 0 | 0 | 0 | 0.000 |
Balmain Tigers | 2 | 2 | 0 | 0 | 1.000 |
Basic B!tches | 10 | 6 | 0 | 4 | 0.600 |
Dazzlers Dingoes | 11 | 3 | 0 | 8 | 0.273 |
Dragons 1015 | 2 | 1 | 0 | 1 | 0.500 |
Eely Avengers (The Avengers) | 10 | 8 | 0 | 2 | 0.800 |
Grubs | 2 | 2 | 0 | 0 | 1.000 |
Noah's Arks | 0 | 0 | 0 | 0 | 0.000 |
Rosebery Rampage | 3 | 1 | 0 | 2 | 0.333 |