ALL-TIME POINTS LEADERS
Rank | Player | PTS |
---|---|---|
1 | Damien COOK | 4006 |
2 | James TEDESCO | 3946 |
3 | Jake TRBOJEVIC | 3799 |
4 | Kalyn PONGA | 3590 |
5 | Martin TAUPAU | 3558 |
6 | Cameron SMITH | 3340 |
7 | Cody WALKER | 3322 |
8 | Jason TAUMALOLO | 3206 |
9 | Cameron MUNSTER | 3066 |
10 | Latrell MITCHELL | 3052 |
ALL-TIME GAMES PLAYED LEADERS
Rank | Player | APP |
---|---|---|
1 | Martin TAUPAU | 57 |
2 | Jake TRBOJEVIC | 57 |
3 | Damien COOK | 53 |
4 | Cody WALKER | 53 |
5 | Blake FERGUSON | 51 |
6 | Cameron SMITH | 50 |
7 | James TEDESCO | 50 |
8 | Latrell MITCHELL | 49 |
9 | Kalyn PONGA | 49 |
10 | Paul VAUGHAN | 48 |
ALL-TIME POINTS PER GAME LEADERS
Rank | Player | PPG |
---|---|---|
1 | Tom STARLING | 87.00 |
2 | Tom TRBOJEVIC | 82.06 |
3 | James TEDESCO | 78.92 |
4 | Damien COOK | 75.58 |
5 | Drew HUTCHISON | 74.50 |
6 | Payne HAAS | 74.00 |
7 | Kalyn PONGA | 73.27 |
8 | Siosifa TALAKAI | 73.00 |
9 | Taniela PASEKA | 73.00 |
10 | Jason TAUMALOLO | 72.86 |
ALL-TIME CENTURY LEADERS
ALL-TIME WINS LEADERS
Rank | Player | APP | WINS |
---|---|---|---|
1 | Martin TAUPAU | 57 | 40 |
2 | Jake TRBOJEVIC | 57 | 35 |
3 | Cameron MUNSTER | 45 | 30 |
4 | Cody WALKER | 53 | 30 |
5 | Josh ADDO-CARR | 48 | 28 |
6 | Cameron SMITH | 50 | 28 |
7 | Latrell MITCHELL | 49 | 27 |
8 | Damien COOK | 53 | 27 |
9 | Jarrod CROKER | 48 | 27 |
10 | James TEDESCO | 50 | 26 |
ALL-TIME WIN % LEADERS
Rank | Player | APP | WIN % |
---|---|---|---|
1 | Josh SCHUSTER | 1 | 1.000 |
2 | Beau FERMOR | 2 | 1.000 |
3 | Wayde EGAN | 1 | 1.000 |
4 | Kerrod HOLLAND | 1 | 1.000 |
5 | Mitchell DUNN | 1 | 1.000 |
6 | Christian WELCH | 2 | 1.000 |
7 | Herbie FARNWORTH | 2 | 1.000 |
8 | Sam STONE | 1 | 1.000 |
9 | Billy MAGOULIAS | 1 | 1.000 |
10 | Jaimin JOLLIFFE | 2 | 1.000 |
Views:
261