- Name
- Kurt CAPEWELL
- Nationality
- Australia
- Position
- CTW, 2RF
- Height
- 189cm
- Weight
- 95kg
- Current Team
- B!tches
- Past Teams
- Tigers, Noah's Arks, Piranhas
- Birthday
- 12th July 1993
- Age
- 31
First Crack Fantasy League
Season | Team | APP | PTS | PPG | CAP | CAP BON | CAP PPG | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tigers | 9 | 449 | 49.89 | 0 | 0 | 0 | 1 | 0 | 4 | 0.444 | 0.98 |
2019 | Piranhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Noah's Arks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Tigers | 2 | 65 | 32.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.30 |
Total | - | 11 | 514 | 46.73 | 0 | 0 | 0 | 1 | 0 | 6 | 0.545 | 1.28 |
FCFL Finals Series
Career Total
Season | APP | PTS | PPG | CAP | CAP BON | CAP PPG | MVP | 100s | WINS | WIN % | WIN SHARES |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 10 | 486 | 48.60 | 0 | 0 | 0 | 1 | 0 | 4 | 0.400 | 0.96 |
2020 | 3 | 156 | 52.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0.71 |
Total | 13 | 642 | 49.38 | 0 | 0 | 0 | 1 | 0 | 7 | 0.538 | 1.67 |
Results
(Grand Final)
944 - 677Bexley Oval B!tches vs Noah's Arks |
(5)
591 - 663Kogarah Oval Dragons vs Tigers |
(4)
1046 - 874Leichhardt Oval Tigers vs Dingoes |
(Finals Week 1)
787 - 878Kohuora Park Piranhas vs Rampage |
(13)
674 - 907Leichhardt Oval Tigers vs Avengers |
(12)
685 - 752Leichhardt Oval Tigers vs Piranhas |
(11)
787 - 824Kogarah Oval Dragons vs Tigers |
(10)
789 - 797Leichhardt Oval Tigers vs Dingoes |
(9)
828 - 1094Bexley Oval B!tches vs Tigers |
(8)
833 - 822Turruwul Park Rampage vs Tigers |
(7)
750 - 919Kirrawee Oval Grubs vs Tigers |
(6)
731 - 748Marvel Stadium Avengers vs Tigers |
(5)
849 - 774Kohuora Park Piranhas vs Tigers |