CAREER HIGHLIGHTS & AWARDS
All-FCFL Second Team (1): 2018
Premierships (1): 2018
First Crack Fantasy League
| Season | Team | APP | PTS | PPG | CAP | CAP BON | CAP PPG | MVP | 100s | WINS | WIN % | WIN SHARES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Avengers | 13 | 646 | 49.69 | 0 | 0 | 0 | 0 | 0 | 4 | 0.308 | 1.11 |
| 2018 | Dingoes | 5 | 315 | 63.00 | 0 | 0 | 0 | 3 | 0 | 2 | 0.400 | 0.59 |
| 2019 | Rampage | 3 | 100 | 33.33 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.38 |
| 2019 | Dingoes | 2 | 61 | 30.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.16 |
| 2020 | Tigers | 2 | 75 | 37.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.38 |
| 2020 | Piranhas | 1 | 39 | 39.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| Total | - | 26 | 1236 | 47.54 | 0 | 0 | 0 | 3 | 0 | 11 | 0.423 | 2.62 |
FCFL Finals Series
Career Total
| Season | APP | PTS | PPG | CAP | CAP BON | CAP PPG | MVP | 100s | WINS | WIN % | WIN SHARES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 19 | 980 | 51.58 | 0 | 0 | 0 | 3 | 0 | 7 | 0.368 | 1.89 |
| 2019 | 8 | 298 | 37.25 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 0.98 |
| 2020 | 3 | 114 | 38.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.40 |
| Total | 30 | 1392 | 46.40 | 0 | 0 | 0 | 3 | 0 | 14 | 0.467 | 3.27 |

New Zealand





