| # | Player | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam DOUEIHI | CTW, FLB | 18 | 53.89 | 970 | 0 | 0.00 | 0 | 4 | 1 | 9 | 0.500 | 2.44 |
| 2 | Anthony MILFORD | 5/8, FLB | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 3 | Briton NIKORA | 2RF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 4 | Cameron MUNSTER | 5/8 | 14 | 72.07 | 1009 | 10 | 74.60 | 746 | 4 | 1 | 8 | 0.571 | 2.88 |
| 5 | Charnze NICOLL-KLOKSTAD | FLB | 6 | 62.00 | 372 | 0 | 0.00 | 0 | 3 | 1 | 2 | 0.333 | 0.58 |
| 6 | Daniel SAIFITI | FRF | 6 | 64.00 | 384 | 0 | 0.00 | 0 | 3 | 1 | 3 | 0.500 | 0.94 |
| 7 | Danny LEVI | HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 8 | George JENNINGS | CTW | 1 | 19.00 | 19 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 9 | Jacob SAIFITI | 2RF, FRF | 8 | 55.38 | 443 | 0 | 0.00 | 0 | 1 | 0 | 4 | 0.500 | 1.14 |
| 10 | Jake GRANVILLE | HOK | 1 | 31.00 | 31 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 11 | Jake TRBOJEVIC | 2RF | 18 | 65.94 | 1187 | 2 | 56.00 | 112 | 3 | 0 | 9 | 0.500 | 2.99 |
| 12 | Jake TURPIN | HFB, HOK | 4 | 42.00 | 168 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.48 |
| 13 | Jesse BROMWICH | FRF | 5 | 54.20 | 271 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.600 | 0.89 |
| 14 | Joe Ofahengaue | 2RF, FRF | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 15 | Joseph LEILUA | CTW | 4 | 35.50 | 142 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.500 | 0.39 |
| 16 | Ken MAUMALO | CTW | 6 | 47.83 | 287 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.167 | 0.27 |
| 17 | Kyle FLANAGAN | 5/8, HFB | 15 | 62.40 | 936 | 1 | 77.00 | 77 | 8 | 1 | 8 | 0.533 | 2.48 |
| 18 | Maika SIVO | CTW | 18 | 51.39 | 925 | 0 | 0.00 | 0 | 5 | 2 | 9 | 0.500 | 2.33 |
| 19 | Malakai WATENE-ZELEZNIAK | CTW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 20 | Manase FAINU | HOK | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 21 | Mitchell PEARCE | HFB | 10 | 44.30 | 443 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.500 | 1.09 |
| 22 | Paul VAUGHAN | FRF | 14 | 59.86 | 838 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.429 | 1.77 |
| 23 | Peta HIKU | CTW, FLB | 1 | 16.00 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 24 | Reece ROBSON | HOK | 11 | 56.91 | 626 | 0 | 0.00 | 0 | 4 | 1 | 5 | 0.455 | 1.38 |
| 25 | Sione KATOA | CTW | 16 | 58.06 | 929 | 0 | 0.00 | 0 | 5 | 1 | 8 | 0.500 | 2.31 |
| 26 | Tyrell FUIMAONO | 2RF, CTW | 4 | 39.25 | 157 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.53 |
| 27 | Tyrone Roberts | 5/8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 28 | Viliame KIKAU | 2RF | 16 | 58.44 | 935 | 5 | 53.80 | 269 | 1 | 0 | 8 | 0.500 | 2.33 |
| 29 | Wade GRAHAM | 2RF | 17 | 51.82 | 881 | 0 | 0.00 | 0 | 3 | 0 | 9 | 0.529 | 2.36 |





























