| Rank | Player | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reuben GARRICK | 1 | 114.00 | 114 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.000 | 0.00 |
| 2 | Cameron MUNSTER | 2 | 110.50 | 221 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0.500 | 0.54 |
| 3 | Brent NADEN | 1 | 110.00 | 110 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1.000 | 0.55 |
| 4 | Latrell MITCHELL | 2 | 106.50 | 213 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0.500 | 0.52 |
| 5 | Tom TRBOJEVIC | 1 | 106.00 | 106 | 1 | 106.00 | 106 | 0 | 1 | 0 | 0.000 | 0.00 |
| 6 | Cameron SMITH | 1 | 102.00 | 102 | 1 | 102.00 | 102 | 0 | 1 | 0 | 0.000 | 0.00 |
| 7 | Wade GRAHAM | 2 | 95.50 | 191 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.91 |
| 8 | James TEDESCO | 1 | 95.00 | 95 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 9 | Kotoni STAGGS | 1 | 93.00 | 93 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 10 | Issac LUKE | 1 | 89.00 | 89 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.38 |
| 11 | Brodie CROFT | 1 | 86.00 | 86 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 12 | Cameron MURRAY | 2 | 83.00 | 166 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0.500 | 0.40 |
| 13 | Shaun JOHNSON | 3 | 82.00 | 246 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0.667 | 0.77 |
| 14 | Sio Siua TAUKEIAHO | 1 | 81.00 | 81 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 15 | Jahrome Hughes | 2 | 81.00 | 162 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.000 | 0.00 |
| 16 | Nathan CLEARY | 2 | 79.00 | 158 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.38 |
| 17 | Ken MAUMALO | 3 | 78.67 | 236 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1.000 | 1.13 |
| 18 | Josh PAPALII | 3 | 77.33 | 232 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.72 |
| 19 | Jason TAUMALOLO | 2 | 77.00 | 154 | 2 | 77.00 | 154 | 0 | 0 | 1 | 0.500 | 0.37 |
| 20 | Nathan BROWN | 3 | 75.00 | 225 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.70 |
| 21 | John BATEMAN | 3 | 75.00 | 225 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.74 |
| 22 | Paul VAUGHAN | 2 | 74.50 | 149 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 23 | David Nofoaluma | 1 | 74.00 | 74 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 24 | Payne HAAS | 4 | 73.50 | 294 | 4 | 73.50 | 294 | 0 | 0 | 3 | 0.750 | 1.09 |
| 25 | James FISHER-HARRIS | 4 | 73.50 | 294 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 1.09 |
| 26 | Addin FONUA-BLAKE | 1 | 73.00 | 73 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 27 | Briton NIKORA | 2 | 72.50 | 145 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0.500 | 0.35 |
| 28 | Damien COOK | 2 | 72.50 | 145 | 2 | 72.50 | 145 | 0 | 0 | 0 | 0.000 | 0.00 |
| 29 | Aiden TOLMAN | 1 | 72.00 | 72 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.36 |
| 30 | Daly Cherry-Evans | 1 | 72.00 | 72 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 31 | Jazz TEVAGA | 2 | 71.50 | 143 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.71 |
| 32 | Victor RADLEY | 1 | 71.00 | 71 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.33 |
| 33 | Manu Ma’u | 1 | 70.00 | 70 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 34 | Cameron McINNES | 2 | 70.00 | 140 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.33 |
| 35 | David KLEMMER | 3 | 70.00 | 210 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.65 |
| 36 | Kalyn PONGA | 3 | 68.67 | 206 | 2 | 63.50 | 127 | 0 | 0 | 2 | 0.667 | 0.64 |
| 37 | Dane GAGAI | 1 | 68.00 | 68 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 38 | Will HOPOATE | 2 | 67.00 | 134 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 39 | Joseph MANU | 1 | 67.00 | 67 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 40 | Angus Crichton | 2 | 66.00 | 132 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.32 |
| 41 | Matthew LODGE | 3 | 65.67 | 197 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.65 |
| 42 | Brett Morris | 2 | 65.50 | 131 | 0 | 0.00 | 0 | 0 | 1 | 2 | 1.000 | 0.62 |
| 43 | Manase FAINU | 2 | 64.50 | 129 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.32 |
| 44 | Connor WATSON | 2 | 63.50 | 127 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.31 |
| 45 | James TAMOU | 2 | 63.00 | 126 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 46 | Dylan WALKER | 1 | 63.00 | 63 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 47 | Roger TUIVASA-SHECK | 2 | 62.50 | 125 | 2 | 62.50 | 125 | 0 | 0 | 1 | 0.500 | 0.30 |
| 48 | Maika SIVO | 2 | 62.50 | 125 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.30 |
| 49 | Luke KEARY | 2 | 61.00 | 122 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.29 |
| 50 | Martin TAUPAU | 3 | 60.33 | 181 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.60 |
| 51 | Josh JACKSON | 2 | 59.00 | 118 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.29 |
| 52 | Joel Thompson | 2 | 59.00 | 118 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.29 |
| 53 | Mitchell MOSES | 4 | 59.00 | 236 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.87 |
| 54 | Dylan EDWARDS | 1 | 58.00 | 58 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.25 |
| 55 | Nelson ASOFA-SOLOMONA | 2 | 57.50 | 115 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.27 |
| 56 | Bronson XERRI | 2 | 57.50 | 115 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 57 | Daniel TUPOU | 3 | 57.33 | 172 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.58 |
| 58 | Adam REYNOLDS | 2 | 57.00 | 114 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.28 |
| 59 | Jarrod Wallace | 3 | 57.00 | 171 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.53 |
| 60 | Jake TRBOJEVIC | 3 | 55.67 | 167 | 3 | 55.67 | 167 | 0 | 0 | 2 | 0.667 | 0.55 |
| 61 | Brian TO’O | 4 | 55.50 | 222 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.82 |
| 62 | Ryan MATTERSON | 1 | 55.00 | 55 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 63 | Dale FINUCANE | 3 | 54.67 | 164 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.54 |
| 64 | Jake GRANVILLE | 2 | 54.00 | 108 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.53 |
| 65 | Gavin COOPER | 2 | 54.00 | 108 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 66 | Mitchell BARNETT | 1 | 54.00 | 54 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 67 | Andrew McCULLOUGH | 1 | 54.00 | 54 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 68 | Leeson Ah Mau | 2 | 53.00 | 106 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.26 |
| 69 | Corey NORMAN | 1 | 53.00 | 53 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 70 | Junior PAULO | 3 | 53.00 | 159 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.50 |
| 71 | Braidon BURNS | 2 | 53.00 | 106 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | 0.53 |
| 72 | Elliott WHITEHEAD | 2 | 53.00 | 106 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 73 | Josh McGUIRE | 4 | 51.75 | 207 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.77 |
| 74 | Esan MARSTERS | 3 | 51.67 | 155 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.48 |
| 75 | Cody WALKER | 3 | 51.67 | 155 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.51 |
| 76 | Mikaele RAVALAWA | 1 | 51.00 | 51 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 77 | Tyson FRIZELL | 2 | 50.50 | 101 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.24 |
| 78 | Reed MAHONEY | 2 | 50.50 | 101 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.25 |
| 79 | Gareth Widdop | 3 | 50.00 | 150 | 0 | 0.00 | 0 | 0 | 1 | 3 | 1.000 | 0.72 |
| 80 | Jack WIGHTON | 2 | 49.50 | 99 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 81 | Blake LAWRIE | 2 | 49.50 | 99 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.24 |
| 82 | James MALONEY | 3 | 49.33 | 148 | 1 | 64.00 | 64 | 0 | 0 | 2 | 0.667 | 0.46 |
| 83 | Corey OATES | 2 | 48.50 | 97 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.24 |
| 84 | Dylan NAPA | 1 | 47.00 | 47 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 85 | James ROBERTS | 3 | 47.00 | 141 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.44 |
| 86 | Scott DRINKWATER | 2 | 46.50 | 93 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.22 |
| 87 | Peta HIKU | 3 | 46.33 | 139 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.43 |
| 88 | Clint GUTHERSON | 3 | 46.00 | 138 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.46 |
| 89 | Ben HUNT | 1 | 46.00 | 46 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 90 | Jordan RAPANA | 3 | 45.67 | 137 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.45 |
| 91 | Kenneath BROMWICH | 1 | 45.00 | 45 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.18 |
| 92 | Robbie FARAH | 2 | 45.00 | 90 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.22 |
| 93 | Tevita PANGAI Jnr | 2 | 44.50 | 89 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.21 |
| 94 | Curtis SIRONEN | 1 | 44.00 | 44 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 95 | Anthony MILFORD | 1 | 44.00 | 44 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 96 | Jarrod CROKER | 1 | 44.00 | 44 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 97 | Alex TWAL | 1 | 43.00 | 43 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 98 | Isaiah PAPALI’I | 1 | 43.00 | 43 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.21 |
| 99 | Kyle Feldt | 2 | 43.00 | 86 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.21 |
| 100 | Jordan McLEAN | 1 | 42.00 | 42 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 101 | Charnze NICOLL-KLOKSTAD | 4 | 42.00 | 168 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.750 | 0.62 |
| 102 | Justin OLAM | 2 | 41.50 | 83 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.21 |
| 103 | Agnatius PAASI | 1 | 41.00 | 41 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 104 | Viliame KIKAU | 2 | 40.50 | 81 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.20 |
| 105 | Josh MORRIS | 1 | 38.00 | 38 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 106 | Kurt CAPEWELL | 1 | 37.00 | 37 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 107 | Boyd CORDNER | 1 | 37.00 | 37 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.18 |
| 108 | Andrew FIFITA | 3 | 36.00 | 108 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.667 | 0.36 |
| 109 | John Asiata | 1 | 35.00 | 35 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 110 | Brian KELLY | 2 | 33.50 | 67 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.17 |
| 111 | Corey HARAWIRA-NAERA | 1 | 33.00 | 33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 112 | Jesse BROMWICH | 1 | 33.00 | 33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 113 | John Sutton | 2 | 32.50 | 65 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 114 | Mitchell AUBUSSON | 1 | 30.00 | 30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 115 | Shaun KENNY-DOWALL | 1 | 28.00 | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 116 | Josh MANSOUR | 1 | 26.00 | 26 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.12 |
| 117 | Jason SAAB | 1 | 26.00 | 26 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.12 |
| 118 | Michael MORGAN | 2 | 25.00 | 50 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.12 |
| 119 | Alexander BRIMSON | 1 | 20.00 | 20 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 120 | Corey THOMPSON | 1 | 19.00 | 19 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 121 | Mitchell PEARCE | 1 | 19.00 | 19 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 122 | Coen HESS | 1 | 17.00 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 123 | Dale COPLEY | 1 | 15.00 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 124 | Jake FRIEND | 1 | 5.00 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 125 | Luke BROOKS | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 126 | Josh ADDO-CARR | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 127 | Isaah YEO | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 128 | Corey ALLAN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 129 | Apisai KOROISAU | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 130 | Zac LOMAX | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 131 | Joseph LEILUA | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 132 | Ryan PAPENHUYZEN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 133 | Ryan JAMES | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 134 | Suliasi VUNIVALU | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 135 | Alex JOHNSTON | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 136 | Sione KATOA | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 137 | Tevita TATOLA | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 138 | Matthew EISENHUTH | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 139 | Jai ARROW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 140 | Tyrone PEACHEY | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 141 | Euan AITKEN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 142 | Joseph TAPINE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 143 | Raymond FAITALA-MARINER | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 144 | David FIFITA | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 145 | Lachlan FITZGIBBON | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 146 | Shaun Lane | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 147 | Nick COTRIC | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 148 | Campbell GRAHAM | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 149 | Kodi NIKORIMA | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 150 | Michael JENNINGS | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 151 | Moses MBYE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 152 | Mitch REIN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 153 | Thomas DEARDEN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 154 | Matthew DUFTY | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 155 | Felise KAUFUSI | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 156 | Mahe FONUA | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 157 | Luke GARNER | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 158 | Tohu HARRIS | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 159 | Kevin PROCTOR | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 160 | James SEGEYARO | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 161 | Blake FERGUSON | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 162 | Aidan GUERRA | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 163 | Kyle FLANAGAN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 164 | Hymel HUNT | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 165 | Kieran FORAN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |





































































































































































