| Rank | Player | APP | PPG | PTS | CAP | CAP PPG | CAP BON | MVP | 100s | WINS | WIN % | WIN SHARES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daly Cherry-Evans | 1 | 123.00 | 123 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.000 | 0.00 |
| 2 | Angus Crichton | 1 | 91.00 | 91 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 3 | James TEDESCO | 1 | 85.00 | 85 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.38 |
| 4 | Jason TAUMALOLO | 1 | 85.00 | 85 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.38 |
| 5 | Cody WALKER | 1 | 78.00 | 78 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.35 |
| 6 | David Nofoaluma | 1 | 77.00 | 77 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.35 |
| 7 | Nick COTRIC | 1 | 76.00 | 76 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 8 | Jake TRBOJEVIC | 1 | 76.00 | 76 | 1 | 76.00 | 76 | 0 | 0 | 1 | 1.000 | 0.34 |
| 9 | Boyd CORDNER | 1 | 72.00 | 72 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.32 |
| 10 | Cameron SMITH | 1 | 69.00 | 69 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.31 |
| 11 | Cameron MUNSTER | 1 | 68.00 | 68 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 12 | Martin TAUPAU | 1 | 66.00 | 66 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.30 |
| 13 | Damien COOK | 1 | 64.00 | 64 | 1 | 64.00 | 64 | 0 | 0 | 0 | 0.000 | 0.00 |
| 14 | Matthew EISENHUTH | 1 | 63.00 | 63 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 15 | Esan MARSTERS | 1 | 62.00 | 62 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 16 | Blake FERGUSON | 1 | 58.00 | 58 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 17 | Adam REYNOLDS | 1 | 56.00 | 56 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.25 |
| 18 | Mahe FONUA | 1 | 54.00 | 54 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.24 |
| 19 | Viliame KIKAU | 1 | 54.00 | 54 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.24 |
| 20 | Shaun Lane | 1 | 54.00 | 54 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 21 | Ryan JAMES | 1 | 49.00 | 49 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 22 | Joseph LEILUA | 1 | 26.00 | 26 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 23 | Roger TUIVASA-SHECK | 1 | 26.00 | 26 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 24 | Latrell MITCHELL | 1 | 20.00 | 20 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.09 |
| 25 | Jordan RAPANA | 1 | 19.00 | 19 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | 0.09 |
| 26 | Lachlan FITZGIBBON | 1 | 14.00 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 27 | Cameron McINNES | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 28 | Josh MANSOUR | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 29 | Coen HESS | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 30 | Dane GAGAI | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 31 | Matthew LODGE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 32 | Kodi NIKORIMA | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 33 | Brian KELLY | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 34 | Josh McGUIRE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 35 | Clint GUTHERSON | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 36 | Andrew FIFITA | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 37 | Nathan BROWN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 38 | Connor WATSON | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 39 | Aiden TOLMAN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 40 | Jake FRIEND | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 41 | Suliasi VUNIVALU | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 42 | Felise KAUFUSI | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 43 | Wade GRAHAM | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 44 | Jarrod CROKER | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 45 | Mitchell MOSES | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 46 | James ROBERTS | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 47 | Luke KEARY | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 48 | Dale FINUCANE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 49 | Joseph TAPINE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 50 | Robbie FARAH | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 51 | Paul VAUGHAN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 52 | Tohu HARRIS | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 53 | Kevin PROCTOR | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 54 | Corey THOMPSON | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 55 | Will HOPOATE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 56 | Mitchell PEARCE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 57 | Anthony MILFORD | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 58 | Gareth Widdop | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 59 | Alex JOHNSTON | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 60 | Tevita PANGAI Jnr | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 61 | Josh PAPALII | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 62 | Dylan EDWARDS | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 63 | Nathan CLEARY | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 64 | Andrew McCULLOUGH | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 65 | Tom TRBOJEVIC | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 66 | Apisai KOROISAU | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 67 | Shaun JOHNSON | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 68 | Ryan MATTERSON | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 69 | Elliott WHITEHEAD | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 70 | Manu Ma’u | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 71 | Junior PAULO | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 72 | Kyle Feldt | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 73 | Jarome LUAI | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 74 | Josh ADDO-CARR | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 75 | Euan AITKEN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 76 | Tyrone PEACHEY | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 77 | Ben HUNT | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 78 | Jack WIGHTON | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 79 | Issac LUKE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 80 | Peta HIKU | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 81 | Cameron MURRAY | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 82 | Jai ARROW | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 83 | Raymond FAITALA-MARINER | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 84 | James MALONEY | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 85 | Moses MBYE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 86 | Matthew DUFTY | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 87 | Kalyn PONGA | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 88 | Michael MORGAN | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
























































































