GAME RECORDS
MOST TEAM POINTS IN A MATCH
PTS | TEAM | OPP | DATE |
---|---|---|---|
1094 | Balmain Tigers | Basic B!tches | 09.05.2019 |
1008 | Dazzlers Dingoes | 100n80 | 19.07.2018 |
1005 | 100n80 | The Avengers | 26.07.2018 |
995 | 100n80 | Dazzlers Dingoes | 14.06.2018 |
993 | Basic B!tches | Dazzlers Dingoes | 16.08.2018 |
990 | The Avengers | Dazzlers Dingoes | 19.04.2018 |
987 | Dragons 1015 | Balmain Tigers | 18.07.2019 |
967 | Dazzlers Dingoes | 2Great4U | 19.03.2020 |
946 | Basic B!tches | Papatoetoe Piranhas | 25.07.2019 |
945 | Basic B!tches | Dazzlers Dingoes | 12.04.2018 |
940 | Basic B!tches | The Avengers | 09.08.2018 |
936 | Dazzlers Dingoes | Drangons 1015 | 11.04.2019 |
933 | The Avengers | Basic B!tches | 14.06.2018 |
932 | Eely Avengers | Grubs | 28.03.2019 |
931 | Papatoetoe Piranhas | Grubs | 09.05.2019 |
925 | Basic B!tches | Dazzlers Dingoes | 26.07.2018 |
922 | Dazzlers Dingoes | The Avengers | 10.05.2018 |
920 | Dazzlers Dingoes | 100n80 | 14.06.2018 |
919 | Balmain Tigers | Grubs | 25.04.2019 |
916 | Basic B!tches | Dazzlers Dingoes | 03.05.2018 |
MOST TEAM POINTS IN A FINALS MATCH
PTS | TEAM | OPP | DATE |
---|---|---|---|
987 | Dragons 1015 | Balmain Tigers | 18.07.2019 |
946 | Basic B!tches | Papatoetoe Piranhas | 25.07.2019 |
892 | Basic B!tches | Eely Avengers | 18.07.2019 |
887 | Dazzlers Dingoes | 100n80 | 23.08.2018 |
878 | Rosebery Rampage | Papatoetoe Piranhas | 18.07.2019 |
874 | Papatoetoe Piranhas | Basic B!tches | 25.07.2019 |
861 | Grubs | Dazzlers Dingoes | 08.08.2019 |
858 | Balmain Tigers | Dragons 1015 | 18.07.2019 |
838 | 100n80 | Dazzlers Dingoes | 23.08.2018 |
838 | Eely Avengers | Basic B!tches | 18.07.2019 |
825 | Grubs | Rosebery Rampage | 01.08.2019 |
813 | Dazzlers Dingoes | Basic B!tches | 01.08.2019 |
812 | Dazzlers Dingoes | Grubs | 08.08.2019 |
810 | Grubs | Dragons 1015 | 25.07.2019 |
801 | Dazzlers Dingoes | Grubs | 18.07.2019 |
787 | Papatoetoe Piranhas | Rosebery Rampage | 18.07.2019 |
767 | Rosebery Rampage | Grubs | 01.08.2019 |
745 | Grubs | Dazzlers Dingoes | 18.07.2019 |
728 | Basic B!tches | Dazzlers Dingoes | 01.08.2019 |
686 | Dragons 1015 | Grubs | 25.07.2019 |
HIGHEST SCORING GAME
PTS | MATCH | DATE |
---|---|---|
1922 | Basic B!tches vs Balmain Tigers (828-1094) | 09.05.2019 |
1915 | 100n80 vs Dazzlers Dingoes (995-920) | 14.06.2018 |
1845 | Balmain Tigers vs Dragons 1015 (858-987) | 18.07.2019 |
1828 | Basic B!tches vs Dazzlers Dingoes (925-903) | 26.07.3028 |
1820 | Papatoetoe Piranhas vs Basic B!tches (874-946) | 25.07.2019 |
1817 | 100n80 vs Dazzlers Dingoes (809-1008) | 19.07.2018 |
1793 | Dazzlers Dingoes vs The Avengers (886-907) | 02.08.2018 |
1745 | Basic B!tches vs The Avengers (940-805) | 09.08.2018 |
1730 | Basic B!tches vs Eely Avengers (892-838) | 18.07.2019 |
1729 | Basic B!tches vs Dazzlers Dingoes (945-784) | 12.04.2018 |
1725 | 100n80 vs The Avengers (1005-720) | 26.07.2018 |
1725 | Dazzlers Dingoes vs 100n80 (887-838) | 23.08.2018 |
1724 | Basic B!tches vs Dazzlers Dingoes (993-731) | 16.08.2018 |
1719 | 100n80 vs Basic B!tches (860-859) | 02.08.2018 |
1703 | Dazzlers Dingoes vs 2Great4U (967-736) | 19.03.2020 |
1695 | Basic B!tches vs Dazzlers Dingoes (916-779) | 03.05.2018 |
1690 | Dazzlers Dingoes vs The Avengers (700-990) | 19.04.2018 |
1673 | Dazzlers Dingoes vs Grubs (812-861) | 08.08.2019 |
1669 | Balmain Tigers vs Grubs (919-750) | 25.04.2019 |
1667 | 100n80 vs Basic B!tches (784-883) | 29.03.2018 |
LOWEST SCORING GAME
PTS | MATCH | DATE |
---|---|---|
1052 | Grubs vs Dazzlers Dingoes (473-579) | 23.05.2019 |
1130 | Dazzlers Dingoes vs Papatoetoe Piranhas (600-530) | 12.03.2020 |
1135 | Eely Avengers vs Dragons 1015 (490-645) | 25.04.2019 |
1147 | Eely Avengers vs Rosebery Rampage (483-664) | 12.03.2020 |
1182 | Dragons 1015 vs Grubs (622-560) | 19.03.2020 |
1214 | Eely Avengers vs Papatoetoe Piranhas (636-578) | 14.03.2019 |
1245 | Eely Avengers vs Rosebery Rampage (624-621) | 04.04.2019 |
1287 | Rosebery Rampage vs Eely Avengers (714-573) | 23.05.2019 |
1288 | Dazzlers Dingoes vs The Avengers (667-621) | 29.03.2018 |
1295 | Rosebery Rampage vs Grubs (530-765) | 07.06.2019 |
1310 | Noah's Arks vs Dragons 1015 (775-535) | 12.03.2020 |
1311 | 100n80 vs The Avengers (781-530) | 28.06.2018 |
1313 | Rosebery Rampage vs Dragons 1015 (739-574) | 21.03.2019 |
1318 | Rosebery Rampage vs Papatoetoe Piranhas (738-580) | 28.03.2019 |
1320 | Basic B!tches vs Rosebery Rampage (631-689) | 25.04.2019 |
1324 | Dragons 1015 vs Papatoetoe Piranhas (620-704) | 13.06.2019 |
1325 | Dazzlers Dingoes vs Eely Avengers (768-557) | 21.03.2019 |
1325 | Noah's Arks vs Rosebery Rampage (676-649) | 19.03.2020 |
1326 | 100n80 vs The Avengers (738-588) | 24.05.2018 |
1335 | 100n80 vs The Avengers (712-623) | 16.08.2018 |
1353 | Basic B!tches vs Eely Avengers (667-686) | 07.06.2019 |
HIGHEST SCORING FINALS GAME
PTS | MATCH | DATE |
---|---|---|
1845 | Balmain Tigers vs Dragons 1015 (858-987) | 18.07.2019 |
1820 | Papatoetoe Piranhas vs Basic B!tches (874-946) | 25.07.2019 |
1730 | Basic B!tches vs Eely Avengers (892-838) | 18.07.2019 |
1725 | Dazzlers Dingoes vs 100n80 (887-838) | 23.08.2018 |
1673 | Dazzlers Dingoes vs Grubs (812-861) | 08.08.2019 |
1665 | Papatoetoe Piranhas vs Rosebery Rampage (787-878) | 18.07.2019 |
1592 | Rosebery Rampage vs Grubs (767-825) | 01.08.2019 |
1546 | Dazzlers Dingoes vs Grubs (801-745) | 18.07.2019 |
1541 | Dazzlers Dingoes vs Basic B!tches (813-728) | 01.08.2019 |
1496 | Grubs vs Dragons 1015 (810-686) | 25.07.2019 |
LOWEST SCORING FINALS GAME
PTS | MATCH | DATE |
---|---|---|
1496 | Grubs vs Dragons 1015 (810-686) | 25.07.2019 |
1541 | Dazzlers Dingoes vs Basic B!tches (813-728) | 01.08.2019 |
1546 | Dazzlers Dingoes vs Grubs (801-745) | 18.07.2019 |
1592 | Rosebery Rampage vs Grubs (767-825) | 01.08.2019 |
1665 | Papatoetoe Piranhas vs Rosebery Rampage (787-878) | 18.07.2019 |
1673 | Dazzlers Dingoes vs Grubs (812-861) | 08.08.2019 |
1725 | Dazzlers Dingoes vs 100n80 (887-838) | 23.08.2018 |
1730 | Basic B!tches vs Eely Avengers (892-838) | 18.07.2019 |
1820 | Papatoetoe Piranhas vs Basic B!tches (874-946) | 25.07.2019 |
1845 | Balmain Tigers vs Dragons 1015 (858-987) | 18.07.2019 |
LOWEST TEAM POINTS IN A MATCH
PTS | TEAM | OPP | DATE |
---|---|---|---|
473 | Grubs | Dazzlers Dingoes | 11.04.2019 |
483 | Eely Avengers | Rosebery Rampage | 12.03.2020 |
490 | Eely Avengers | Dragons 1015 | 25.04.2019 |
530 | The Avengers | 100n80 | 28.06.2018 |
530 | Rosebery Rampage | Grubs | 07.06.2019 |
530 | Papatoetoe Piranhas | Dazzlers Dingoes | 12.03.2020 |
535 | Dragons 1015 | Noah's Arks | 12.03.2020 |
538 | Basic B!tches | 100n80 | 08.06.2018 |
557 | Eely Avengers | Dazzlers Dingoes | 21.03.2019 |
560 | Dragons 1015 | Grubs | 19.03.2020 |
573 | Eely Avengers | Rosebery Rampage | 23.05.2019 |
574 | Dragons 1015 | Rosebery Rampage | 21.03.2019 |
578 | Papatoetoe Piranhas | Eely Avengers | 14.03.2019 |
579 | Dazzlers Dingoes | Grubs | 23.05.2019 |
580 | Papatoetoe Piranhas | Rosebery Rampage | 28.03.2019 |
588 | The Avengers | 100n80 | 24.05.2018 |
599 | Balmain Tigers | Rosebery Rampage | 14.03.2019 |
599 | Grubs | Papatoetoe Piranhas | 09.05.2019 |
600 | Dazzlers Dingoes | Papatoetoe Piranhas | 12.03.2020 |
601 | Grubs | Balmain Tigers | 12.03.2020 |
LOWEST TEAM POINTS IN A FINALS MATCH
PTS | TEAM | OPP | DATE |
---|---|---|---|
686 | Dragons 1015 | Grubs | 25.07.2019 |
728 | Basic B!tches | Dazzlers Dingoes | 01.08.2019 |
745 | Grubs | Dazzlers Dingoes | 18.07.2019 |
767 | Rosbery Rampage | Grubs | 01.08.2019 |
787 | Papatoetoe Piranhas | Rosebery Rampage | 18.07.2019 |
801 | Dazzlers Dingoes | Grubs | 18.07.2019 |
810 | Grubs | Dragons 1015 | 25.07.2019 |
812 | Dazzlers Dingoes | Grubs | 08.08.2019 |
813 | Dazzlers DIngoes | Basic B!tches | 01.08.2019 |
825 | Grubs | Rosebery Rampage | 01.08.2019 |
838 | Eely Avengers | Basic B!tches | 18.07.2019 |
838 | 100n80 | Dazzlers Dingoes | 23.08.2018 |
858 | Balmain Tigers | Dragons 1015 | 18.07.2019 |
861 | Grubs | Dazzlers Dingoes | 08.08.2019 |
874 | Papatoetoe Piranhas | Basic B!tches | 25.07.2019 |
878 | Rosebery Rampage | Papatoetoe Piranhas | 18.07.2019 |
887 | Dazzlers Dingoes | 100n80 | 23.08.2018 |
892 | Basic B!tches | Eely Avengers | 18.07.2019 |
987 | Dragons 1015 | Balmain Tigers | 18.07.2019 |
946 | Basic B!tches | Papatoetoe Piranhas | 25.07.2019 |
MOST 1000's IN A MATCH
1000's | TEAM |
---|---|
1 | Dazzlers Dingoes |
1 | 100n80 |
1 | Balmain Tigers |
BIGGEST WINNING MARGIN
MARGIN | TEAM | OPP | RESULT | DATE |
---|---|---|---|---|
365 | 100n80 | Basic B!tches | 903-538 | 08.06.2018 |
332 | Papatoetoe Piranhas | Grubs | 931-599 | 09.05.2019 |
318 | Eely Avengers | Grubs | 932-614 | 28.03.2019 |
290 | The Avengers | Dazzlers Dingoes | 990-700 | 19.04.2018 |
285 | 100n80 | The Avengers | 1005-720 | 26.07.2018 |
279 | The Avengers | Basic B!tches | 933-654 | 14.06.2018 |
271 | Papatoetoe Piranhas | Eely Avengers | 877-606 | 02.05.2019 |
266 | Balmain Tigers | Basic B!tches | 1094-828 | 09.05.2019 |
262 | Basic B!tches | Dazzlers Dingoes | 993-731 | 16.08.2018 |
262 | Dazzlers Dingoes | Dragons 1015 | 936-704 | 11.04.2019 |
256 | Dazzlers Dingoes | The Avengers | 922-666 | 10.05.2018 |
251 | 100n80 | The Avengers | 781-530 | 28.06.2018 |
240 | Noah's Arks | Dragons 1015 | 775-535 | 12.03.2020 |
235 | Dazzlers Dingoes | Dragons 1015 | 837-602 | 07.06.2019 |
235 | Grubs | Rosebery Rampage | 765-530 | 07.06.2019 |
233 | Eely Avengers | Balmain Tigers | 907-674 | 13.06.2019 |
231 | Dazzlers Dingoes | 2Great4U | 967-736 | 19.03.2020 |
212 | Dazzlers Dingoes | Papatoetoe Piranhas | 912-700 | 25.04.2019 |
211 | Dazzlers Dingoes | Eely Avengers | 768-557 | 21.03.2019 |
199 | Dazzlers Dingoes | 100n80 | 1008-809 | 19.07.2018 |
SMALLEST WINNING MARGIN
MARGIN | TEAM | OPP | RESULT | DATE |
---|---|---|---|---|
1 | 100n80 | Basic B!tches | 860-859 | 02.08.2018 |
3 | Eely Avengers | Rosebery Rampage | 624-621 | 04.04.2019 |
7 | Grubs | Basic B!tches | 825-818 | 18.04.2019 |
8 | Dragons 1015 | Grubs | 698-690 | 14.03.2019 |
8 | Dazzlers Dingoes | Balmain Tigers | 797-789 | 16.05.2019 |
9 | Dazzlers Dingoes | Rosebery Rampage | 793-784 | 13.06.2019 |
10 | Dragons 1015 | Eely Avengers | 719-709 | 27.06.2019 |
11 | Rosebery Rampage | Balmain Tigers | 833-822 | 02.05.2019 |
16 | Dazzlers Dingoes | 100n80 | 762-746 | 17.05.2018 |
17 | Balmain Tigers | Eely Avengers | 748-731 | 18.04.2019 |
18 | Grubs | Basic B!tches | 804-786 | 13.06.2019 |
19 | Eely Avengers | Basic B!tches | 686-667 | 07.06.2019 |
21 | The Avengers | Dazzlers Dingoes | 907-886 | 02.08.2018 |
22 | Basic B!tches | Dazzlers Dingoes | 925-903 | 26.07.2018 |
24 | Dazzlers Dingoes | The Avengers | 770-746 | 08.03.2018 |
25 | 100n80 | Dazzlers Dingoes | 810-785 | 25.04.2018 |
27 | Rosebery Rampage | Dazzlers Dingoes | 781-754 | 18.04.2019 |
27 | Noah's Arks | Rosebery Rampage | 676-649 | 19.03.2020 |
28 | The Avengers | 100n80 | 792-764 | 12.04.2018 |
28 | Papatoetoe Piranhas | Rosebery Rampage | 726-698 | 16.05.2019 |
SEASON RECORDS
BEST RECORD IN A SEASON
WIN % | RECORD | TEAM | SEASON |
---|---|---|---|
0.786 | 11-3 | Dazzlers Dingoes | 2019 |
0.714 | 10-4 | Papatoetoe Piranhas | 2019 |
0.571 | 12-9 | 100n80 | 2018 |
0.571 | 12-9 | Dazzlers Dingoes | 2018 |
0.571 | 8-6 | Rosebery Rampage | 2019 |
0.524 | 11-10 | Basic B!tches | 2018 |
0.500 | 7-7 | Grubs | 2019 |
WORST RECORD IN A SEASON
WIN % | RECORD | TEAM | SEASON |
---|---|---|---|
0.286 | 4-10 | Dragons 1015 | 2019 |
0.333 | 7-14 | The Avengers | 2018 |
0.357 | 5-9 | Eely Avengers | 2019 |
0.357 | 5-9 | Basic B!tches | 2019 |
0.429 | 6-8 | Balmain Tigers | 2019 |
MOST WINS IN A SEASON
WINS | PLAYED | TEAM | SEASON |
---|---|---|---|
12 | 21 | 100n80 | 2018 |
12 | 21 | Dazzlers Dingoes | 2018 |
11 | 21 | Basic B!tches | 2018 |
11 | 14 | Dazzlers Dingoes | 2019 |
10 | 14 | Papatoetoe Piranhas | 2019 |
8 | 14 | Rosebery Rampage | 2019 |
7 | 21 | The Avengers | 2018 |
7 | 14 | Grubs | 2019 |
6 | 14 | Balmain Tigers | 2019 |
5 | 14 | Basic B!tches | 2019 |
5 | 14 | Eely Avengers | 2019 |
4 | 14 | Dragons 1015 | 2019 |
FEWEST WINS IN A SEASON
WINS | PLAYED | TEAM | SEASON |
---|---|---|---|
4 | 14 | Dragons 1015 | 2019 |
5 | 14 | Basic B!tches | 2019 |
5 | 14 | Eely Avengers | 2019 |
6 | 14 | Balmain Tigers | 2019 |
7 | 21 | The Avengers | 2018 |
7 | 14 | Grubs | 2019 |
8 | 14 | Rosebery Rampage | 2019 |
10 | 14 | Papatoetoe Piranhas | 2019 |
11 | 21 | Basic B!tches | 2018 |
11 | 14 | Dazzlers Dingoes | 2019 |
12 | 21 | Dazzlers Dingoes | 2018 |
12 | 21 | 100n80 | 2018 |
MOST LOSSES IN A SEASON
LOSSES | PLAYED | TEAM | SEASON |
---|---|---|---|
14 | 21 | The Avengers | 2018 |
10 | 21 | Basic B!tches | 2018 |
10 | 14 | Dragons 1015 | 2019 |
9 | 21 | Dazzlers Dingoes | 2018 |
9 | 21 | 100n80 | 2018 |
9 | 14 | Eely Avengers | 2019 |
9 | 14 | Basic B!tches | 2019 |
8 | 14 | Balmain Tigers | 2019 |
7 | 14 | Grubs | 2019 |
6 | 14 | Rosebery Rampage | 2019 |
4 | 14 | Papatoetoe Piranhas | 2019 |
3 | 14 | Dazzlers Dingoes | 2019 |
FEWEST LOSSES IN A SEASON
LOSSES | PLAYED | TEAM | SEASON |
---|---|---|---|
3 | 14 | Dazzlers Dingoes | 2019 |
4 | 14 | Papatoetoe Piranhas | 2019 |
6 | 14 | Rosebery Rampage | 2019 |
7 | 14 | Grubs | 2019 |
8 | 14 | Balmain Tigers | 2019 |
9 | 21 | 100n80 | 2018 |
9 | 21 | Dazzlers Dingoes | 2018 |
9 | 14 | Basic B!tches | 2019 |
9 | 14 | Eely Avengers | 2019 |
10 | 21 | Basic B!tches | 2018 |
10 | 14 | Dragons 1015 | 2019 |
14 | 21 | The Avengers | 2018 |
LONGEST WINNING STREAK TO BEGIN A SEASON
WINS | TEAM | SEASON |
---|---|---|
5 | Dazzlers Dingoes | 2018 |
5 | Dazzlers Dingoes | 2019 |
3 | Rosebery Rampage | 2019 |
2 | Basic B!tches | 2018 |
2* | Balmain Tigers | 2020 |
2* | Dazzlers Dingoes | 2020 |
2* | Noah's Arks | 2020 |
LONGEST LOSING STREAK TO BEGIN A SEASON
WINS | TEAM | SEASON |
---|---|---|
5 | The Avengers | 2018 |
4 | Grubs | 2019 |
2 | 100n80 | 2018 |
2 | Basic B!tches | 2019 |
2* | Eely Avengers | 2020 |
2* | Dragons 1015 | 2020 |
2* | 2Great4U | 2020 |
BEST START TO A SEASON (First 10 Games)
RECORD | TEAM | SEASON |
---|---|---|
8-2 | Dazzlers Dingoes | 2019 |
7-3 | Basic B!tches | 2018 |
7-3 | Rosebery Rampage | 2019 |
6-4 | Dazzlers Dingoes | 2018 |
6-4 | Papatoetoe Piranhas | 2019 |
5-5 | Balmain Tigers | 2019 |
WORST START TO A SEASON (First 10 Games)
WINS | TEAM | SEASON |
---|---|---|
3-7 | The Avengers | 2018 |
3-7 | Eely Avengers | 2019 |
3-7 | Dragons 1015 | 2019 |
4-6 | 100n80 | 2018 |
4-6 | Basic B!tches | 2019 |
4-6 | Grubs | 2019 |
BEST FINISH TO A SEASON (Last 10 Games)
RECORD | TEAM | SEASON |
---|---|---|
8-2 | 100n80 | 2018 |
8-2 | Papatoetoe Piranhas | 2019 |
WORST FINISH TO A SEASON (Last 10 Games)
WINS | TEAM | SEASON |
---|---|---|
2-8 | Eely Avengers | 2019 |
3-7 | The Avengers | 2018 |
3-7 | Dragons 1015 | 2019 |
4-6 | Basic B!tches | 2018 |
4-6 | Balmain Tigers | 2019 |
4-6 | Basic B!tches | 2019 |
HIGHEST POINTS DIFFERENTIAL AVERAGE IN A SEASON
PTS DIFF AVG | TEAM | SEASON |
---|---|---|
95.50 | Dazzlers Dingoes | 2019 |
49.36 | Papatoetoe Piranhas | 2019 |
48.86 | 100n80 | 2018 |
21.50 | Rosebery Rampage | 2019 |
9.29 | Dazzlers Dingoes | 2018 |
LOWEST POINTS DIFFERENTIAL AVERAGE IN A SEASON
PTS DIFF AVG | TEAM | SEASON |
---|---|---|
-71.93 | Dragons 1015 | 2019 |
-50.05 | The Avengers | 2018 |
-44.64 | Eely Avengers | 2019 |
-26.29 | Basic B!tches | 2019 |
-15.64 | Grubs | 2019 |
-8.10 | Basic B!tches | 2018 |
-7.86 | Balmain Tigers | 2019 |
MOST TEAM POINTS IN A SEASON
PTS | PLAYED | TEAM | SEASON |
---|---|---|---|
16882 | 21 | 100n80 | 2018 |
16841 | 21 | Dazzlers Dingoes | 2018 |
16198 | 21 | Basic B!tches | 2018 |
15245 | 21 | The Avengers | 2018 |
11221 | 14 | Dazzlers Dingoes | 2019 |
11099 | 14 | Balmain Tigers | 2019 |
10706 | 14 | Papatoetoe Piranhas | 2019 |
10632 | 14 | Basic B!tches | 2019 |
10276 | 14 | Grubs | 2019 |
10105 | 14 | Rosebery Rampage | 2019 |
9684 | 14 | Dragons 1015 | 2019 |
9450 | 14 | Eely Avengers | 2019 |
FEWEST TEAM POINTS IN A SEASON
PTS | APP | TEAM | SEASON |
---|---|---|---|
9450 | 14 | Eely Avengers | 2019 |
9684 | 14 | Dragons 1015 | 2019 |
10105 | 14 | Rosebery Rampage | 2019 |
10276 | 14 | Grubs | 2019 |
10632 | 14 | Basic B!tches | 2019 |
10706 | 14 | Papatoetoe Piranhas | 2019 |
11099 | 14 | Eely Avengers | 2019 |
11221 | 14 | Dazzlers Dingoes | 2019 |
15245 | 21 | The Avengers | 2018 |
16198 | 21 | Basic B!tches | 2018 |
16841 | 21 | Dazzlers Dingoes | 2018 |
16882 | 21 | 100n80 | 2018 |
BEST RECORD NOT TO MAKE THE FINALS
WIN PCT | RECORD | TEAM | SEASON |
---|---|---|---|
0.524 | 11-10 | Basic B!tches | 2018 |
0.333 | 7-14 | The Avengers | 2018 |
WORST RECORD TO MAKE THE FINALS
WIN PCT | RECORD | TEAM | SEASON |
---|---|---|---|
0.286 | 4-10 | Dragons | 2019 |
0.357 | 5-9 | Eely Avengers | 2019 |
0.357 | 5-9 | Basic B!tches | 2019 |
0.429 | 6-8 | Balmain Tigers | 2019 |
0.500 | 7-7 | Grubs | 2019 |
0.571 | 12-9 | 100n80 | 2018 |
0.571 | 12-9 | Dazzlers Dingoes | 2018 |
0.571 | 8-6 | Rosebery Rampage | 2019 |
0.714 | 10-4 | Papatoetoe Piranhas | 2019 |
0.786 | 11-3 | Dazzlers Dingoes | 2019 |
MOST 1000's IN A SEASON
1000's | TEAM | SEASON |
---|---|---|
1 | Dazzlers Dingoes | 2018 |
1 | 100n80 | 2018 |
1 | Balmain Tigers | 2019 |
HIGHEST POINTS PER GAME IN A SEASON
PPG | Team | SEASON |
---|---|---|
803.90 | 100n80 | 2018 |
801.95 | Dazzlers Dingoes | 2018 |
801.50 | Dazzlers Dingoes | 2019 |
792.79 | Balmain Tigers | 2019 |
771.33 | Basic B!tches | 2018 |
764.71 | Papatoetoe Piranhas | 2019 |
759.43 | Basic B!tches | 2019 |
734.00 | Grubs | 2019 |
725.95 | The Avengers | 2018 |
721.79 | Rosebery Rampage | 2019 |
691.71 | Dragons 1015 | 2019 |
675.00 | Eely Avengers | 2019 |
FEWEST POINTS PER GAME IN A SEASON
PPG | Team | SEASON |
---|---|---|
675.00 | Eely Avengers | 2019 |
691.71 | Dragons 1015 | 2019 |
721.79 | Rosebery Rampage | 2019 |
725.95 | The Avengers | 2018 |
734.00 | Grubs | 2019 |
759.43 | Basic B!tches | 2019 |
764.71 | Papatoetoe Piranhas | 2019 |
771.33 | Basic B!tches | 2018 |
792.79 | Balmain Tigers | 2019 |
801.50 | Dazzlers Dingoes | 2019 |
801.95 | Dazzlers Dingoes | 2018 |
803.90 | 100n80 | 2018 |
HIGHEST CAPTAIN BONUS POINTS PER GAME IN A SEASON
CAPT AVG | Team | SEASON |
---|---|---|
76.93 | Papatoetoe Piranhas | 2019 |
73.21 | Basic B!tches | 2019 |
71.71 | Balmain Tigers | 2019 |
67.52 | Basic B!tches | 2018 |
67.00 | Dazzlers Dingoes | 2018 |
66.71 | Eely Avengers | 2019 |
64.19 | 100n80 | 2018 |
63.14 | Dragons 1015 | 2019 |
62.21 | Dazzlers Dingoes | 2019 |
58.14 | Rosebery Rampage | 2019 |
57.95 | The Avengers | 2018 |
54.36 | Grubs | 2019 |
LOWEST CAPTAIN BONUS POINTS PER GAME IN A SEASON
CAPT AVG | Team | SEASON |
---|---|---|
54.36 | Grubs | 2019 |
57.95 | The Avengers | 2018 |
58.14 | Rosebery Rampage | 2019 |
62.21 | Dazzlers Dingoes | 2019 |
63.14 | Dragons 1015 | 2019 |
64.19 | 100n80 | 2018 |
66.71 | Eely Avengers | 2019 |
67.00 | Dazzlers Dingoes | 2018 |
67.52 | Basic B!tches | 2018 |
71.71 | Balmain Tigers | 2019 |
73.21 | Basic B!tches | 2019 |
76.93 | Papatoetoe Piranhas | 2019 |
FRANCHISE RECORDS
HIGHEST TEAM WIN PERCENTAGE
WIN % | TEAM | RECORD |
---|---|---|
0.667 | Dazzlers Dingoes | 24-12 |
0.571 | Rosebery Rampage | 8-6 |
0.545 | Papatoetoe Piranhas (100n80) | 22-14 |
0.500 | Grubs | 7-7 |
0.457 | Basic B!tches | 16-19 |
0.429 | Balmain Tigers | 6-8 |
0.343 | Eely Avengers | 12-23 |
0.286 | Dragons 1015 | 4-10 |
MOST WINS ALL-TIME
WINS | TEAM | SEASON |
---|---|---|
24 | Dazzlers Dingoes | 2018-2019 |
22 | Papatoetoe Piranhas (100n80) | 2018-2019 |
16 | Basic B!tches | 2018 |
12 | The Avengers | 2018 |
8 | Rosebery Rampage | 2019 |
7 | Grubs | 2019 |
6 | Balmain Tigers | 2019 |
4 | Dragons 1015 | 2019 |
MOST LOSSES ALL-TIME
WINS | TEAM | SEASON |
---|---|---|
23 | Eely Avengers | 2018-2019 |
19 | Basic B!tches | 2018-2019 |
14 | Papatoetoe Piranhas (100n80) | 2018-2019 |
12 | Dazzlers Dingoes | 2018-2019 |
10 | Dragons 1015 | 2019 |
8 | Balmain Tigers | 2019 |
7 | Grubs | 2019 |
6 | Rosbery Rampage | 2019 |
LONGEST WINNING STREAK
WINS | TEAM | FROM | TO | DAYS |
---|---|---|---|---|
7 | Papatoetoe Piranhas | 02.05.2019 | 25.07.2019 | 84 |
6 | Dazzlers Dingoes | 23.08.2018 | 18.04.2019 | 242 |
5 | 100n80 | 24.05.2018 | 19.07.2018 | 56 |
5 | Dazzlers Dingoes | 08.03.2018 | 12.04.2018 | 35 |
5 | Dazzlers Dingoes | 09.05.2019 | 27.04.2019 | 49 |
4 | Dazzlers Dingoes | 10.05.2018 | 14.06.2018 | 35 |
4 | Basic B!tches | 29.03.2018 | 25.04.2018 | 26 |
4 | Rosebery Rampage | 18.04.2019 | 16.05.2019 | 28 |
LONGEST LOSING STREAK
WINS | TEAM | FROM | TO | DAYS |
---|---|---|---|---|
7 | Basic B!tches | 10.05.2018 | 19.07.2018 | 71 |
7 | Eely Avengers | 11.04.2019 | 07.06.2019 | 57 |
6 | Dragons 1015 | 02.05.2019 | 27.06.2019 | 56 |
5 | The Avengers | 08.03.2018 | 12.04.2018 | 36 |
4 | Dazzlers Dingoes | 12.04.2018 | 10.05.2018 | 29 |
4 | 100n80 | 29.03.2018 | 25.04.2018 | 28 |
4 | Grubs | 14.03.2019 | 11.04.2019 | 28 |
4 | Dragons 1015 | 21.03.2019 | 18.04.2019 | 28 |
HIGHEST POINTS DIFFERENTIAL AVERAGE ALL-TIME
TEAM | PTS DIFF AVG | SEASON |
---|---|---|
Papatoetoe Piranhas (100n80) | 46.33 | 2018-2019 |
Dazzlers Dingoes | 43.92 | 2018-2019 |
Rosebery Rampage | 21.50 | 2019 |
Balmain Tigers | -7.86 | 2019 |
Basic B!tches | -15.37 | 2018-2019 |
Grubs | -15.64 | 2019 |
Eely Avengers | -47.89 | 2018-2019 |
Dragons 1015 | -71.93 | 2019 |
MOST TEAM POINTS ALL-TIME
PTS | PLAYED | TEAM | SEASON |
---|---|---|---|
28949 | 36 | Dazzlers Dingoes | 2018-2019 |
28426 | 36 | Papatoetoe Piranhas (100n80) | 2018-2019 |
26830 | 35 | Basic B!tches | 2018-2019 |
24695 | 35 | Eely Avengers | 2018-2019 |
11099 | 14 | Balmain Tigers | 2019 |
10276 | 14 | Grubs | 2019 |
10105 | 14 | Rosebery Rampage | 2019 |
9684 | 14 | Dragons 1015 | 2019 |
MOST TEAM POINTS PER GAME ALL-TIME
PPG | Team | SEASON |
---|---|---|
804.14 | Dazzlers Dingoes | 2018-2019 |
792.79 | Balmain Tigers | 2019 |
789.61 | Papatoetoe Piranhas (100n80) | 2018-2019 |
766.57 | Basic B!tches | 2018-2019 |
734.00 | Grubs | 2019 |
