GAME RECORDS
MOST POINTS IN A MATCH
PTS | PLAYER | TEAM | OPP | DATE |
---|---|---|---|---|
194 | Tom Trbojevic | Basic B!tches | Dazzlers Dingoes | 16.08.2018 |
173 | Gareth Widdop | 100n80 | The Avengers | 22.03.2018 |
167 | Tom Trbojevic | Eely Avengers | Balmain Tigers | 13.06.2019 |
161 | Latrell Mitchell | Rosebery Rampage | Balmain Tigers | 02.05.2019 |
159 | Cameron Munster | Dazzlers Dingoes | Eely Avengers | 09.05.2019 |
158 | Tom Trbojevic | Basic B!tches | 100n80 | 29.03.2018 |
156 | Josh Addo-Carr | Basic B!tches | Dazzlers Dingoes | 03.05.2018 |
156 | Daly Cherry-Evans | Eely Avengers | Grubs | 28.03.2019 |
152 | Tom Trbojevic | Eely Avengers | Grubs | 28.03.2019 |
150 | Cody Walker | Dazzlers Dingoes | Dragons 1015 | 11.04.2019 |
146 | Damien Cook | Papatoetoe Piranhas | Grubs | 09.05.2019 |
144 | Robert Jennings | The Avengers | Basic B!tches | 14.06.2018 |
141 | Corey Harawira-Naera | Balmain Tigers | Grubs | 25.04.2019 |
139 | Ryan James | 100n80 | Basic B!tches | 08.06.2018 |
138 | Michael Gordon | Dazzlers Dingoes | 100n80 | 14.06.2018 |
135 | Will Hopoate | Basic B!tches | 100n80 | 13.07.2018 |
134 | Ben Hunt | Papatoetoe Piranhas | Balmain Tigers | 11.04.2018 |
134 | Bronson Xerri | Papatoetoe Piranhas | Basic B!tches | 23.05.2019 |
133 | Daly Cherry-Evans | 100n80 | Dazzlers Dingoes | 15.03.2018 |
133 | James Tedesco | Balmain Tigers | Dazzlers Dingoes | 28.03.2019 |
133 | Mitchell Moses | Grubs | Basic B!tches | 18.04.2019 |
MOST POINTS IN A FINALS MATCH
PTS | PLAYER | TEAM | OPP | DATE |
---|---|---|---|---|
127 | Cameron Munster | Dazzlers Dingoes | Grubs | 08.08.2019 |
123 | Daly Cherry-Evans | 100n80 | Dazzlers Dingoes | 23.08.2018 |
118 | Latrell Mitchell | Rosebery Rampage | Grubs | 01.08.2019 |
115 | Jahrome Hughes | Papatoetoe Piranhas | Rosebery Rampage | 18.07.2019 |
114 | Reuben Garrick | Eely Avengers | Basic B!tches | 18.07.2019 |
110 | Brent Naden | Dazzlers Dingoes | Grubs | 18.07.2019 |
109 | Brett Morris | Grubs | Rosebery Rampage | 01.08.2019 |
108 | Shaun Johnson | Basic B!tches | Papatoetoe Piranhas | 25.07.2019 |
106 | Tom Trbojevic | Eely Avengers | Basic B!tches | 18.07.2019 |
104 | Gareth Widdop | Grubs | Dazzlers Dingoes | 08.08.2019 |
103 | Briton Nikora | Dragons 1015 | Balmain Tigers | 18.07.2019 |
103 | Cameron Murray | Dragons 1015 | Balmain Tigers | 18.07.2019 |
102 | Cameron Smith | Balmain Tigers | Dragons 1015 | 18.07.2019 |
98 | Wade Graham | Grubs | Rosebery Rampage | 01.08.2019 |
96 | Luke Keary | Dragons 1015 | Balmain Tigers | 18.07.2019 |
96 | Ken Maumalo | Grubs | Dazzlers Dingoes | 08.08.2019 |
95 | Latrell Mitchell | Rosebery Rampage | Papatoetoe Piranhas | 18.07.2019 |
95 | James Tedesco | Balmain Tigers | Dragons 1015 | 18.07.2019 |
95 | Ken Maumalo | Grubs | Dragons 1015 | 25.07.2019 |
94 | Cameron Munster | Dazzlers Dingoes | Basic B!tches | 01.08.2019 |
MOST POINTS IN A MATCH AS CAPTAIN
PTS | PLAYER | TEAM | OPP | DATE |
---|---|---|---|---|
167 | Tom Trbojevic | Eely Avengers | Balmain Tigers | 13.06.2019 |
158 | Tom Trbojevic | Basic B!tches | Dazzlers Dingoes | 22.03.2018 |
152 | Tom Trbojevic | Eely Avengers | Grubs | 28.03.2019 |
146 | Damien Cook | Papatoetoe Piranhas | Grubs | 09.05.2019 |
133 | James Tedesco | Balmain Tigers | Dazzlers Dingoes | 28.03.2019 |
124 | Damien Cook | Papatoetoe Piranhas | Basic B!tches | 23.05.2019 |
120 | Cameron Murray | Dragons 1015 | Balmain Tigers | 23.05.2019 |
118 | James Tedesco | Balmain Tigers | Basic B!tches | 09.05.2019 |
118 | Kalyn Ponga | Basic B!tches | Dragons 1015 | 16.05.2019 |
117 | Kalyn Ponga | The Avengers | Basic B!tches | 14.06.2018 |
115 | Damien Cook | 100n80 | The Avengers | 28.06.2018 |
115 | Damien Cook | 100n80 | The Avengers | 26.07.2018 |
115 | Jake Trbojevic | Dazzlers Dingoes | Basic B!tches | 16.08.2018 |
115 | Damien Cook | Papatoetoe Piranhas | Balmain Tigers | 11.04.2019 |
114 | Jake Trbojevic | Dazzlers Dingoes | The Avengers | 10.05.2018 |
113 | Damien Cook | 100n80 | Dazzlers Dingoes | 17.05.2018 |
112 | Kalyn Ponga | Basic B!tches | Papatoetoe Piranhas | 23.05.2019 |
110 | Damien Cook | 100n80 | Basic B!tches | 02.08.2018 |
109 | Damien Cook | Papatoetoe Piranhas | Eely Avengers | 02.05.2019 |
108 | Mitchell Moses | Dazzlers Dingoes | 2Great4U | 19.03.2020 |
MOST POINTS IN A FINALS MATCH AS CAPTAIN
PTS | PLAYER | TEAM | OPP | DATE |
---|---|---|---|---|
106 | Tom Trbojevic | Eely Avengers | Basic B!tches | 18.07.2019 |
102 | Cameron Smith | Balmain Tigers | Dragons 1015 | 18.07.2019 |
92 | Jason Taumalolo | Dragons 1015 | Balmain Tigers | 18.07.2019 |
87 | Roger Tuivasa-Sheck | Rosebery Rampage | Papatoetoe Piranhas | 18.07.2019 |
84 | Kalyn Ponga | Basic B!tches | Papatoetoe Piranhas | 25.07.2019 |
80 | Damien Cook | Papatoetoe Piranhas | Rosebery Rampage | 18.07.2019 |
79 | Payne Haas | Grubs | Dazzlers Dingoes | 08.08.2019 |
77 | Payne Haas | Grubs | Dazzlers Dingoes | 18.07.2019 |
76 | Jake Trbojevic | Dazzlers Dingoes | 100n80 | 23.08.2018 |
75 | Payne Haas | Grubs | Dragons 1015 | 25.07.2019 |
65 | Damien Cook | Papatoetoe Piranhas | Basic B!tches | 25.07.2019 |
64 | Damien Cook | 100n80 | Dazzlers Dingoes | 23.08.2018 |
64 | James Maloney | Basic B!tches | Eely Avengers | 18.07.2019 |
63 | Payne Haas | Grubs | Rosebery Rampage | 01.08.2019 |
62 | Jason Taumalolo | Dragons 1015 | Grubs | 25.07.2019 |
61 | Jake Trbojevic | Dazzlers Dingoes | Grubs | 08.08.2019 |
54 | Jake Trbojevic | Dazzlers Dingoes | Grubs | 18.07.2019 |
52 | Jake Trbojevic | Dazzlers Dingoes | Basic B!tches | 01.08.2019 |
SEASON RECORDS
MOST GAMES PLAYED IN A SEASON
APP | PLAYER | SEASON |
---|---|---|
21 | Cody Walker | 2018 |
21 | Coen Hess | 2018 |
21 | Esan Marsters | 2018 |
21 | Jake Trbojevic | 2018 |
21 | Martin Taupau | 2018 |
20 | Andrew Fifita | 2018 |
20 | Angus Crichton | 2018 |
20 | Blake Ferguson | 2018 |
20 | Cameron Smith | 2018 |
20 | Dane Gagai | 2018 |
20 | Gareth Widdop | 2018 |
20 | Jack de Belin | 2018 |
20 | Josh Addo-Carr | 2018 |
20 | Latrell Mitchell | 2018 |
20 | Tom Trbojevic | 2018 |
MOST WINS IN A SEASON
WINS | PLAYER | SEASON |
---|---|---|
12 | Blake Ferguson | 2018 |
12 | Cody Walker | 2018 |
12 | Esan Marsters | 2018 |
12 | Jake Trbojevic | 2018 |
12 | Latrell Mitchell | 2018 |
12 | Martin Taupau | 2018 |
11 | Angus Crichton | 2018 |
11 | Cameron Smith | 2018 |
11 | Coen Hess | 2018 |
11 | Damien Cook | 2018 |
11 | Dane Gagai | 2018 |
11 | Gareth Widdop | 2018 |
11 | Josh Addo-Carr | 2018 |
11 | Paul Vaughan | 2018 |
11 | Ryan James | 2018 |
11 | Cameron Munster | 2019 |
11 | Tohu Harris | 2019 |
11 | Jack Wighton | 2019 |
11 | Clint Gutherson | 2019 |
11 | Jake Trbojevic | 2019 |
11 | Martin Taupau | 2019 |
11 | Michael Morgan | 2019 |
HIGHEST PPG IN A SEASON
PPG | APP | PLAYER | TEAM | SEASON |
---|---|---|---|---|
79.26 | 19 | Damien Cook | 100n80 (Papatoetoe Piranhas) | 2018 |
78.22 | 9 | Jason Taumalolo | Dragons 1015 | 2019 |
77.86 | 14 | Damien Cook | Papatoetoe Piranhas | 2019 |
77.55 | 20 | Tom Trbojevic | Basic B!tches | 2018 |
75.83 | 12 | Kalyn Ponga | Basic B!tches | 2019 |
72.23 | 13 | James Tedesco | Balmain Tigers | 2019 |
72.00 | 13 | Roger Tuivasa-Sheck | Rosebery Rampage | 2019 |
71.44 | 9 | Payne Haas | Grubs | 2019 |
70.62 | 13 | Cody Walker | Dazzlers Dingoes | 2019 |
70.10 | 21 | Jake Trbojevic | Dazzlers Dingoes | 2018 |
69.14 | 7 | Corey Harawira-Naera | Balmain Tigers | 2019 |
67.86 | 14 | Cameron Munster | Dazzlers Dingoes | 2019 |
67.57 | 14 | Ryan Matterson | Balmain Tigers | 2019 |
67.45 | 20 | Angus Crichton | 100n80 | 2018 |
67.43 | 14 | Cameron Murray | Dragons 1015 | 2019 |
67.31 | 13 | Andrew Fifita | Grubs | 2019 |
67.17 | 18 | James Tedesco | Dazzlers Dingoes | 2018 |
66.89 | 18 | Jason Taumalolo | Eely Avengers/Dazzlers Dingoes | 2018 |
66.30 | 10 | John Bateman | Dazzlers Dingoes | 2019 |
66.25 | 20 | Andrew Fifita | Eely Avengers | 2018 |
MOST POINTS IN A SEASON
PTS | PLAYER | SEASON |
---|---|---|
1551 | Tom Trbojevic | 2018 |
1506 | Damien Cook | 2018 |
1472 | Jake Trbojevic | 2018 |
1349 | Angus Crichton | 2018 |
1339 | Martin Taupau | 2018 |
1325 | Andrew Fifita | 2018 |
1311 | Esan Marsters | 2018 |
1250 | Coen Hess | 2018 |
1235 | Cameron Smith | 2018 |
1231 | Latrell Mitchell | 2018 |
1214 | Cody Walker | 2018 |
1213 | Blake Ferguson | 2018 |
1209 | James Tedesco | 2018 |
1204 | Jason Taumalolo | 2018 |
1190 | Gareth Widdop | 2018 |
MOST CENTURIES IN A SEASON
CENTURIES | PLAYER | SEASON |
---|---|---|
5 | Damien Cook | 2018 |
5 | Tom Trbojevic | 2018 |
4 | Damien Cook | 2019 |
3 | Jake Trbojevic | 2018 |
3 | James Tedesco | 2018 |
3 | Josh Addo-Carr | 2018 |
3 | Latrell Mitchell | 2018 |
2 | Alex Johnston | 2018 |
2 | Cameron Smith | 2018 |
2 | Esan Marsters | 2018 |
2 | Gareth Widdop | 2018 |
2 | James Maloney | 2018 |
2 | Robert Jennings | 2018 |
2 | Ryan James | 2018 |
2 | James Tedesco | 2019 |
2 | Tom Trbojevic | 2019 |
2 | Bronson Xerri | 2019 |
2 | Ken Maumalo | 2019 |
2 | Cameron Munster | 2019 |
2 | Andrew Fifita | 2019 |
2 | Kalyn Ponga | 2019 |
MOST POINTS AS CAPTAIN IN A SEASON
PTS | PLAYER | TEAM | SEASON |
---|---|---|---|
1035 | Damien Cook | Papatoetoe Piranhas | 2019 |
972 | Damien Cook | 100n80 (Papatoetoe Piranhas) | 2018 |
939 | James Tedesco | Balmain Tigers | 2019 |
837 | Jake Trbojevic | Dazzlers Dingoes | 2018 |
756 | Jake Trbojevic | Dazzlers Dingoes | 2019 |
743 | Tom Trbojevic | Basic B!tches | 2018 |
639 | Kalyn Ponga | Eely Avengers | 2018 |
617 | Kalyn Ponga | Basic B!tches | 2019 |
570 | Cameron Smith | Dazzlers Dingoes | 2018 |
526 | Shaun Johnson | Basic B!tches | 2018 |
512 | Tom Trbojevic | Eely Avengers | 2019 |
436 | Roger Tuivasa-Sheck | Rosebery Rampage | 2019 |
345 | Cameron Murray | Dragons 1015 | 2019 |
317 | Andrew Fifita | Grubs | 2019 |
293 | Sam Burgess | Eely Avengers | 2018 |
250 | Jason Taumalolo | Eely Avengers | 2018 |
239 | Esan Marsters | Basic B!tches | 2019 |
219 | Daly Cherry-Evans | Eely Avengers | 2019 |
209 | Nathan Cleary | Dragons 1015 | 2019 |
205 | Corey Oates | Rosebery Rampage | 2019 |
HIGHEST PPG AS CAPTAIN IN A SEASON
PPG | APP | PLAYER | TEAM | SEASON |
---|---|---|---|---|
102.40 | 5 | Tom Trbojevic | Eely Avengers | 2019 |
88.14 | 7 | Kalyn Ponga | Basic B!tches | 2019 |
84.00 | 1 | James Maloney | Basic B!tches | 2019 |
81.00 | 12 | Damien Cook | 100n80 (Papatoetoe Piranhas) | 2018 |
79.62 | 13 | Damien Cook | Papatoetoe Piranhas | 2019 |
74.50 | 2 | Nathan Cleary | Basic B!tches | 2018 |
74.30 | 10 | Tom Trbojevic | Basic B!tches | 2018 |
72.23 | 13 | James Tedesco | Balmain Tigers | 2019 |
69.75 | 12 | Jake Trbojevic | Dazzlers Dingoes | 2018 |
69.00 | 5 | Cameron Murray | Dragons 1015 | 2019 |
68.00 | 3 | Jason Taumalolo | Dragons 1015 | 2019 |
68.00 | 2 | Payne Haas | Grubs | 2019 |
65.00 | 1 | Sio Siua Taukeiaho | Balmain Tigers | 2019 |
63.90 | 10 | Kalyn Ponga | Eely Avengers | 2018 |
63.33 | 9 | Cameron Smith | Dazzlers Dingoes | 2018 |
63.00 | 12 | Jake Trbojevic | Dazzlers Dingoes | 2019 |
63.00 | 2 | Tevita Pangai Jnr | Dragons 1015 | 2019 |
62.29 | 7 | Roger Tuivasa-Sheck | Rosebery Rampage | 2019 |
59.75 | 4 | Esan Marsters | Basic B!tches | 2019 |
58.60 | 5 | Sam Burgess | Eely Avengers | 2018 |
CAREER RECORDS
MOST GAMES PLAYED IN A CAREER
APP | PLAYER |
---|---|
36 | Esan Marsters |
36 | Jake Trbojevic |
36 | Martin Taupau |
35 | Cody Walker |
35 | Cameron Smith |
34 | Damien Cook |
34 | Blake Ferguson |
33 | Andrew Fifita |
33 | Coen Hess |
33 | Josh Addo-Carr |
33 | Latrell Mitchell |
32 | Paul Vaughan |
32 | James Tedesco |
30 | Angus Crichton |
29 | Sam Burgess |
29 | Jarrod Croker |
29 | Kalyn Ponga |
29 | Cameron Munster |
28 | Jason Taumalolo |
26 | Suliasi Vunivalu |
26 | Alex Johnston |
26 | Viliame Kikau |
MOST WINS IN A CAREER
WINS | PLAYER |
---|---|
24 | Jake Trbojevic |
24 | Martin Taupau |
23 | Cody Walker |
21 | Latrell Mitchell |
21 | Cameron Munster |
21 | Damien Cook |
20 | Paul Vaughan |
18 | Cameron Smith |
18 | Tohu Harris |
18 | Blake Ferguson |
17 | Esan Marsters |
17 | James Tedesco |
17 | Ben Hunt |
16 | Coen Hess |
16 | Michael Morgan |
16 | Jarrod Croker |
16 | Angus Crichton |
15 | Villiame Kikau |
15 | Josh Addo-Carr |
14 | Alex Johnston |
14 | Adam Reynolds |
14 | Elliott Whitehead |
14 | Tom Trbojevic |
HIGHEST CAREER PPG
PPG | APP | PLAYER |
---|---|---|
82.52 | 25 | Tom Trbojevic |
79.00 | 2 | Ryan Papenhuyzen |
78.24 | 34 | Damien Cook |
75.83 | 6 | Valentine Holmes |
71.44 | 9 | Payne Haas |
71.18 | 28 | Jason Taumalolo |
69.78 | 32 | James Tedesco |
69.14 | 7 | Corey Harawira-Naera |
68.07 | 29 | Kalyn Ponga |
67.92 | 36 | Jake Trbojevic |
66.67 | 33 | Andrew Fifita |
66.33 | 3 | Kieran Foran |
66.30 | 10 | John Bateman |
66.07 | 15 | Cameron Murray |
65.67 | 12 | David Klemmer |
65.17 | 18 | Roger Tuivasa-Sheck |
64.67 | 3 | Matthew Eisenhuth |
64.35 | 20 | Daly Cherry-Evans |
64.17 | 30 | Angus Crichton |
63.83 | 36 | Martin Taupau |
MOST POINTS IN A CAREER
PTS | PLAYER |
---|---|
2660 | Damien Cook |
2445 | Jake Trbojevic |
2298 | Martin Taupau |
2233 | James Tedesco |
2228 | Cameron Smith |
2210 | Cody Walker |
2200 | Andrew Fifita |
2165 | Esan Marsters |
2063 | Tom Trbojevic |
2014 | Blake Ferguson |
2010 | Latrell Mitchell |
1993 | Jason Taumalolo |
1974 | Kalyn Ponga |
1925 | Angus Crichton |
1836 | Cameron Munster |
1799 | Sam Burgess |
1784 | Paul Vaughan |
1747 | Coen Hess |
1697 | Josh Addo-Carr |
1591 | Ryan Matterson |
MOST SEASONS LEADING LEAGUE IN POINTS
SEASONS LEADING LEAGUE | PLAYER | SEASON/S |
---|---|---|
1 | Tom Trbojevic | 2018 (1551, 20 APP) |
1 | Damien Cook | 2019 (1090, 14 APP) |
MOST SEASONS LEADING LEAGUE IN PPG
SEASONS LEADING LEAGUE | PLAYER | SEASON/S |
---|---|---|
1 | Damien Cook | 2018 (79.26, 19 APP) |
1 | Jason Taumalolo | 2019 (78.22, 9 APP) |
MOST 1000+ POINT SEASONS
PLAYER | 1000+ PTS SEASON |
---|---|
Damien Cook | 2 (2018-2019) |
Andrew Fifita | 1 (2018) |
Angus Crichton | 1 (2018) |
Blake Ferguson | 1 (2018) |
Cameron Smith | 1 (2018) |
Cody Walker | 1 (2018) |
Coen Hess | 1 (2018) |
Dane Gagai | 1 (2018) |
Esan Marsters | 1 (2018) |
Gareth Widdop | 1 (2018) |
Jack de Belin | 1 (2018) |
Jake Trbojevic | 1 (2018) |
James Tedesco | 1 (2018) |
Jason Taumalolo | 1 (2018) |
Josh Addo-Carr | 1 (2018) |
Kalyn Ponga | 1 (2018) |
Latrell Mitchell | 1 (2018) |
Martin Taupau | 1 (2018) |
Paul Vaughan | 1 (2018) |
Ryan James | 1 (2018) |
Sam Burgess | 1 (2018) |
Tom Trbojevic | 1 (2018) |
MOST 1500+ POINT SEASONS
PLAYER | 1500+ PTS SEASON |
---|---|
Damien Cook | 1 (2018) |
Tom Trbojevic | 1 (2018) |
MOST CENTURIES IN A CAREER
CENTURIES | PLAYER |
---|---|
9 | Damien Cook |
7 | Tom Trbojevic |
5 | James Tedesco |
4 | Latrell Mitchell |
4 | Josh Addo-Carr |
3 | Cameron Smith |
3 | Andrew Fifita |
3 | Cameron Munster |
3 | Jake Trbojevic |
3 | Kalyn Ponga |
3 | Esan Marsters |
3 | Daly Cherry-Evans |
2 | Ben Hunt |
2 | Blake Ferguson |
2 | Bronson Xerri |
2 | Ken Maumalo |
2 | Robert Jennings |
2 | Gareth Widdop |
2 | Alex Johnston |
2 | Ryan James |
2 | James Maloney |
MOST POINTS AS CAPTAIN IN A CAREER
PTS | PLAYER |
---|---|
2071 | Damien Cook |
1669 | Jake Trbojevic |
1256 | Kalyn Ponga |
1255 | Tom Trbojevic |
939 | James Tedesco |
611 | Shaun Johnson |
570 | Cameron Smith |
454 | Jason Taumalolo |
436 | Roger Tuivasa-Sheck |
358 | Nathan Cleary |
345 | Cameron Murray |
317 | Andrew Fifita |
293 | Sam Burgess |
282 | Daly Cherry-Evans |
239 | Esan Marsters |
205 | Corey Oates |
151 | Blake Ferguson |
145 | Gareth Widdop |
136 | Payne Haas |
126 | Tevita Pangai Jnr |
HIGHEST PPG AS CAPTAIN IN A CAREER
PPG | PLAYER | |
---|---|---|
84.00 | 1 | James Maloney |
83.67 | 15 | Tom Trbojevic |
79.65 | 26 | Damien Cook |
73.88 | 17 | Kalyn Ponga |
72.23 | 13 | James Tedesco |
69.00 | 5 | Cameron Murray |
68.00 | 2 | Payne Haas |
66.76 | 25 | Jake Trbojevic |
65.00 | 1 | Sio Siua Taukeiaho |
63.33 | 9 | Cameron Smith |
63.00 | 2 | Tevita Pangai Jnr |
62.29 | 7 | Roger Tuivasa-Sheck |
59.75 | 4 | Esan Marsters |
59.67 | 6 | Nathan Cleary |
58.60 | 5 | Sam Burgess |
58.50 | 2 | Latrell Mitchell |
58.50 | 2 | Charnze Nicoll-Klokstad |
57.50 | 2 | John Bateman |
56.75 | 8 | Jason Taumalolo |
56.00 | 1 | Ryan James |
56.00 | 1 | Adam Reynolds |