Representatives in the ALL-FCFL TEAMS by club:
TEAM | 1st | 2nd | TOTAL |
Dingoes | 2 | 6 | 8 |
B!tches | 3 | 3 | 6 |
100n80 | 5 | 1 | 6 |
Avengers | 3 | 3 | 6 |
FLB
Rank | Player | Team | Position | APP | PPG | PTS | 100s |
---|---|---|---|---|---|---|---|
1 | Tom TRBOJEVIC | B!tches | FLB | 20 | 77.55 | 1551 | 5 |
2 | James TEDESCO | Dingoes | FLB | 18 | 67.17 | 1209 | 3 |
3 | Kalyn PONGA | Avengers | FLB | 17 | 62.59 | 1064 | 1 |
4 | Latrell MITCHELL | Dingoes | CTW, FLB | 20 | 61.55 | 1231 | 3 |
5 | Gareth Widdop | Piranhas | 5/8, FLB | 20 | 59.50 | 1190 | 2 |
6 | Michael GORDON | Dingoes | CTW, FLB | 13 | 56.23 | 731 | 1 |
7 | Alex JOHNSTON | Piranhas | CTW, FLB | 18 | 53.00 | 954 | 2 |
8 | Greg Inglis | B!tches | CTW, FLB | 14 | 48.79 | 683 | 0 |
9 | Peta HIKU | Avengers | CTW, FLB | 13 | 46.85 | 609 | 0 |
CTW
Rank | Player | Team | Position | APP | PPG | PTS | 100s |
---|---|---|---|---|---|---|---|
1 | Esan MARSTERS | Piranhas | CTW | 21 | 62.43 | 1311 | 2 |
2 | Latrell MITCHELL | Dingoes | CTW, FLB | 20 | 61.55 | 1231 | 3 |
3 | Blake FERGUSON | Piranhas | CTW | 20 | 60.65 | 1213 | 1 |
4 | Will HOPOATE | B!tches | CTW | 10 | 59.60 | 596 | 1 |
5 | Michael GORDON | Dingoes | CTW, FLB | 13 | 56.23 | 731 | 1 |
6 | Robert Jennings | Avengers | CTW | 12 | 55.17 | 662 | 2 |
7 | Jordan RAPANA | Dingoes | CTW | 18 | 53.39 | 961 | 0 |
8 | Alex JOHNSTON | Piranhas | CTW, FLB | 18 | 53.00 | 954 | 2 |
9 | Josh ADDO-CARR | B!tches | CTW | 20 | 51.50 | 1030 | 3 |
10 | Dane GAGAI | B!tches | CTW | 20 | 50.20 | 1004 | 1 |
5/8
Rank | Player | Team | Position | APP | PPG | PTS | 100s |
---|---|---|---|---|---|---|---|
1 | Shaun JOHNSON | B!tches | 5/8, HFB | 14 | 62.71 | 878 | 0 |
2 | Gareth Widdop | Piranhas | 5/8, FLB | 20 | 59.50 | 1190 | 2 |
3 | Cameron MUNSTER | Piranhas | 5/8 | 14 | 58.43 | 818 | 1 |
4 | Cody WALKER | Dingoes | 5/8 | 21 | 57.81 | 1214 | 0 |
5 | James MALONEY | Avengers | 5/8 | 15 | 56.33 | 845 | 2 |
HFB
Rank | Player | Team | Position | APP | PPG | PTS | 100s |
---|---|---|---|---|---|---|---|
1 | Shaun JOHNSON | B!tches | 5/8, HFB | 14 | 62.71 | 878 | 0 |
2 | Nathan CLEARY | B!tches | HFB | 12 | 61.33 | 736 | 0 |
3 | Johnathan THURSTON | Avengers | HFB | 18 | 51.00 | 918 | 1 |
4 | Ben HUNT | Piranhas | HFB | 12 | 49.83 | 598 | 1 |
5 | Adam REYNOLDS | Dingoes | HFB | 10 | 47.50 | 475 | 0 |
FRF
Rank | Player | Team | Position | APP | PPG | PTS | 100s |
---|---|---|---|---|---|---|---|
1 | Andrew FIFITA | Avengers | FRF | 20 | 66.25 | 1325 | 1 |
2 | Ryan JAMES | Piranhas | FRF | 18 | 65.83 | 1185 | 2 |
3 | Martin TAUPAU | Dingoes | FRF | 21 | 63.76 | 1339 | 0 |
4 | Sam Burgess | Avengers | 2RF, FRF | 17 | 61.59 | 1047 | 0 |
5 | Paul VAUGHAN | Piranhas | FRF | 19 | 52.68 | 1001 | 0 |
6 | Aaron WOODS | Dingoes | FRF | 13 | 52.23 | 679 | 0 |
7 | Josh McGUIRE | B!tches | 2RF, FRF | 16 | 51.75 | 828 | 0 |
8 | Trent MERRIN | Avengers | 2RF, FRF | 19 | 49.05 | 932 | 0 |
HOK
Rank | Player | Team | Position | APP | PPG | PTS | 100s |
---|---|---|---|---|---|---|---|
1 | Damien COOK | Piranhas | HOK | 19 | 79.26 | 1506 | 5 |
2 | Cameron SMITH | Dingoes | HOK | 20 | 61.75 | 1235 | 2 |
3 | Apisai KOROISAU | B!tches | HOK | 12 | 54.25 | 651 | 0 |
4 | Issac LUKE | Avengers | HOK | 13 | 50.15 | 652 | 0 |
5 | Andrew McCULLOUGH | B!tches | HOK | 10 | 49.40 | 494 | 0 |
2RF
Rank | Player | Team | Position | APP | PPG | PTS | 100s |
---|---|---|---|---|---|---|---|
1 | Jake TRBOJEVIC | Dingoes | 2RF | 21 | 70.10 | 1472 | 3 |
2 | Angus Crichton | Piranhas | 2RF | 20 | 67.45 | 1349 | 1 |
3 | Jason TAUMALOLO | Dingoes | 2RF | 18 | 66.89 | 1204 | 1 |
4 | Nathan BROWN | Dingoes | 2RF | 14 | 63.71 | 892 | 0 |
5 | Sam Burgess | Avengers | 2RF, FRF | 17 | 61.59 | 1047 | 0 |
6 | Coen HESS | B!tches | 2RF | 21 | 59.52 | 1250 | 1 |
7 | Ryan MATTERSON | Piranhas | 2RF | 11 | 58.64 | 645 | 0 |
8 | Viliame KIKAU | Dingoes | 2RF | 16 | 58.50 | 936 | 0 |
9 | Jack de BELIN | B!tches | 2RF | 20 | 54.85 | 1097 | 1 |
10 | Josh McGUIRE | B!tches | 2RF, FRF | 16 | 51.75 | 828 | 0 |