TigersNoah's Arks
678 - 948Full Time |
Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 9th July 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 9 |
Results
| Team | Points | Captain Bonus | Outcome |
|---|---|---|---|
| Tigers | 678 | 38 | Loss |
| Noah's Arks | 948 | 178 | Win |
Tigers
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Sio Siua TAUKEIAHO | FRF | 92 | 0 | 0 | 1 | 0 |
| Luke KEARY | 5/8 | 69 | 0 | 0 | 0 | 0 |
| Jake FRIEND | HOK | 18 | 0 | 0 | 0 | 0 |
| Moeaki FOTUAIKA | FRF | 58 | 0 | 0 | 0 | 0 |
| Luciano LEILUA | 2RF | 56 | 0 | 0 | 0 | 0 |
| Nathan CLEARY | HFB | 79 | 0 | 0 | 0 | 0 |
| Isaah YEO | CTW | 53 | 0 | 0 | 0 | 0 |
| Andrew FIFITA | FRF | 32 | 0 | 0 | 0 | 0 |
| Josh MANSOUR | CTW | 29 | 0 | 0 | 0 | 0 |
| Alex GLENN | CTW | 31 | 0 | 0 | 0 | 0 |
| Hudson YOUNG | 2RF | 28 | 0 | 0 | 0 | 0 |
| Kalyn PONGA | FLB | 38 | 1 | 38 | 0 | 0 |
| Tyson FRIZELL | 2RF | 57 | 0 | 0 | 0 | 0 |
| Total | 640 | 1 | 38 | 1 | 0 |
Coach: Ed
Noah's Arks
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| James TEDESCO | FLB | 178 | 1 | 178 | 3 | 1 |
| Agnatius PAASI | FRF | 21 | 0 | 0 | 0 | 0 |
| Josh ALOIAI | FRF | 78 | 0 | 0 | 0 | 0 |
| Adam REYNOLDS | HFB | 73 | 0 | 0 | 0 | 0 |
| Moses MBYE | CTW | 28 | 0 | 0 | 0 | 0 |
| Shaun JOHNSON | 5/8 | 56 | 0 | 0 | 0 | 0 |
| Tevita PANGAI Jnr | FRF | 114 | 0 | 0 | 2 | 1 |
| Elliott WHITEHEAD | 2RF | 51 | 0 | 0 | 0 | 0 |
| Jarrod CROKER | CTW | 32 | 0 | 0 | 0 | 0 |
| Josh HODGSON | HOK | 7 | 0 | 0 | 0 | 0 |
| Shaun Lane | 2RF | 55 | 0 | 0 | 0 | 0 |
| Bradman BEST | CTW | 25 | 0 | 0 | 0 | 0 |
| Mikaele RAVALAWA | CTW | 52 | 0 | 0 | 0 | 0 |
| Total | 770 | 1 | 178 | 5 | 2 |
Coach: James
PTS
CAP
CAP BON
MVP
100s
| 640 | 770 |
| 1 | 1 |
| 38 | 178 |
| 1 | 5 |
| 0 | 2 |

Tigers