Details
Date | Time | League | Season | Round |
---|---|---|---|---|
27th June 2019 | 7:50 pm | First Crack Fantasy League | 2019 | 14 |
Tigers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Alex TWAL | FRF | 64 | 0 | 0 | 0 | 0 |
Ryan MATTERSON | 2RF | 59 | 0 | 0 | 0 | 0 |
David Nofoaluma | CTW | 27 | 0 | 0 | 0 | 0 |
Cameron SMITH | HOK | 71 | 0 | 0 | 0 | 0 |
Jesse BROMWICH | FRF | 52 | 0 | 0 | 0 | 0 |
Sio Siua TAUKEIAHO | 2RF | 60 | 0 | 0 | 0 | 0 |
James TEDESCO | FLB | 47 | 1 | 47 | 0 | 0 |
Dylan WALKER | 5/8 | 17 | 0 | 0 | 0 | 0 |
Mitchell PEARCE | HFB | 41 | 0 | 0 | 0 | 0 |
Jarrod CROKER | CTW | 18 | 0 | 0 | 0 | 0 |
Manu Ma’u | 2RF | 81 | 0 | 0 | 2 | 0 |
Paul GALLEN | 2RF | 39 | 0 | 0 | 0 | 0 |
Matt MOYLAN | 5/8 | 49 | 0 | 0 | 0 | 0 |
Total | 625 | 1 | 47 | 2 | 0 |
Coach: Ed
Grubs
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Jake GRANVILLE | HOK | 53 | 0 | 0 | 0 | 0 |
Corey NORMAN | 5/8 | 61 | 0 | 0 | 0 | 0 |
Boyd CORDNER | 2RF | 51 | 0 | 0 | 0 | 0 |
Daniel TUPOU | CTW | 60 | 0 | 0 | 0 | 0 |
Payne HAAS | FRF | 60 | 1 | 60 | 0 | 0 |
Charnze NICOLL-KLOKSTAD | CTW | 88 | 0 | 0 | 3 | 0 |
Mitchell MOSES | 5/8 | 64 | 0 | 0 | 0 | 0 |
Blake FERGUSON | CTW | 71 | 0 | 0 | 0 | 0 |
Ken MAUMALO | CTW | 52 | 0 | 0 | 0 | 0 |
Agnatius PAASI | 2RF | 50 | 0 | 0 | 0 | 0 |
James FISHER-HARRIS | 2RF | 78 | 0 | 0 | 1 | 0 |
Reagan CAMPBELL-GILLARD | FRF | 50 | 0 | 0 | 0 | 0 |
Brian TO’O | CTW | 45 | 0 | 0 | 0 | 0 |
Total | 783 | 1 | 60 | 4 | 0 |
Coach: Josh
PTS
CAP
CAP BON
MVP
100s
625 | 783 |
1 | 1 |
47 | 60 |
2 | 4 |
0 | 0 |
Past Meetings
(7)
750 - 919Kirrawee Oval Grubs vs Tigers |