Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 2nd July 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 8 |
Tigers
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Luke KEARY | 5/8 | 80 | 0 | 0 | 1 | 0 |
| Sio Siua TAUKEIAHO | FRF | 69 | 0 | 0 | 0 | 0 |
| Jake FRIEND | HOK | 52 | 0 | 0 | 0 | 0 |
| Tyson FRIZELL | 2RF | 62 | 0 | 0 | 0 | 0 |
| Hudson YOUNG | 2RF | 46 | 0 | 0 | 0 | 0 |
| Moeaki FOTUAIKA | FRF | 60 | 0 | 0 | 0 | 0 |
| Alex GLENN | CTW | 42 | 0 | 0 | 0 | 0 |
| Josh MANSOUR | CTW | 60 | 0 | 0 | 0 | 0 |
| Isaah YEO | CTW | 60 | 0 | 0 | 0 | 0 |
| Nathan CLEARY | HFB | 54 | 0 | 0 | 0 | 0 |
| Luciano LEILUA | 2RF | 43 | 0 | 0 | 0 | 0 |
| Tevita FUNA | CTW | 56 | 0 | 0 | 0 | 0 |
| Kalyn PONGA | FLB | 19 | 1 | 19 | 0 | 0 |
| Total | 703 | 1 | 19 | 1 | 0 |
Coach: Ed
Avengers
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Josh MORRIS | CTW | 84 | 0 | 0 | 2 | 0 |
| Boyd CORDNER | 2RF | 40 | 0 | 0 | 0 | 0 |
| Corey NORMAN | 5/8 | 51 | 0 | 0 | 0 | 0 |
| Josh PAPALII | FRF | 48 | 0 | 0 | 0 | 0 |
| Junior PAULO | FRF | 93 | 1 | 93 | 3 | 0 |
| Blake FERGUSON | CTW | 48 | 0 | 0 | 0 | 0 |
| Chad TOWNSEND | HFB | 71 | 0 | 0 | 0 | 0 |
| Bryson GOODWIN | CTW | 51 | 0 | 0 | 0 | 0 |
| Corey THOMPSON | FLB | 44 | 0 | 0 | 0 | 0 |
| Adam BLAIR | 2RF | 48 | 0 | 0 | 0 | 0 |
| Issac LUKE | HOK | 43 | 0 | 0 | 0 | 0 |
| Joseph LEILUA | CTW | 44 | 0 | 0 | 0 | 0 |
| Jeremy MARSHALL-KING | HOK | 57 | 0 | 0 | 0 | 0 |
| Total | 722 | 1 | 93 | 5 | 0 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
| 703 | 722 |
| 1 | 1 |
| 19 | 93 |
| 1 | 5 |
| 0 | 0 |
Past Meetings
(13)
674 - 907Leichhardt Oval Tigers vs Avengers |
(6)
731 - 748Marvel Stadium Avengers vs Tigers |

Tigers