Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 13th June 2019 | 7:50 pm | First Crack Fantasy League | 2019 | 13 |
Tigers
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Jarrod CROKER | CTW | 71 | 0 | 0 | 0 | 0 |
| Matt MOYLAN | 5/8 | 25 | 0 | 0 | 0 | 0 |
| Jai ARROW | 2RF | 40 | 0 | 0 | 0 | 0 |
| Alex TWAL | FRF | 57 | 0 | 0 | 0 | 0 |
| Ryan MATTERSON | 2RF | 74 | 0 | 0 | 0 | 0 |
| David Nofoaluma | CTW | 76 | 0 | 0 | 1.5 | 0 |
| Cameron SMITH | HOK | 50 | 0 | 0 | 0 | 0 |
| Mitchell PEARCE | HFB | 11 | 0 | 0 | 0 | 0 |
| Manu Ma’u | 2RF | 65 | 0 | 0 | 0 | 0 |
| Dylan WALKER | 5/8 | 52 | 0 | 0 | 0 | 0 |
| Sio Siua TAUKEIAHO | 2RF | 65 | 1 | 65 | 0 | 0 |
| Kurt CAPEWELL | 2RF | 23 | 0 | 0 | 0 | 0 |
| Total | 609 | 1 | 65 | 1.5 | 0 |
Coach: Ed
Avengers
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Josh DUGAN | CTW | 76 | 0 | 0 | 1.5 | 0 |
| Alexander BRIMSON | 5/8 | 61 | 0 | 0 | 0 | 0 |
| Coen HESS | 2RF | 21 | 0 | 0 | 0 | 0 |
| Josh ADDO-CARR | CTW | 46 | 0 | 0 | 0 | 0 |
| Mitchell BARNETT | 2RF | 44 | 0 | 0 | 0 | 0 |
| Dane GAGAI | CTW | 60 | 0 | 0 | 0 | 0 |
| Andrew McCULLOUGH | HOK | 28 | 0 | 0 | 0 | 0 |
| Michael JENNINGS | CTW | 56 | 0 | 0 | 0 | 0 |
| Addin FONUA-BLAKE | FRF | 57 | 0 | 0 | 0 | 0 |
| Curtis SIRONEN | 2RF | 65 | 0 | 0 | 0 | 0 |
| Daly Cherry-Evans | HFB | 24 | 0 | 0 | 0 | 0 |
| Tom TRBOJEVIC | FLB | 167 | 1 | 167 | 3 | 1 |
| Dylan NAPA | FRF | 35 | 0 | 0 | 0 | 0 |
| Total | 740 | 1 | 167 | 4.5 | 1 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
| 609 | 740 |
| 1 | 1 |
| 65 | 167 |
| 1.5 | 4.5 |
| 0 | 1 |
Past Meetings
(6)
731 - 748Marvel Stadium Avengers vs Tigers |

Tigers