Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 28th March 2019 | 8:00 pm | First Crack Fantasy League | 2019 | 3 |
Rampage
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Corey OATES | CTW | 47 | 1 | 47 | 0 | 0 |
| Joe Ofahengaue | 2RF | 51 | 0 | 0 | 0 | 0 |
| Jack WIGHTON | 5/8 | 20 | 0 | 0 | 0 | 0 |
| Latrell MITCHELL | CTW | 67 | 0 | 0 | 0 | 0 |
| Mitchell AUBUSSON | 2RF | 51 | 0 | 0 | 0 | 0 |
| Reed MAHONEY | HOK | 38 | 0 | 0 | 0 | 0 |
| Roger TUIVASA-SHECK | FLB | 69 | 0 | 0 | 1.5 | 0 |
| Curtis SIRONEN | 2RF | 57 | 0 | 0 | 0 | 0 |
| Josh DUGAN | CTW | 58 | 0 | 0 | 0 | 0 |
| Adam REYNOLDS | HFB | 81 | 0 | 0 | 3 | 0 |
| Alex JOHNSTON | CTW | 38 | 0 | 0 | 0 | 0 |
| Aiden TOLMAN | FRF | 64 | 0 | 0 | 0 | 0 |
| Luke GARNER | 2RF | 50 | 0 | 0 | 0 | 0 |
| Total | 691 | 1 | 47 | 4.5 | 0 |
Coach: Jacko
Piranhas
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Paul VAUGHAN | FRF | 69 | 0 | 0 | 1.5 | 0 |
| Mitchell PEARCE | HFB | 36 | 0 | 0 | 0 | 0 |
| Luke KEARY | 5/8 | 34 | 0 | 0 | 0 | 0 |
| Lachlan FITZGIBBON | 2RF | 43 | 0 | 0 | 0 | 0 |
| Daniel TUPOU | CTW | 34 | 0 | 0 | 0 | 0 |
| Solomone Kata | CTW | 17 | 0 | 0 | 0 | 0 |
| Ken MAUMALO | CTW | 27 | 0 | 0 | 0 | 0 |
| James TAMOU | FRF | 40 | 0 | 0 | 0 | 0 |
| Will HOPOATE | CTW | 37 | 0 | 0 | 0 | 0 |
| Michael GORDON | CTW | 52 | 0 | 0 | 0 | 0 |
| Kevin PROCTOR | 2RF | 43 | 0 | 0 | 0 | 0 |
| Ryan JAMES | FRF | 40 | 0 | 0 | 0 | 0 |
| Damien COOK | HOK | 54 | 1 | 54 | 0 | 0 |
| Total | 526 | 1 | 54 | 1.5 | 0 |
Coach: Nev
PTS
CAP
CAP BON
MVP
100s
| 691 | 526 |
| 1 | 1 |
| 47 | 54 |
| 4.5 | 1.5 |
| 0 | 0 |

Rampage