Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 1st August 2019 | 7:50 pm | FCFL Finals Series | 2019 | Finals Week 3 |
Rampage
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Corey THOMPSON | CTW | 19 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | FRF | 45 | 0 | 0 | 0 | 0 |
| Roger TUIVASA-SHECK | FLB | 38 | 1 | 38 | 0 | 0 |
| Corey OATES | CTW | 15 | 0 | 0 | 0 | 0 |
| Josh JACKSON | 2RF | 58 | 0 | 0 | 0 | 0 |
| Adam REYNOLDS | HFB | 40 | 0 | 0 | 0 | 0 |
| Connor WATSON | 5/8 | 75 | 0 | 0 | 0 | 0 |
| Joel Thompson | 2RF | 80 | 0 | 0 | 0 | 0 |
| Angus Crichton | 2RF | 80 | 0 | 0 | 0 | 0 |
| Latrell MITCHELL | CTW | 118 | 0 | 0 | 0 | 1 |
| Reed MAHONEY | HOK | 49 | 0 | 0 | 0 | 0 |
| Maika SIVO | CTW | 69 | 0 | 0 | 0 | 0 |
| Blake LAWRIE | FRF | 43 | 0 | 0 | 0 | 0 |
| Total | 729 | 1 | 38 | 0 | 1 |
Coach: Jacko
Grubs
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Jake GRANVILLE | HOK | 49 | 0 | 0 | 0 | 0 |
| Josh McGUIRE | 2RF | 39 | 0 | 0 | 0 | 0 |
| Charnze NICOLL-KLOKSTAD | CTW | 47 | 0 | 0 | 0 | 0 |
| Ken MAUMALO | CTW | 45 | 0 | 0 | 0 | 0 |
| Payne HAAS | FRF | 63 | 1 | 63 | 0 | 0 |
| James FISHER-HARRIS | 2RF | 81 | 0 | 0 | 0 | 0 |
| Brian TO’O | CTW | 55 | 0 | 0 | 0 | 0 |
| Andrew FIFITA | FRF | 48 | 0 | 0 | 0 | 0 |
| Wade GRAHAM | 2RF | 98 | 0 | 0 | 0 | 0 |
| Brett Morris | CTW | 109 | 0 | 0 | 0 | 1 |
| Daniel TUPOU | CTW | 76 | 0 | 0 | 0 | 0 |
| Mitchell MOSES | 5/8 | 46 | 0 | 0 | 0 | 0 |
| Gareth Widdop | 5/8 | 6 | 0 | 0 | 0 | 0 |
| Total | 762 | 1 | 63 | 0 | 1 |
Coach: Josh
PTS
CAP
CAP BON
MVP
100s
| 729 | 762 |
| 1 | 1 |
| 38 | 63 |
| 0 | 0 |
| 1 | 1 |
Past Meetings
(12)
765 - 530Kirrawee Oval Grubs vs Rampage |
(5)
628 - 802Turruwul Park Rampage vs Grubs |

Rampage