Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 11th April 2019 | 7:50 pm | First Crack Fantasy League | 2019 | 5 |
Rampage
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Corey OATES | CTW | 43 | 1 | 43 | 0 | 0 |
| Joe Ofahengaue | 2RF | 38 | 0 | 0 | 0 | 0 |
| Roger TUIVASA-SHECK | FLB | 89 | 0 | 0 | 0 | 0 |
| Adam REYNOLDS | HFB | 43 | 0 | 0 | 0 | 0 |
| Alex JOHNSTON | CTW | 30 | 0 | 0 | 0 | 0 |
| Josh DUGAN | CTW | 33 | 0 | 0 | 0 | 0 |
| Angus Crichton | 2RF | 44 | 0 | 0 | 0 | 0 |
| Mitchell AUBUSSON | 2RF | 28 | 0 | 0 | 0 | 0 |
| Jordan RAPANA | CTW | 40 | 0 | 0 | 0 | 0 |
| Aiden TOLMAN | FRF | 42 | 0 | 0 | 0 | 0 |
| Reed MAHONEY | HOK | 49 | 0 | 0 | 0 | 0 |
| Sam WILLIAMS | 5/8 | 37 | 0 | 0 | 0 | 0 |
| Rhyse MARTIN | 2RF | 69 | 0 | 0 | 0 | 0 |
| Total | 585 | 1 | 43 | 0 | 0 |
Coach: Jacko
Grubs
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Mahe FONUA | CTW | 42 | 0 | 0 | 0 | 0 |
| Josh McGUIRE | 2RF | 65 | 0 | 0 | 0 | 0 |
| James FISHER-HARRIS | 2RF | 102 | 0 | 0 | 3 | 1 |
| Felise KAUFUSI | 2RF | 44 | 0 | 0 | 0 | 0 |
| Andrew FIFITA | FRF | 58 | 0 | 0 | 0 | 0 |
| Sione KATOA | CTW | 26 | 0 | 0 | 0 | 0 |
| Boyd CORDNER | 2RF | 97 | 0 | 0 | 2 | 0 |
| Corey NORMAN | 5/8 | 93 | 0 | 0 | 1 | 0 |
| Blake FERGUSON | CTW | 10 | 0 | 0 | 0 | 0 |
| Mitchell MOSES | 5/8 | 37 | 0 | 0 | 0 | 0 |
| Josh HODGSON | HOK | 56 | 0 | 0 | 0 | 0 |
| Charnze NICOLL-KLOKSTAD | CTW | 63 | 1 | 63 | 0 | 0 |
| Jayden Okunbor | 2RF | 46 | 0 | 0 | 0 | 0 |
| Total | 739 | 1 | 63 | 6 | 1 |
Coach: Josh
PTS
CAP
CAP BON
MVP
100s
| 585 | 739 |
| 1 | 1 |
| 43 | 63 |
| 0 | 6 |
| 0 | 1 |

Rampage