Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 18th April 2019 | 7:50 pm | First Crack Fantasy League | 2019 | 6 |
Rampage
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Adam REYNOLDS | HFB | 57 | 0 | 0 | 0 | 0 |
| Alex JOHNSTON | CTW | 49 | 0 | 0 | 0 | 0 |
| Aiden TOLMAN | FRF | 71 | 0 | 0 | 0 | 0 |
| Rhyse MARTIN | 2RF | 32 | 0 | 0 | 0 | 0 |
| Latrell MITCHELL | CTW | 86 | 0 | 0 | 0 | 0 |
| Angus Crichton | 2RF | 59 | 0 | 0 | 0 | 0 |
| Roger TUIVASA-SHECK | FLB | 78 | 1 | 78 | 0 | 0 |
| Corey OATES | CTW | 40 | 0 | 0 | 0 | 0 |
| Jordan RAPANA | CTW | 39 | 0 | 0 | 0 | 0 |
| Joe Ofahengaue | 2RF | 53 | 0 | 0 | 0 | 0 |
| Sam WILLIAMS | 5/8 | 20 | 0 | 0 | 0 | 0 |
| Luke GARNER | 2RF | 32 | 0 | 0 | 0 | 0 |
| Reed MAHONEY | HOK | 87 | 0 | 0 | 1 | 0 |
| Total | 703 | 1 | 78 | 1 | 0 |
Coach: Jacko
Dingoes
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Viliame KIKAU | 2RF | 38 | 0 | 0 | 0 | 0 |
| Cody WALKER | 5/8 | 61 | 0 | 0 | 0 | 0 |
| Cameron MUNSTER | 5/8 | 40 | 0 | 0 | 0 | 0 |
| Dale FINUCANE | 2RF | 53 | 0 | 0 | 0 | 0 |
| Tohu HARRIS | 2RF | 67 | 0 | 0 | 0 | 0 |
| Michael MORGAN | 5/8 | 44 | 0 | 0 | 0 | 0 |
| Martin TAUPAU | 2RF | 53 | 0 | 0 | 0 | 0 |
| Jake TRBOJEVIC | 2RF | 54 | 1 | 54 | 0 | 0 |
| Isaiah PAPALI’I | 2RF | 47 | 0 | 0 | 0 | 0 |
| Jamayne ISAAKO | CTW | 48 | 0 | 0 | 0 | 0 |
| John BATEMAN | 2RF | 101 | 0 | 0 | 3 | 1 |
| Clint GUTHERSON | CTW | 88 | 0 | 0 | 2 | 0 |
| Robbie FARAH | HOK | 6 | 0 | 0 | 0 | 0 |
| Total | 700 | 1 | 54 | 5 | 1 |
Coach: Dazza
PTS
CAP
CAP BON
MVP
100s
| 703 | 700 |
| 1 | 1 |
| 78 | 54 |
| 1 | 5 |
| 0 | 1 |

Rampage