PiranhasNoah's Arks
822 - 753Full Time |
Details
Date | Time | League | Season | Round |
---|---|---|---|---|
28th May 2020 | 8:05 pm | First Crack Fantasy League | 2020 | 3 |
Results
Team | Points | Captain Bonus | Outcome |
---|---|---|---|
Piranhas | 822 | 99 | Win |
Noah's Arks | 753 | 103 | Loss |
Piranhas
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Ryan MATTERSON | 2RF | 99 | 1 | 99 | 2 | 0 |
Kane EVANS | CTW | 59 | 0 | 0 | 0 | 0 |
Jamayne ISAAKO | CTW | 31 | 0 | 0 | 0 | 0 |
Josh McGUIRE | 2RF | 67 | 0 | 0 | 0 | 0 |
Scott DRINKWATER | 5/8 | 55 | 0 | 0 | 0 | 0 |
Latrell MITCHELL | CTW | 51 | 0 | 0 | 0 | 0 |
Wayde EGAN | HOK | 37 | 0 | 0 | 0 | 0 |
Charnze NICOLL-KLOKSTAD | FLB | 53 | 0 | 0 | 0 | 0 |
Nelson ASOFA-SOLOMONA | FRF | 40 | 0 | 0 | 0 | 0 |
Justin OLAM | CTW | 35 | 0 | 0 | 0 | 0 |
Brad PARKER | CTW | 80 | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | HFB | 64 | 0 | 0 | 0 | 0 |
Josh JACKSON | 2RF | 52 | 0 | 0 | 0 | 0 |
Total | 723 | 1 | 99 | 2 | 0 |
Coach: Nev
Noah's Arks
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Shaun Lane | 2RF | 91 | 0 | 0 | 1 | 0 |
Thomas FLEGLER | 2RF | 34 | 0 | 0 | 0 | 0 |
Phillip SAMI | CTW | 30 | 0 | 0 | 0 | 0 |
James TEDESCO | FLB | 103 | 1 | 103 | 3 | 1 |
Adam REYNOLDS | HFB | 29 | 0 | 0 | 0 | 0 |
Agnatius PAASI | 2RF | 30 | 0 | 0 | 0 | 0 |
Josh ALOIAI | 2RF | 72 | 0 | 0 | 0 | 0 |
Shaun JOHNSON | 5/8 | 22 | 0 | 0 | 0 | 0 |
Felise KAUFUSI | 2RF | 43 | 0 | 0 | 0 | 0 |
Josh HODGSON | HOK | 43 | 0 | 0 | 0 | 0 |
Elliott WHITEHEAD | 2RF | 40 | 0 | 0 | 0 | 0 |
Jarrod CROKER | CTW | 31 | 0 | 0 | 0 | 0 |
Brian TO’O | CTW | 82 | 0 | 0 | 0 | 0 |
Total | 650 | 1 | 103 | 4 | 1 |
Coach: James
PTS
CAP
CAP BON
MVP
100s
723 | 650 |
1 | 1 |
99 | 103 |
2 | 4 |
0 | 1 |