Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 2nd May 2019 | 7:50 pm | First Crack Fantasy League | 2019 | 8 |
Piranhas
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Damien COOK | HOK | 109 | 1 | 109 | 3 | 1 |
| Jack BIRD | 5/8 | 51 | 0 | 0 | 0 | 0 |
| Jordan McLEAN | FRF | 54 | 0 | 0 | 0 | 0 |
| Gavin COOPER | 2RF | 60 | 0 | 0 | 0 | 0 |
| Bronson XERRI | CTW | 23 | 0 | 0 | 0 | 0 |
| Suliasi VUNIVALU | CTW | 22 | 0 | 0 | 0 | 0 |
| Jack WIGHTON | 5/8 | 68 | 0 | 0 | 0 | 0 |
| Elliott WHITEHEAD | 2RF | 74 | 0 | 0 | 0 | 0 |
| Luke KEARY | 5/8 | 53 | 0 | 0 | 0 | 0 |
| Daniel TUPOU | CTW | 90 | 0 | 0 | 2 | 0 |
| Lachlan BURR | 2RF | 53 | 0 | 0 | 0 | 0 |
| Paul VAUGHAN | FRF | 58 | 0 | 0 | 0 | 0 |
| Ben HUNT | HFB | 53 | 0 | 0 | 0 | 0 |
| Total | 768 | 1 | 109 | 5 | 1 |
Coach: Nev
Avengers
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Andrew McCULLOUGH | HOK | 78 | 0 | 0 | 1 | 0 |
| Coen HESS | 2RF | 44 | 0 | 0 | 0 | 0 |
| John Asiata | FRF | 57 | 0 | 0 | 0 | 0 |
| Tyrone PEACHEY | 2RF | 25 | 0 | 0 | 0 | 0 |
| Josh ADDO-CARR | CTW | 73 | 0 | 0 | 0 | 0 |
| Addin FONUA-BLAKE | FRF | 30 | 1 | 30 | 0 | 0 |
| Lachlan LEWIS | 5/8 | 42 | 0 | 0 | 0 | 0 |
| Corey WADDELL | 2RF | 50 | 0 | 0 | 0 | 0 |
| Jared WAEREA-HARGREAVES | FRF | 30 | 0 | 0 | 0 | 0 |
| Moses MBYE | FLB | 44 | 0 | 0 | 0 | 0 |
| Mitchell BARNETT | 2RF | 49 | 0 | 0 | 0 | 0 |
| Michael JENNINGS | CTW | 12 | 0 | 0 | 0 | 0 |
| Tim LAFAI | CTW | 42 | 0 | 0 | 0 | 0 |
| Total | 576 | 1 | 30 | 1 | 0 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
| 768 | 576 |
| 1 | 1 |
| 109 | 30 |
| 5 | 1 |
| 1 | 0 |
Past Meetings
(1)
636 - 578Marvel Stadium Avengers vs Piranhas |
(21)
712 - 623Marvel Stadium 100n80 vs The Avengers |
(18)
1005 - 720Kohuora Park 100n80 vs The Avengers |
(15)
781 - 530Marvel Stadium 100n80 vs The Avengers |
(12)
738 - 588Kohuora Park 100n80 vs The Avengers |
(9)
857 - 770Marvel Stadium 100n80 vs The Avengers |
(6)
764 - 792Kohuora Park 100n80 vs The Avengers |
(3)
831 - 634Marvel Stadium 100n80 vs The Avengers |

Piranhas