Noah's ArksAvengers
689 - 757Full Time |
Details
Date | Time | League | Season | Round |
---|---|---|---|---|
4th June 2020 | 8:05 pm | First Crack Fantasy League | 2020 | 4 |
Results
Team | Points | Captain Bonus | Outcome |
---|---|---|---|
Noah's Arks | 689 | 61 | Loss |
Avengers | 757 | 62 | Win |
Noah's Arks
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Thomas FLEGLER | FRF | 41 | 0 | 0 | 0 | 0 |
Caleb AEKINS | FLB | 43 | 0 | 0 | 0 | 0 |
Brian TO’O | CTW | 37 | 0 | 0 | 0 | 0 |
Felise KAUFUSI | 2RF | 39 | 0 | 0 | 0 | 0 |
Adam REYNOLDS | HFB | 30 | 0 | 0 | 0 | 0 |
Shaun Lane | 2RF | 46 | 0 | 0 | 0 | 0 |
Shaun JOHNSON | 5/8 | 61 | 1 | 61 | 0 | 0 |
Bradman BEST | CTW | 123 | 0 | 0 | 3 | 1 |
Elliott WHITEHEAD | 2RF | 42 | 0 | 0 | 0 | 0 |
Jarrod CROKER | CTW | 38 | 0 | 0 | 0 | 0 |
Josh HODGSON | HOK | 35 | 0 | 0 | 0 | 0 |
Josh ALOIAI | FRF | 60 | 0 | 0 | 0 | 0 |
Mikaele RAVALAWA | CTW | 33 | 0 | 0 | 0 | 0 |
Total | 628 | 1 | 61 | 3 | 1 |
Coach: James
Avengers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Josh MORRIS | CTW | 89 | 0 | 0 | 1 | 0 |
Boyd CORDNER | 2RF | 53 | 0 | 0 | 0 | 0 |
Adam BLAIR | 2RF | 41 | 0 | 0 | 0 | 0 |
Tom TRBOJEVIC | FLB | 62 | 1 | 62 | 0 | 0 |
Junior PAULO | FRF | 65 | 0 | 0 | 0 | 0 |
Blake FERGUSON | CTW | 52 | 0 | 0 | 0 | 0 |
Ronaldo MULITALO | CTW | 72 | 0 | 0 | 0 | 0 |
Josh PAPALII | FRF | 94 | 0 | 0 | 2 | 0 |
Tyrone PEACHEY | 2RF | 24 | 0 | 0 | 0 | 0 |
Jeremy MARSHALL-KING | HOK | 46 | 0 | 0 | 0 | 0 |
Corey NORMAN | 5/8 | 45 | 0 | 0 | 0 | 0 |
Jordan PEIRERA | CTW | 33 | 0 | 0 | 0 | 0 |
Issac LUKE | HOK | 19 | 0 | 0 | 0 | 0 |
Total | 695 | 1 | 62 | 3 | 0 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
628 | 695 |
1 | 1 |
61 | 62 |
3 | 3 |
1 | 0 |