Details
Date | Time | League | Season | Round |
---|---|---|---|---|
3rd September 2020 | 8:00 pm | FCFL Finals Series | 2020 | Finals Week 1 |
Grubs
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Viliame KIKAU | 2RF | 37 | 0 | 0 | 0 | 0 |
Mitchell PEARCE | HFB | 59 | 0 | 0 | 0 | 0 |
Wade GRAHAM | 2RF | 52 | 0 | 0 | 0 | 0 |
Jacob SAIFITI | FRF | 44 | 0 | 0 | 0 | 0 |
Cameron MUNSTER | 5/8 | 78 | 1 | 78 | 0 | 0 |
Tevita TATOLA | FRF | 36 | 0 | 0 | 0 | 0 |
Jeremy MARSHALL-KING | HOK | 102 | 0 | 0 | 2 | 1 |
Adam DOUEIHI | CTW | 104 | 0 | 0 | 3 | 1 |
Jake TRBOJEVIC | 2RF | 72 | 0 | 0 | 0 | 0 |
Tevita FUNA | CTW | 48 | 0 | 0 | 0 | 0 |
Charnze NICOLL-KLOKSTAD | FLB | 51 | 0 | 0 | 0 | 0 |
Kyle FLANAGAN | HFB | 41 | 0 | 0 | 0 | 0 |
Maika SIVO | CTW | 43 | 0 | 0 | 0 | 0 |
Total | 767 | 1 | 78 | 5 | 2 |
Coach: Josh
Rampage
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
James TAMOU | FRF | 53 | 0 | 0 | 0 | 0 |
Brent NADEN | CTW | 29 | 0 | 0 | 0 | 0 |
Stephen CRICHTON | CTW | 22 | 0 | 0 | 0 | 0 |
Cody WALKER | 5/8 | 81 | 0 | 0 | 1 | 0 |
Damien COOK | HOK | 69 | 0 | 0 | 0 | 0 |
Luke BROOKS | HFB | 76 | 0 | 0 | 0 | 0 |
Curtis SIRONEN | 2RF | 64 | 0 | 0 | 0 | 0 |
Luke GARNER | 2RF | 58 | 0 | 0 | 0 | 0 |
Alex TWAL | FRF | 35 | 0 | 0 | 0 | 0 |
Joseph TAPINE | 2RF | 58 | 0 | 0 | 0 | 0 |
Lindsay COLLINS | FRF | 38 | 0 | 0 | 0 | 0 |
Clint GUTHERSON | FLB | 79 | 1 | 79 | 0 | 0 |
Euan AITKEN | CTW | 75 | 0 | 0 | 0 | 0 |
Total | 737 | 1 | 79 | 1 | 0 |
Coach: Jacko
PTS
CAP
CAP BON
MVP
100s
767 | 737 |
1 | 1 |
78 | 79 |
5 | 1 |
2 | 0 |
Past Meetings
(12)
880 - 861Turruwul Park Rampage vs Grubs |
(3)
759 - 830Kirrawee Oval Grubs vs Rampage |
(Finals Week 3)
767 - 825Turruwul Park Rampage vs Grubs |
(12)
765 - 530Kirrawee Oval Grubs vs Rampage |
(5)
628 - 802Turruwul Park Rampage vs Grubs |