Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 7th June 2019 | 6:00 pm | First Crack Fantasy League | 2019 | 12 |
Grubs
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Charnze NICOLL-KLOKSTAD | CTW | 40 | 0 | 0 | 0 | 0 |
| Mahe FONUA | CTW | 24 | 0 | 0 | 0 | 0 |
| Agnatius PAASI | 2RF | 62 | 0 | 0 | 0 | 0 |
| Ken MAUMALO | CTW | 74 | 0 | 0 | 0 | 0 |
| Andrew FIFITA | FRF | 91 | 0 | 0 | 3 | 0 |
| Chad TOWNSEND | HFB | 81 | 0 | 0 | 1 | 0 |
| Mitchell MOSES | 5/8 | 80 | 0 | 0 | 0 | 0 |
| Blake FERGUSON | CTW | 66 | 1 | 66 | 0 | 0 |
| Payne HAAS | FRF | 72 | 0 | 0 | 0 | 0 |
| James FISHER-HARRIS | 2RF | 48 | 0 | 0 | 0 | 0 |
| Boyd CORDNER | 2RF | 31 | 0 | 0 | 0 | 0 |
| Lachlan FITZGIBBON | 2RF | 30 | 0 | 0 | 0 | 0 |
| Total | 699 | 1 | 66 | 4 | 0 |
Coach: Josh
Rampage
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Luke BROOKS | HFB | 40 | 0 | 0 | 0 | 0 |
| Corey THOMPSON | CTW | 44 | 0 | 0 | 0 | 0 |
| Roger TUIVASA-SHECK | FLB | 28 | 1 | 28 | 0 | 0 |
| Kyle FLANAGAN | 5/8 | 82 | 0 | 0 | 2 | 0 |
| Reed MAHONEY | HOK | 39 | 0 | 0 | 0 | 0 |
| Maika SIVO | CTW | 66 | 0 | 0 | 0 | 0 |
| Kevin PROCTOR | 2RF | 46 | 0 | 0 | 0 | 0 |
| Aiden TOLMAN | FRF | 42 | 0 | 0 | 0 | 0 |
| Josh JACKSON | 2RF | 43 | 0 | 0 | 0 | 0 |
| Blake LAWRIE | FRF | 47 | 0 | 0 | 0 | 0 |
| Rhyse MARTIN | 2RF | 25 | 0 | 0 | 0 | 0 |
| Total | 502 | 1 | 28 | 2 | 0 |
Coach: Jacko
PTS
CAP
CAP BON
MVP
100s
| 699 | 502 |
| 1 | 1 |
| 66 | 28 |
| 4 | 2 |
| 0 | 0 |
Past Meetings
(5)
628 - 802Turruwul Park Rampage vs Grubs |

Grubs