Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 4th June 2020 | 8:05 pm | First Crack Fantasy League | 2020 | 4 |
Grubs
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Kyle FLANAGAN | HFB | 118 | 0 | 0 | 3 | 1 |
| Viliame KIKAU | 2RF | 66 | 1 | 66 | 0 | 0 |
| Cameron MUNSTER | 5/8 | 86 | 0 | 0 | 0 | 0 |
| Jesse BROMWICH | FRF | 37 | 0 | 0 | 0 | 0 |
| Maika SIVO | CTW | 103 | 0 | 0 | 2 | 1 |
| Jake TRBOJEVIC | 2RF | 65 | 0 | 0 | 0 | 0 |
| Wade GRAHAM | 2RF | 39 | 0 | 0 | 0 | 0 |
| Sione KATOA | CTW | 39 | 0 | 0 | 0 | 0 |
| Reece ROBSON | HOK | 37 | 0 | 0 | 0 | 0 |
| Mitchell PEARCE | HFB | 46 | 0 | 0 | 0 | 0 |
| Adam DOUEIHI | FLB | 90 | 0 | 0 | 1 | 0 |
| Joseph LEILUA | CTW | 53 | 0 | 0 | 0 | 0 |
| Paul VAUGHAN | FRF | 57 | 0 | 0 | 0 | 0 |
| Total | 836 | 1 | 66 | 6 | 2 |
Coach: Josh
Piranhas
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Jamayne ISAAKO | CTW | 14 | 0 | 0 | 0 | 0 |
| Eliesa KATOA | 2RF | 34 | 0 | 0 | 0 | 0 |
| Latrell MITCHELL | CTW | 71 | 0 | 0 | 0 | 0 |
| Justin OLAM | CTW | 69 | 0 | 0 | 0 | 0 |
| Ryan MATTERSON | 2RF | 65 | 1 | 65 | 0 | 0 |
| Brad PARKER | CTW | 48 | 0 | 0 | 0 | 0 |
| Daly Cherry-Evans | HFB | 37 | 0 | 0 | 0 | 0 |
| Josh McGUIRE | FRF | 77 | 0 | 0 | 0 | 0 |
| Scott DRINKWATER | 5/8 | 39 | 0 | 0 | 0 | 0 |
| Andrew McCULLOUGH | HOK | 64 | 0 | 0 | 0 | 0 |
| Tim GLASBY | FRF | 40 | 0 | 0 | 0 | 0 |
| Charnze NICOLL-KLOKSTAD | FLB | 35 | 0 | 0 | 0 | 0 |
| Josh JACKSON | 2RF | 45 | 0 | 0 | 0 | 0 |
| Total | 638 | 1 | 65 | 0 | 0 |
Coach: Nev
PTS
CAP
CAP BON
MVP
100s
| 836 | 638 |
| 1 | 1 |
| 66 | 65 |
| 6 | 0 |
| 2 | 0 |
Past Meetings
(9)
931 - 599Kohuora Park Piranhas vs Grubs |
(2)
752 - 805Kirrawee Oval Grubs vs Piranhas |

Grubs