GrubsNoah's Arks
845 - 816Full Time |
Details
Date | Time | League | Season | Round |
---|---|---|---|---|
20th August 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 15 |
Results
Team | Points | Captain Bonus | Outcome |
---|---|---|---|
Grubs | 845 | 58 | Win |
Noah's Arks | 816 | 61 | Loss |
Grubs
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Maika SIVO | CTW | 69 | 0 | 0 | 0 | 0 |
Viliame KIKAU | 2RF | 82 | 0 | 0 | 1 | 0 |
Sione KATOA | CTW | 58 | 0 | 0 | 0 | 0 |
Wade GRAHAM | 2RF | 48 | 0 | 0 | 0 | 0 |
Paul VAUGHAN | FRF | 42 | 0 | 0 | 0 | 0 |
Charnze NICOLL-KLOKSTAD | FLB | 59 | 0 | 0 | 0 | 0 |
Adam DOUEIHI | CTW | 76 | 0 | 0 | 0 | 0 |
Kyle FLANAGAN | 5/8 | 68 | 0 | 0 | 0 | 0 |
Jake TRBOJEVIC | 2RF | 58 | 1 | 58 | 0 | 0 |
Tevita TATOLA | FRF | 71 | 0 | 0 | 0 | 0 |
Tevita FUNA | CTW | 13 | 0 | 0 | 0 | 0 |
Mitchell PEARCE | HFB | 79 | 0 | 0 | 0 | 0 |
Jacob SAIFITI | FRF | 64 | 0 | 0 | 0 | 0 |
Total | 787 | 1 | 58 | 1 | 0 |
Coach: Josh
Noah's Arks
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Shaun Lane | 2RF | 60 | 0 | 0 | 0 | 0 |
Liam MARTIN | 2RF | 99 | 0 | 0 | 2 | 0 |
Toby RUDOLF | FRF | 63 | 0 | 0 | 0 | 0 |
Blayke BRAILEY | HOK | 33 | 0 | 0 | 0 | 0 |
Mikaele RAVALAWA | CTW | 115 | 0 | 0 | 3 | 1 |
David FIFITA | 2RF | 56 | 0 | 0 | 0 | 0 |
Jarrod CROKER | CTW | 39 | 0 | 0 | 0 | 0 |
James TEDESCO | FLB | 61 | 1 | 61 | 0 | 0 |
Moses MBYE | CTW | 41 | 0 | 0 | 0 | 0 |
Josh ALOIAI | FRF | 39 | 0 | 0 | 0 | 0 |
Adam REYNOLDS | HFB | 63 | 0 | 0 | 0 | 0 |
Jorge TAUFUA | CTW | 24 | 0 | 0 | 0 | 0 |
Enari TUALA | CTW | 62 | 0 | 0 | 0 | 0 |
Total | 755 | 1 | 61 | 5 | 1 |
Coach: James
PTS
CAP
CAP BON
MVP
100s
787 | 755 |
1 | 1 |
58 | 61 |
1 | 5 |
0 | 1 |
Past Meetings
(6)
896 - 953Shark Park Noah's Arks vs Grubs |