Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 25th July 2019 | 7:50 pm | FCFL Finals Series | 2019 | Finals Week 2 |
Grubs
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Jake GRANVILLE | HOK | 59 | 0 | 0 | 0 | 0 |
| Josh McGUIRE | 2RF | 58 | 0 | 0 | 0 | 0 |
| Gareth Widdop | 5/8 | 40 | 0 | 0 | 0 | 0 |
| Ken MAUMALO | CTW | 95 | 0 | 0 | 0 | 0 |
| Mitchell MOSES | 5/8 | 62 | 0 | 0 | 0 | 0 |
| Payne HAAS | FRF | 75 | 1 | 75 | 0 | 0 |
| Justin OLAM | CTW | 28 | 0 | 0 | 0 | 0 |
| Aiden TOLMAN | FRF | 72 | 0 | 0 | 0 | 0 |
| Boyd CORDNER | 2RF | 37 | 0 | 0 | 0 | 0 |
| Daniel TUPOU | CTW | 40 | 0 | 0 | 0 | 0 |
| Charnze NICOLL-KLOKSTAD | CTW | 46 | 0 | 0 | 0 | 0 |
| James FISHER-HARRIS | 2RF | 66 | 0 | 0 | 0 | 0 |
| Brian TO’O | CTW | 57 | 0 | 0 | 0 | 0 |
| Total | 735 | 1 | 75 | 0 | 0 |
Coach: Josh
Dragons
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Briton NIKORA | 2RF | 42 | 0 | 0 | 0 | 0 |
| Josh MORRIS | CTW | 38 | 0 | 0 | 0 | 0 |
| Jason TAUMALOLO | 2RF | 62 | 1 | 62 | 0 | 0 |
| Kyle Feldt | CTW | 14 | 0 | 0 | 0 | 0 |
| Scott DRINKWATER | FLB | 50 | 0 | 0 | 0 | 0 |
| Cameron MURRAY | 2RF | 63 | 0 | 0 | 0 | 0 |
| Cameron McINNES | HOK | 59 | 0 | 0 | 0 | 0 |
| Tyson FRIZELL | 2RF | 49 | 0 | 0 | 0 | 0 |
| Tevita PANGAI Jnr | 2RF | 16 | 0 | 0 | 0 | 0 |
| Nelson ASOFA-SOLOMONA | 2RF | 65 | 0 | 0 | 0 | 0 |
| Luke KEARY | 5/8 | 26 | 0 | 0 | 0 | 0 |
| Joseph MANU | CTW | 67 | 0 | 0 | 0 | 0 |
| Nathan CLEARY | HFB | 73 | 0 | 0 | 0 | 0 |
| Total | 624 | 1 | 62 | 0 | 0 |
Coach: Rose
PTS
CAP
CAP BON
MVP
100s
| 735 | 624 |
| 1 | 1 |
| 75 | 62 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
(8)
671 - 834Kogarah Oval Dragons vs Grubs |
(1)
690 - 698Kirrawee Oval Grubs vs Dragons |

Grubs