Details
Date | Time | League | Season | Round |
---|---|---|---|---|
27th August 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 16 |
Grubs
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Tevita TATOLA | FRF | 60 | 0 | 0 | 0 | 0 |
Maika SIVO | CTW | 26 | 0 | 0 | 0 | 0 |
Kyle FLANAGAN | HFB | 92 | 0 | 0 | 2 | 0 |
Jacob SAIFITI | FRF | 41 | 0 | 0 | 0 | 0 |
Mitchell PEARCE | HFB | 39 | 0 | 0 | 0 | 0 |
Sione KATOA | CTW | 66 | 0 | 0 | 1 | 0 |
Wade GRAHAM | 2RF | 63 | 0 | 0 | 0 | 0 |
Adam DOUEIHI | CTW | 13 | 0 | 0 | 0 | 0 |
Cameron MUNSTER | 5/8 | 63 | 1 | 63 | 0 | 0 |
Jake TRBOJEVIC | 2RF | 50 | 0 | 0 | 0 | 0 |
Tevita FUNA | CTW | 41 | 0 | 0 | 0 | 0 |
Charnze NICOLL-KLOKSTAD | FLB | 39 | 0 | 0 | 0 | 0 |
Jeremy MARSHALL-KING | HOK | 24 | 0 | 0 | 0 | 0 |
Total | 617 | 1 | 63 | 3 | 0 |
Coach: Josh
Dingoes
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Thomas BURGESS | FRF | 39 | 0 | 0 | 0 | 0 |
Dylan BROWN | 5/8 | 35 | 0 | 0 | 0 | 0 |
Blake FERGUSON | CTW | 21 | 0 | 0 | 0 | 0 |
Kotoni STAGGS | CTW | 58 | 0 | 0 | 0 | 0 |
Joseph MANU | CTW | 26 | 0 | 0 | 0 | 0 |
Roger TUIVASA-SHECK | FLB | 123 | 0 | 0 | 3 | 1 |
David KLEMMER | FRF | 58 | 0 | 0 | 0 | 0 |
Tohu HARRIS | 2RF | 49 | 0 | 0 | 0 | 0 |
Mitchell BARNETT | 2RF | 43 | 0 | 0 | 0 | 0 |
Coen HESS | 2RF | 24 | 0 | 0 | 0 | 0 |
Michael MORGAN | HFB | 8 | 0 | 0 | 0 | 0 |
Harry GRANT | HOK | 40 | 1 | 40 | 0 | 0 |
Will HOPOATE | CTW | 24 | 0 | 0 | 0 | 0 |
Total | 548 | 1 | 40 | 3 | 1 |
Coach: Dazza
PTS
CAP
CAP BON
MVP
100s
617 | 548 |
1 | 1 |
63 | 40 |
3 | 3 |
0 | 1 |
Past Meetings
(7)
813 - 922Edmund Thornton Reserve Dingoes vs Grubs |
(Grand Final)
812 - 861Edmund Thornton Reserve Dingoes vs Grubs |
(Finals Week 1)
801 - 745Edmund Thornton Reserve Dingoes vs Grubs |
(11)
473 - 579Kirrawee Oval Grubs vs Dingoes |
(4)
898 - 733Edmund Thornton Reserve Dingoes vs Grubs |