Details
Date | Time | League | Season | Round |
---|---|---|---|---|
13th June 2019 | 7:50 pm | First Crack Fantasy League | 2019 | 13 |
Grubs
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Charnze NICOLL-KLOKSTAD | CTW | 17 | 0 | 0 | 0 | 0 |
Andrew FIFITA | FRF | 58 | 0 | 0 | 0 | 0 |
Chad TOWNSEND | HFB | 50 | 0 | 0 | 0 | 0 |
Agnatius PAASI | 2RF | 48 | 0 | 0 | 0 | 0 |
Ken MAUMALO | CTW | 104 | 0 | 0 | 3 | 1 |
Jake GRANVILLE | HOK | 52 | 0 | 0 | 0 | 0 |
James FISHER-HARRIS | 2RF | 54 | 0 | 0 | 0 | 0 |
Payne HAAS | FRF | 76 | 1 | 76 | 0 | 0 |
Mitchell MOSES | 5/8 | 65 | 0 | 0 | 0 | 0 |
Blake FERGUSON | CTW | 48 | 0 | 0 | 0 | 0 |
Mikaele RAVALAWA | CTW | 30 | 0 | 0 | 0 | 0 |
Boyd CORDNER | 2RF | 57 | 0 | 0 | 0 | 0 |
Daniel TUPOU | CTW | 69 | 0 | 0 | 0 | 0 |
Total | 728 | 1 | 76 | 3 | 1 |
Coach: Josh
B!tches
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Josh PAPALII | 2RF | 49 | 0 | 0 | 0 | 0 |
Shaun JOHNSON | 5/8 | 39 | 0 | 0 | 0 | 0 |
Patrick HERBERT | CTW | 22 | 0 | 0 | 0 | 0 |
Jarrod Wallace | FRF | 86 | 0 | 0 | 2 | 0 |
Brian KELLY | CTW | 80 | 0 | 0 | 0 | 0 |
Esan MARSTERS | CTW | 39 | 0 | 0 | 0 | 0 |
Kalyn PONGA | 5/8 | 60 | 1 | 60 | 0 | 0 |
James MALONEY | 5/8 | 51 | 0 | 0 | 0 | 0 |
James ROBERTS | CTW | 63 | 0 | 0 | 0 | 0 |
Junior PAULO | FRF | 81 | 0 | 0 | 1 | 0 |
Nathan BROWN | 2RF | 62 | 0 | 0 | 0 | 0 |
Shaun Lane | 2RF | 31 | 0 | 0 | 0 | 0 |
Manase FAINU | HOK | 63 | 0 | 0 | 0 | 0 |
Total | 726 | 1 | 60 | 3 | 0 |
Coach: Talia
PTS
CAP
CAP BON
MVP
100s
728 | 726 |
1 | 1 |
76 | 60 |
3 | 3 |
1 | 0 |
Past Meetings
![]() ![]() (6)
818 - 825Bexley Oval B!tches vs Grubs |