Details
Date | Time | League | Season | Round |
---|---|---|---|---|
30th July 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 12 |
Dragons
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Cameron McINNES | HOK | 51 | 0 | 0 | 0 | 0 |
Jaydn SU’A | 2RF | 31 | 0 | 0 | 0 | 0 |
Benji MARSHALL | 5/8 | 70 | 0 | 0 | 0 | 0 |
Ronaldo MULITALO | CTW | 68 | 0 | 0 | 0 | 0 |
Ryan HALL | CTW | 36 | 0 | 0 | 0 | 0 |
Jason TAUMALOLO | 2RF | 109 | 1 | 109 | 3 | 1 |
Addin FONUA-BLAKE | FRF | 59 | 0 | 0 | 0 | 0 |
Reuben GARRICK | CTW | 43 | 0 | 0 | 0 | 0 |
Moses SULI | CTW | 28 | 0 | 0 | 0 | 0 |
Aiden TOLMAN | FRF | 78 | 0 | 0 | 0 | 0 |
Nathan BROWN | 2RF | 78 | 0 | 0 | 0 | 0 |
Luke THOMPSON | FRF | 60 | 0 | 0 | 0 | 0 |
Total | 711 | 1 | 109 | 3 | 1 |
Coach: Rose
B!tches
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Matthew DUFTY | FLB | 85 | 0 | 0 | 1 | 0 |
Zac LOMAX | CTW | 22 | 0 | 0 | 0 | 0 |
David Nofoaluma | CTW | 67 | 0 | 0 | 0 | 0 |
Payne HAAS | FRF | 70 | 1 | 70 | 0 | 0 |
Jack WIGHTON | 5/8 | 35 | 0 | 0 | 0 | 0 |
Kyle Feldt | CTW | 35 | 0 | 0 | 0 | 0 |
Apisai KOROISAU | HOK | 82 | 0 | 0 | 0 | 0 |
Martin TAUPAU | FRF | 53 | 0 | 0 | 0 | 0 |
Raymond FAITALA-MARINER | 2RF | 85 | 0 | 0 | 1 | 0 |
Tino FA’ASUAMELEAUI | 2RF | 107 | 0 | 0 | 2 | 1 |
Dale FINUCANE | 2RF | 54 | 0 | 0 | 0 | 0 |
Jahrome Hughes | HFB | 54 | 0 | 0 | 0 | 0 |
Josh ADDO-CARR | CTW | 17 | 0 | 0 | 0 | 0 |
Total | 766 | 1 | 70 | 4 | 1 |
Coach: Talia
PTS
CAP
CAP BON
MVP
100s
711 | 766 |
1 | 1 |
109 | 70 |
3 | 4 |
1 | 1 |
Past Meetings
(3)
832 - 642Bexley Oval B!tches vs Dragons |
(10)
826 - 687Bexley Oval B!tches vs Dragons |
(3)
688 - 771Kogarah Oval Dragons vs B!tches |