Details
Date | Time | League | Season | Round |
---|---|---|---|---|
27th June 2019 | 7:50 pm | First Crack Fantasy League | 2019 | 14 |
Dragons
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Cameron MURRAY | 2RF | 43 | 0 | 0 | 0 | 0 |
Jason TAUMALOLO | 2RF | 86 | 1 | 86 | 2 | 0 |
Kyle Feldt | CTW | 49 | 0 | 0 | 0 | 0 |
Cameron McINNES | HOK | 65 | 0 | 0 | 0 | 0 |
Tyson FRIZELL | 2RF | 37 | 0 | 0 | 0 | 0 |
Nelson ASOFA-SOLOMONA | 2RF | 18 | 0 | 0 | 0 | 0 |
Joseph MANU | CTW | 67 | 0 | 0 | 0 | 0 |
Tevita PANGAI Jnr | 2RF | 60 | 0 | 0 | 0 | 0 |
Blake GREEN | 5/8 | 45 | 0 | 0 | 0 | 0 |
Kodi NIKORIMA | HFB | 51 | 0 | 0 | 0 | 0 |
Briton NIKORA | 2RF | 34 | 0 | 0 | 0 | 0 |
Josh MORRIS | CTW | 44 | 0 | 0 | 0 | 0 |
Matt IKUVALU | CTW | 34 | 0 | 0 | 0 | 0 |
Total | 633 | 1 | 86 | 2 | 0 |
Coach: Rose
Avengers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Dane GAGAI | CTW | 25 | 0 | 0 | 0 | 0 |
Josh ADDO-CARR | CTW | 53 | 0 | 0 | 0 | 0 |
Addin FONUA-BLAKE | FRF | 63 | 0 | 0 | 0 | 0 |
Curtis SIRONEN | 2RF | 106 | 0 | 0 | 3 | 1 |
Daly Cherry-Evans | HFB | 54 | 0 | 0 | 0 | 0 |
Reuben GARRICK | CTW | 73 | 0 | 0 | 0.5 | 0 |
Tom TRBOJEVIC | FLB | 73 | 1 | 73 | 0.5 | 0 |
Alexander BRIMSON | 5/8 | 24 | 0 | 0 | 0 | 0 |
Andrew McCULLOUGH | HOK | 36 | 0 | 0 | 0 | 0 |
Josh DUGAN | CTW | 54 | 0 | 0 | 0 | 0 |
Dylan NAPA | FRF | 46 | 0 | 0 | 0 | 0 |
John Asiata | FRF | 29 | 0 | 0 | 0 | 0 |
Total | 636 | 1 | 73 | 4 | 1 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
633 | 636 |
1 | 1 |
86 | 73 |
2 | 4 |
0 | 1 |
Past Meetings
(7)
490 - 645Marvel Stadium Avengers vs Dragons |