Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 6th August 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 13 |
Dingoes
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Joseph MANU | CTW | 76 | 0 | 0 | 0 | 0 |
| Tohu HARRIS | 2RF | 70 | 1 | 70 | 0 | 0 |
| Roger TUIVASA-SHECK | FLB | 48 | 0 | 0 | 0 | 0 |
| Karl LAWTON | HOK | 39 | 0 | 0 | 0 | 0 |
| Thomas BURGESS | FRF | 68 | 0 | 0 | 0 | 0 |
| Kotoni STAGGS | CTW | 28 | 0 | 0 | 0 | 0 |
| David KLEMMER | FRF | 78 | 0 | 0 | 0 | 0 |
| Mitchell BARNETT | 2RF | 68 | 0 | 0 | 0 | 0 |
| Coen HESS | 2RF | 35 | 0 | 0 | 0 | 0 |
| Dylan BROWN | 5/8 | 119 | 0 | 0 | 2 | 1 |
| Mitchell MOSES | HFB | 52 | 0 | 0 | 0 | 0 |
| Jesse RAMIEN | CTW | 48 | 0 | 0 | 0 | 0 |
| Blake FERGUSON | CTW | 37 | 0 | 0 | 0 | 0 |
| Total | 766 | 1 | 70 | 2 | 1 |
Coach: Dazza
Tigers
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Luke KEARY | 5/8 | 98 | 0 | 0 | 1 | 0 |
| Sio Siua TAUKEIAHO | FRF | 92 | 0 | 0 | 0 | 0 |
| Jake FRIEND | HOK | 65 | 0 | 0 | 0 | 0 |
| Tyson FRIZELL | 2RF | 56 | 0 | 0 | 0 | 0 |
| Peta HIKU | CTW | 68 | 0 | 0 | 0 | 0 |
| Eliesa KATOA | 2RF | 41 | 0 | 0 | 0 | 0 |
| Kalyn PONGA | FLB | 172 | 0 | 0 | 3 | 1 |
| Luciano LEILUA | 2RF | 82 | 0 | 0 | 0 | 0 |
| Nathan CLEARY | HFB | 88 | 1 | 88 | 0 | 0 |
| Josh MANSOUR | CTW | 63 | 0 | 0 | 0 | 0 |
| Isaah YEO | CTW | 61 | 0 | 0 | 0 | 0 |
| Moeaki FOTUAIKA | FRF | 51 | 0 | 0 | 0 | 0 |
| William KENNEDY | CTW | 30 | 0 | 0 | 0 | 0 |
| Total | 967 | 1 | 88 | 4 | 1 |
Coach: Ed
PTS
CAP
CAP BON
MVP
100s
| 766 | 967 |
| 1 | 1 |
| 70 | 88 |
| 2 | 4 |
| 1 | 1 |
Past Meetings
(4)
1046 - 874Leichhardt Oval Tigers vs Dingoes |
(10)
789 - 797Leichhardt Oval Tigers vs Dingoes |
(3)
855 - 803Edmund Thornton Reserve Dingoes vs Tigers |

Dingoes