Details
Date | Time | League | Season | Round |
---|---|---|---|---|
28th March 2019 | 8:00 pm | First Crack Fantasy League | 2019 | 3 |
Dingoes
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Jamayne ISAAKO | CTW | 36 | 0 | 0 | 0 | 0 |
Alex GLENN | 2RF | 60 | 0 | 0 | 0 | 0 |
Joseph MANU | CTW | 20 | 0 | 0 | 0 | 0 |
Clint GUTHERSON | CTW | 96 | 0 | 0 | 1.5 | 0 |
John BATEMAN | 2RF | 96 | 0 | 0 | 1.5 | 0 |
Tohu HARRIS | 2RF | 38 | 0 | 0 | 0 | 0 |
Martin TAUPAU | 2RF | 71 | 0 | 0 | 0 | 0 |
Jake TRBOJEVIC | 2RF | 60 | 1 | 60 | 0 | 0 |
Michael MORGAN | 5/8 | 61 | 0 | 0 | 0 | 0 |
Cameron MUNSTER | 5/8 | 55 | 0 | 0 | 0 | 0 |
Dale FINUCANE | 2RF | 59 | 0 | 0 | 0 | 0 |
Cody WALKER | 5/8 | 86 | 0 | 0 | 0 | 0 |
Robbie FARAH | HOK | 57 | 0 | 0 | 0 | 0 |
Total | 795 | 1 | 60 | 3 | 0 |
Coach: Dazza
Tigers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Anthony MILFORD | 5/8 | 47 | 0 | 0 | 0 | 0 |
Tim LAFAI | CTW | 37 | 0 | 0 | 0 | 0 |
Jarrod CROKER | CTW | 23 | 0 | 0 | 0 | 0 |
James TEDESCO | FLB | 133 | 1 | 133 | 3 | 1 |
Jesse BROMWICH | FRF | 61 | 0 | 0 | 0 | 0 |
Suliasi VUNIVALU | CTW | 28 | 0 | 0 | 0 | 0 |
Cameron SMITH | HOK | 62 | 0 | 0 | 0 | 0 |
Brodie CROFT | HFB | 34 | 0 | 0 | 0 | 0 |
Ryan MATTERSON | 2RF | 71 | 0 | 0 | 0 | 0 |
Sam Burgess | 2RF | 50 | 0 | 0 | 0 | 0 |
Jai ARROW | 2RF | 45 | 0 | 0 | 0 | 0 |
Braidon BURNS | CTW | 10 | 0 | 0 | 0 | 0 |
Alex TWAL | FRF | 69 | 0 | 0 | 0 | 0 |
Total | 670 | 1 | 133 | 3 | 1 |
Coach: Ed
PTS
CAP
CAP BON
MVP
100s
795 | 670 |
1 | 1 |
60 | 133 |
3 | 3 |
0 | 1 |