Details
Date | Time | League | Season | Round |
---|---|---|---|---|
2nd July 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 8 |
Dingoes
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Joseph MANU | CTW | 21 | 0 | 0 | 0 | 0 |
Dylan BROWN | 5/8 | 96 | 1 | 96 | 2 | 0 |
Coen HESS | 2RF | 45 | 0 | 0 | 0 | 0 |
Jake CLIFFORD | HFB | 15 | 0 | 0 | 0 | 0 |
Jesse RAMIEN | CTW | 59 | 0 | 0 | 0 | 0 |
Tohu HARRIS | 2RF | 77 | 0 | 0 | 0 | 0 |
Harry GRANT | HOK | 67 | 0 | 0 | 0 | 0 |
David KLEMMER | FRF | 72 | 0 | 0 | 0 | 0 |
Hymel HUNT | CTW | 34 | 0 | 0 | 0 | 0 |
Alex JOHNSTON | FLB | 86 | 0 | 0 | 1 | 0 |
Adam ELLIOTT | 2RF | 59 | 0 | 0 | 0 | 0 |
Thomas BURGESS | FRF | 50 | 0 | 0 | 0 | 0 |
Total | 681 | 1 | 96 | 3 | 0 |
Rampage
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Suliasi VUNIVALU | CTW | 12 | 0 | 0 | 0 | 0 |
Joseph TAPINE | 2RF | 56 | 0 | 0 | 0 | 0 |
Iosia SOLIOLA | FRF | 17 | 0 | 0 | 0 | 0 |
Clint GUTHERSON | FLB | 166 | 0 | 0 | 3 | 1 |
Esan MARSTERS | CTW | 41 | 0 | 0 | 0 | 0 |
Ash TAYLOR | HFB | 33 | 0 | 0 | 0 | 0 |
Patrick HERBERT | CTW | 17 | 0 | 0 | 0 | 0 |
James TAMOU | FRF | 47 | 0 | 0 | 0 | 0 |
Joel Thompson | 2RF | 56 | 0 | 0 | 0 | 0 |
Curtis SIRONEN | 2RF | 53 | 0 | 0 | 0 | 0 |
Sione MATA’UTIA | CTW | 28 | 0 | 0 | 0 | 0 |
Damien COOK | HOK | 78 | 1 | 78 | 0 | 0 |
Cody WALKER | 5/8 | 53 | 0 | 0 | 0 | 0 |
Total | 657 | 1 | 78 | 3 | 1 |
PTS
CAP
CAP BON
MVP
100s
681 | 657 |
1 | 1 |
96 | 78 |
3 | 3 |
0 | 1 |
Past Meetings
(13)
793 - 784Edmund Thornton Reserve Dingoes vs Rampage |
(6)
781 - 754Turruwul Park Rampage vs Dingoes |