Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 13th June 2019 | 7:50 pm | First Crack Fantasy League | 2019 | 13 |
Dingoes
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| John BATEMAN | 2RF | 49 | 0 | 0 | 0 | 0 |
| Jordan RAPANA | CTW | 19 | 0 | 0 | 0 | 0 |
| Tohu HARRIS | 2RF | 45 | 0 | 0 | 0 | 0 |
| Michael MORGAN | 5/8 | 93 | 0 | 0 | 2 | 0 |
| Robbie FARAH | HOK | 36 | 0 | 0 | 0 | 0 |
| Cameron MUNSTER | 5/8 | 91 | 0 | 0 | 1 | 0 |
| Hymel HUNT | CTW | 59 | 0 | 0 | 0 | 0 |
| Viliame KIKAU | 2RF | 70 | 0 | 0 | 0 | 0 |
| Cody WALKER | 5/8 | 36 | 0 | 0 | 0 | 0 |
| Matthew LODGE | FRF | 56 | 0 | 0 | 0 | 0 |
| Clint GUTHERSON | CTW | 59 | 0 | 0 | 0 | 0 |
| Martin TAUPAU | 2RF | 84 | 0 | 0 | 0 | 0 |
| Jake TRBOJEVIC | 2RF | 48 | 1 | 48 | 0 | 0 |
| Total | 745 | 1 | 48 | 3 | 0 |
Coach: Dazza
Rampage
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Roger TUIVASA-SHECK | FLB | 84 | 1 | 84 | 0 | 0 |
| Luke BROOKS | HFB | 56 | 0 | 0 | 0 | 0 |
| Corey THOMPSON | CTW | 43 | 0 | 0 | 0 | 0 |
| Corey OATES | CTW | 52 | 0 | 0 | 0 | 0 |
| Maika SIVO | CTW | 62 | 0 | 0 | 0 | 0 |
| Joel Thompson | 2RF | 54 | 0 | 0 | 0 | 0 |
| Blake LAWRIE | FRF | 38 | 0 | 0 | 0 | 0 |
| Aiden TOLMAN | FRF | 50 | 0 | 0 | 0 | 0 |
| Josh JACKSON | 2RF | 42 | 0 | 0 | 0 | 0 |
| Victor RADLEY | 2RF | 33 | 0 | 0 | 0 | 0 |
| Angus Crichton | 2RF | 54 | 0 | 0 | 0 | 0 |
| Latrell MITCHELL | CTW | 97 | 0 | 0 | 3 | 0 |
| Josh MANSOUR | CTW | 35 | 0 | 0 | 0 | 0 |
| Total | 700 | 1 | 84 | 3 | 0 |
Coach: Jacko
PTS
CAP
CAP BON
MVP
100s
| 745 | 700 |
| 1 | 1 |
| 48 | 84 |
| 3 | 3 |
| 0 | 0 |
Past Meetings
(6)
781 - 754Turruwul Park Rampage vs Dingoes |

Dingoes