Details
Date | Time | League | Season | Round |
---|---|---|---|---|
25th June 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 7 |
Dingoes
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Thomas BURGESS | FRF | 49 | 0 | 0 | 0 | 0 |
Tohu HARRIS | 2RF | 86 | 0 | 0 | 0 | 0 |
Roger TUIVASA-SHECK | FLB | 69 | 0 | 0 | 0 | 0 |
Joseph MANU | CTW | 94 | 0 | 0 | 1 | 0 |
Victor RADLEY | 2RF | 7 | 0 | 0 | 0 | 0 |
David KLEMMER | FRF | 75 | 0 | 0 | 0 | 0 |
Francis MOLO | FRF | 38 | 0 | 0 | 0 | 0 |
Dylan BROWN | 5/8 | 41 | 0 | 0 | 0 | 0 |
Mitchell MOSES | HFB | 18 | 0 | 0 | 0 | 0 |
Jesse RAMIEN | CTW | 63 | 0 | 0 | 0 | 0 |
Harry GRANT | HOK | 101 | 1 | 101 | 2 | 1 |
Adam ELLIOTT | 2RF | 69 | 0 | 0 | 0 | 0 |
Will HOPOATE | CTW | 2 | 0 | 0 | 0 | 0 |
Total | 712 | 1 | 101 | 3 | 1 |
Coach: Dazza
Grubs
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Viliame KIKAU | 2RF | 45 | 0 | 0 | 0 | 0 |
Cameron MUNSTER | 5/8 | 54 | 1 | 54 | 0 | 0 |
Paul VAUGHAN | FRF | 63 | 0 | 0 | 0 | 0 |
Kyle FLANAGAN | HFB | 61 | 0 | 0 | 0 | 0 |
Tyrell FUIMAONO | CTW | 43 | 0 | 0 | 0 | 0 |
Reece ROBSON | HOK | 75 | 0 | 0 | 0 | 0 |
Daniel SAIFITI | FRF | 59 | 0 | 0 | 0 | 0 |
Charnze NICOLL-KLOKSTAD | FLB | 105 | 0 | 0 | 3 | 1 |
Maika SIVO | CTW | 75 | 0 | 0 | 0 | 0 |
Sione KATOA | CTW | 87 | 0 | 0 | 0 | 0 |
Jake TRBOJEVIC | 2RF | 84 | 0 | 0 | 0 | 0 |
Wade GRAHAM | 2RF | 35 | 0 | 0 | 0 | 0 |
Adam DOUEIHI | CTW | 82 | 0 | 0 | 0 | 0 |
Total | 868 | 1 | 54 | 3 | 1 |
Coach: Josh
PTS
CAP
CAP BON
MVP
100s
712 | 868 |
1 | 1 |
101 | 54 |
3 | 3 |
1 | 1 |
Past Meetings
(Grand Final)
812 - 861Edmund Thornton Reserve Dingoes vs Grubs |
(Finals Week 1)
801 - 745Edmund Thornton Reserve Dingoes vs Grubs |
(11)
473 - 579Kirrawee Oval Grubs vs Dingoes |
(4)
898 - 733Edmund Thornton Reserve Dingoes vs Grubs |