Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 4th April 2019 | 8:05 pm | First Crack Fantasy League | 2019 | 4 |
Dingoes
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Jamayne ISAAKO | CTW | 10 | 0 | 0 | 0 | 0 |
| Joseph MANU | CTW | 92 | 0 | 0 | 3 | 0 |
| Matthew LODGE | FRF | 63 | 0 | 0 | 0 | 0 |
| Tohu HARRIS | 2RF | 83 | 0 | 0 | 0 | 0 |
| Robbie FARAH | HOK | 48 | 0 | 0 | 0 | 0 |
| Michael MORGAN | 5/8 | 74 | 0 | 0 | 0 | 0 |
| Clint GUTHERSON | CTW | 79 | 0 | 0 | 0 | 0 |
| John BATEMAN | 2RF | 58 | 1 | 58 | 0 | 0 |
| Cameron MUNSTER | 5/8 | 88 | 0 | 0 | 0 | 0 |
| Cody WALKER | 5/8 | 64 | 0 | 0 | 0 | 0 |
| Martin TAUPAU | 2RF | 54 | 0 | 0 | 0 | 0 |
| Jake TRBOJEVIC | 2RF | 66 | 0 | 0 | 0 | 0 |
| Dale FINUCANE | 2RF | 61 | 0 | 0 | 0 | 0 |
| Total | 840 | 1 | 58 | 3 | 0 |
Coach: Dazza
Grubs
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Boyd CORDNER | 2RF | 55 | 0 | 0 | 0 | 0 |
| James FISHER-HARRIS | 2RF | 72 | 0 | 0 | 0 | 0 |
| Mahe FONUA | CTW | 34 | 0 | 0 | 0 | 0 |
| Ash TAYLOR | HFB | 35 | 0 | 0 | 0 | 0 |
| Corey NORMAN | 5/8 | 52 | 0 | 0 | 0 | 0 |
| Felise KAUFUSI | 2RF | 55 | 0 | 0 | 0 | 0 |
| Blake FERGUSON | CTW | 90 | 0 | 0 | 2 | 0 |
| Andrew FIFITA | FRF | 89 | 0 | 0 | 1 | 0 |
| Sione KATOA | CTW | 42 | 0 | 0 | 0 | 0 |
| Josh HODGSON | HOK | 33 | 0 | 0 | 0 | 0 |
| Charnze NICOLL-KLOKSTAD | CTW | 86 | 0 | 0 | 0 | 0 |
| Matthew DUFTY | FLB | 40 | 1 | 40 | 0 | 0 |
| Dylan NAPA | FRF | 10 | 0 | 0 | 0 | 0 |
| Total | 693 | 1 | 40 | 3 | 0 |
Coach: Josh
PTS
CAP
CAP BON
MVP
100s
| 840 | 693 |
| 1 | 1 |
| 58 | 40 |
| 3 | 3 |
| 0 | 0 |

Dingoes