Details
Date | Time | League | Season | Round |
---|---|---|---|---|
21st March 2019 | 8:00 pm | First Crack Fantasy League | 2019 | 2 |
Dingoes
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Cody WALKER | 5/8 | 72 | 0 | 0 | 0 | 0 |
John BATEMAN | 2RF | 69 | 0 | 0 | 0 | 0 |
Cameron MUNSTER | 5/8 | 41 | 0 | 0 | 0 | 0 |
Jamayne ISAAKO | CTW | 70 | 0 | 0 | 0 | 0 |
Michael MORGAN | 5/8 | 24 | 0 | 0 | 0 | 0 |
Alex GLENN | 2RF | 27 | 0 | 0 | 0 | 0 |
Victor RADLEY | 2RF | 40 | 0 | 0 | 0 | 0 |
Joseph MANU | CTW | 27 | 0 | 0 | 0 | 0 |
Martin TAUPAU | 2RF | 73 | 0 | 0 | 0 | 0 |
Jake TRBOJEVIC | 2RF | 80 | 1 | 80 | 1 | 0 |
Clint GUTHERSON | CTW | 92 | 0 | 0 | 3 | 0 |
Tohu HARRIS | 2RF | 47 | 0 | 0 | 0 | 0 |
Isaiah PAPALI’I | 2RF | 26 | 0 | 0 | 0 | 0 |
Total | 688 | 1 | 80 | 4 | 0 |
Coach: Dazza
Avengers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
John Sutton | 2RF | 13 | 0 | 0 | 0 | 0 |
Euan AITKEN | CTW | 30 | 0 | 0 | 0 | 0 |
Joseph LEILUA | CTW | 25 | 0 | 0 | 0 | 0 |
Josh ADDO-CARR | CTW | 25 | 0 | 0 | 0 | 0 |
Coen HESS | 2RF | 44 | 0 | 0 | 0 | 0 |
Andrew McCULLOUGH | HOK | 66 | 0 | 0 | 0 | 0 |
Aidan GUERRA | 2RF | 36 | 0 | 0 | 0 | 0 |
Matt MOYLAN | 5/8 | 70 | 0 | 0 | 0 | 0 |
Chad TOWNSEND | HFB | 24 | 0 | 0 | 0 | 0 |
Dylan EDWARDS | FLB | 29 | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | HFB | 81 | 0 | 0 | 2 | 0 |
Daniel ALVARO | FRF | 40 | 1 | 40 | 0 | 0 |
David FUSITU’A | CTW | 34 | 0 | 0 | 0 | 0 |
Total | 517 | 1 | 40 | 2 | 0 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
688 | 517 |
1 | 1 |
80 | 40 |
4 | 2 |
0 | 0 |
Past Meetings
(19)
886 - 907Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |
(16)
647 - 767Marvel Stadium Dazzlers Dingoes vs The Avengers |
(13)
849 - 743Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |
(10)
922 - 666Marvel Stadium Dazzlers Dingoes vs The Avengers |
(7)
700 - 990Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |
(4)
667 - 621Marvel Stadium Dazzlers Dingoes vs The Avengers |
(1)
770 - 746Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |