Details
Date | Time | League | Season | Round |
---|---|---|---|---|
13th July 2018 | 8:00 pm | First Crack Fantasy League | 2018 | 16 |
Dingoes
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Viliame KIKAU | 2RF | 94 | 0 | 0 | 2 | 0 |
Jarrod CROKER | CTW | 5 | 0 | 0 | 0 | 0 |
Jake TRBOJEVIC | 2RF | 70 | 0 | 0 | 0 | 0 |
Cody WALKER | 5/8 | 74 | 0 | 0 | 0 | 0 |
Martin TAUPAU | FRF | 79 | 0 | 0 | 0 | 0 |
Nathan BROWN | 2RF | 45 | 0 | 0 | 0 | 0 |
Cameron SMITH | HOK | 62 | 1 | 62 | 0 | 0 |
Luke KEARY | 5/8 | 21 | 0 | 0 | 0 | 0 |
Michael GORDON | CTW | 60 | 0 | 0 | 0 | 0 |
Adam REYNOLDS | HFB | 75 | 0 | 0 | 0 | 0 |
Total | 585 | 1 | 62 | 2 | 0 |
Coach: Dazza
Avengers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Andrew FIFITA | FRF | 49 | 0 | 0 | 0 | 0 |
Trent MERRIN | 2RF | 56 | 0 | 0 | 0 | 0 |
Jason TAUMALOLO | 2RF | 50 | 1 | 50 | 0 | 0 |
Johnathan THURSTON | HFB | 55 | 0 | 0 | 0 | 0 |
Suliasi VUNIVALU | CTW | 53 | 0 | 0 | 0 | 0 |
Sam Burgess | 2RF | 72 | 0 | 0 | 0 | 0 |
Robert Jennings | CTW | 113 | 0 | 0 | 3 | 1 |
Issac LUKE | HOK | 90 | 0 | 0 | 1 | 0 |
Daniel ALVARO | FRF | 65 | 0 | 0 | 0 | 0 |
Edrick LEE | CTW | 29 | 0 | 0 | 0 | 0 |
Euan AITKEN | CTW | 37 | 0 | 0 | 0 | 0 |
Jarome LUAI | 5/8 | 48 | 0 | 0 | 0 | 0 |
Total | 717 | 1 | 50 | 4 | 1 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
585 | 717 |
1 | 1 |
62 | 50 |
2 | 4 |
0 | 1 |
Past Meetings
(13)
849 - 743Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |
(10)
922 - 666Marvel Stadium Dazzlers Dingoes vs The Avengers |
(7)
700 - 990Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |
(4)
667 - 621Marvel Stadium Dazzlers Dingoes vs The Avengers |
(1)
770 - 746Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |