Details
Date | Time | League | Season | Round |
---|---|---|---|---|
8th March 2018 | 8:00 pm | First Crack Fantasy League | 2018 | 1 |
Dingoes
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Aaron WOODS | FRF | 65 | 0 | 0 | 0 | 0 |
Josh MANSOUR | CTW | 40 | 0 | 0 | 0 | 0 |
Nathan BROWN | 2RF | 74 | 0 | 0 | 0 | 0 |
Adam REYNOLDS | HFB | 36 | 0 | 0 | 0 | 0 |
Cody WALKER | 5/8 | 80 | 0 | 0 | 2.5 | 0 |
Cameron SMITH | HOK | 66 | 1 | 66 | 0 | 0 |
Felise KAUFUSI | 2RF | 39 | 0 | 0 | 0 | 0 |
Martin TAUPAU | FRF | 80 | 0 | 0 | 2.5 | 0 |
Jarrod CROKER | CTW | 21 | 0 | 0 | 0 | 0 |
James ROBERTS | CTW | 77 | 0 | 0 | 1 | 0 |
Jake TRBOJEVIC | 2RF | 59 | 0 | 0 | 0 | 0 |
Latrell MITCHELL | CTW | 32 | 0 | 0 | 0 | 0 |
James TEDESCO | FLB | 35 | 0 | 0 | 0 | 0 |
Total | 704 | 1 | 66 | 6 | 0 |
Coach: Dazza
Avengers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Andrew FIFITA | FRF | 57 | 0 | 0 | 0 | 0 |
Bevan FRENCH | FLB | 17 | 0 | 0 | 0 | 0 |
Jordan RAPANA | CTW | 50 | 0 | 0 | 0 | 0 |
Wade GRAHAM | 2RF | 57 | 0 | 0 | 0 | 0 |
Valentine HOLMES | CTW | 33 | 0 | 0 | 0 | 0 |
Trent MERRIN | 2RF | 73 | 0 | 0 | 0 | 0 |
Jason TAUMALOLO | 2RF | 66 | 1 | 66 | 0 | 0 |
Johnathan THURSTON | HFB | 54 | 0 | 0 | 0 | 0 |
Jason Nightingale | CTW | 68 | 0 | 0 | 0 | 0 |
Suliasi VUNIVALU | CTW | 63 | 0 | 0 | 0 | 0 |
Jake FRIEND | HOK | 44 | 0 | 0 | 0 | 0 |
Sam Burgess | FRF | 63 | 0 | 0 | 0 | 0 |
Mitchell MOSES | 5/8 | 35 | 0 | 0 | 0 | 0 |
Total | 680 | 1 | 66 | 0 | 0 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
704 | 680 |
1 | 1 |
66 | 66 |
6 | 0 |
0 | 0 |