Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 18th April 2019 | 7:50 pm | First Crack Fantasy League | 2019 | 6 |
B!tches
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Shaun JOHNSON | 5/8 | 82 | 0 | 0 | 0 | 0 |
| Campbell GRAHAM | CTW | 60 | 0 | 0 | 0 | 0 |
| Jahrome Hughes | FLB | 28 | 0 | 0 | 0 | 0 |
| Jazz TEVAGA | 2RF | 59 | 0 | 0 | 0 | 0 |
| Peta HIKU | CTW | 35 | 0 | 0 | 0 | 0 |
| David KLEMMER | 2RF | 66 | 0 | 0 | 0 | 0 |
| Kalyn PONGA | 5/8 | 83 | 1 | 83 | 0 | 0 |
| Brian KELLY | CTW | 59 | 0 | 0 | 0 | 0 |
| Ryan JAMES | FRF | 9 | 0 | 0 | 0 | 0 |
| Josh PAPALII | 2RF | 52 | 0 | 0 | 0 | 0 |
| Shaun Lane | 2RF | 87 | 0 | 0 | 1 | 0 |
| Esan MARSTERS | CTW | 51 | 0 | 0 | 0 | 0 |
| Junior PAULO | FRF | 64 | 0 | 0 | 0 | 0 |
| Total | 735 | 1 | 83 | 1 | 0 |
Coach: Talia
Grubs
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| James FISHER-HARRIS | 2RF | 57 | 0 | 0 | 0 | 0 |
| Andrew FIFITA | FRF | 106 | 0 | 0 | 2 | 1 |
| Jayden Okunbor | 2RF | 19 | 0 | 0 | 0 | 0 |
| Boyd CORDNER | 2RF | 52 | 0 | 0 | 0 | 0 |
| Josh McGUIRE | 2RF | 81 | 0 | 0 | 0 | 0 |
| Ken MAUMALO | CTW | 60 | 0 | 0 | 0 | 0 |
| Corey NORMAN | 5/8 | 19 | 0 | 0 | 0 | 0 |
| Josh HODGSON | HOK | 45 | 0 | 0 | 0 | 0 |
| Charnze NICOLL-KLOKSTAD | CTW | 54 | 1 | 54 | 0 | 0 |
| Payne HAAS | FRF | 74 | 0 | 0 | 0 | 0 |
| Mahe FONUA | CTW | 40 | 0 | 0 | 0 | 0 |
| Mitchell MOSES | 5/8 | 133 | 0 | 0 | 3 | 1 |
| Euan AITKEN | CTW | 31 | 0 | 0 | 0 | 0 |
| Total | 771 | 1 | 54 | 5 | 2 |
Coach: Josh
PTS
CAP
CAP BON
MVP
100s
| 735 | 771 |
| 1 | 1 |
| 83 | 54 |
| 1 | 5 |
| 0 | 2 |

B!tches