Details
Date | Time | League | Season | Round |
---|---|---|---|---|
3rd September 2020 | 8:00 pm | FCFL Finals Series | 2020 | Finals Week 1 |
B!tches
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Payne HAAS | FRF | 89 | 1 | 89 | 1 | 0 |
Apisai KOROISAU | HOK | 58 | 0 | 0 | 0 | 0 |
Tino FA’ASUAMELEAUI | 2RF | 86 | 0 | 0 | 0 | 0 |
Josh ADDO-CARR | CTW | 46 | 0 | 0 | 0 | 0 |
Jahrome Hughes | HFB | 24 | 0 | 0 | 0 | 0 |
Raymond FAITALA-MARINER | 2RF | 53 | 0 | 0 | 0 | 0 |
David Nofoaluma | CTW | 120 | 0 | 0 | 3 | 1 |
Martin TAUPAU | FRF | 64 | 0 | 0 | 0 | 0 |
Matthew EISENHUTH | 2RF | 44 | 0 | 0 | 0 | 0 |
Brett Morris | CTW | 30 | 0 | 0 | 0 | 0 |
Jack WIGHTON | 5/8 | 28 | 0 | 0 | 0 | 0 |
Zac LOMAX | CTW | 67 | 0 | 0 | 0 | 0 |
Matthew DUFTY | FLB | 29 | 0 | 0 | 0 | 0 |
Total | 738 | 1 | 89 | 4 | 1 |
Coach: Talia
2Great4U
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Patrick CARRIGAN | FRF | 70 | 0 | 0 | 0 | 0 |
James FISHER-HARRIS | FRF | 68 | 0 | 0 | 0 | 0 |
Kurt MANN | CTW | 89 | 0 | 0 | 1 | 0 |
Ryan PAPENHUYZEN | FLB | 105 | 1 | 105 | 2 | 1 |
Cameron SMITH | HOK | 61 | 0 | 0 | 0 | 0 |
Cameron MURRAY | 2RF | 54 | 0 | 0 | 0 | 0 |
Joseph LEILUA | CTW | 65 | 0 | 0 | 0 | 0 |
Sitili TUPOUNIUA | 2RF | 35 | 0 | 0 | 0 | 0 |
Jazz TEVAGA | 2RF | 58 | 0 | 0 | 0 | 0 |
Michael JENNINGS | CTW | 22 | 0 | 0 | 0 | 0 |
Ben HUNT | HFB | 62 | 0 | 0 | 0 | 0 |
Corey NORMAN | 5/8 | 59 | 0 | 0 | 0 | 0 |
Hamiso TABUAI-FIDOW | CTW | 35 | 0 | 0 | 0 | 0 |
Total | 783 | 1 | 105 | 3 | 1 |
Coach: Eddie
PTS
CAP
CAP BON
MVP
100s
738 | 783 |
1 | 1 |
89 | 105 |
4 | 3 |
1 | 1 |
Past Meetings
(10)
920 - 765Bexley Oval B!tches vs 2Great4U |
(1)
714 - 912Crawshaw Park 2Great4U vs B!tches |